


As expected. Sandman started from to pole and never looked back . Behind him, Breuning and Warren swapped positions twice, both due to spins, but in the end Breuning held on to 2nd. Warren followed in 3rd, with Smithem and Eaglen rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:12.310 | 2 | 22 |
| Marcellus Breuning | 2 | 2 | 1:12.935 | 5 | 16 |
| Donald Warren2 | 3 | 3 | 1:13.6 | 2 | 14 |
| Bill Smithem | 4 | 4 | 1:13.550 | 5 | 12 |
| Larry Eaglen | 5 | 6 | 1:14.61 | 3 | 10 |
| Rod Potgieter | 6 | 5 | 1:14.496 | 0 | 8 |
| Andrew Forrester2 | 7 | 7 | 1:14.909 | 13 | 6 |
| Chris C Brown | 8 | 8 | 1:16.616 | 12 | 5 |

George Sandman started from the pole and dominated the Portland race flag to flag, with Breuning only leading one lap because of pitstops. The gaps between the drivers simply grew because no one made major mistakes. Smithem was in 3rd, with Don Warren and Rod Potgieter rounding out the top 4.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:3.630 | 0 | 22 |
| Marcellus Breuning | 2 | 2 | 1:3.879 | 2 | 16 |
| Bill Smithem | 3 | 3 | 1:3.973 | 0 | 14 |
| Donald Warren2 | 4 | 5 | 1:4.276 | 5 | 12 |
| Rod Potgieter | 5 | 7 | 1:4.767 | 1 | 10 |
| Larry Eaglen | 6 | 10 | 1:4.771 | 3 | 8 |
| Ian Wilson2 | 7 | 8 | 1:4.669 | 6 | 6 |
| Matt Ortscheid | 8 | 11 | 1:4.857 | 12 | 5 |
| Jason Nethery | 9 | 6 | 1:4.404 | 5 | 4 |
| Chris Augustine | 10 | 13 | 1:4.761 | 19 | 3 |
| Steven Clegg | 11 | 9 | 1:4.896 | 6 | 2 |
| Glenn Sprechini | 12 | 4 | 1:4.864 | 5 | 1 |
| Phil Peterson | 13 | 12 | 1:5.122 | 4 | 0 |
| Chris C Brown | 14 | 14 | 1:8.13 | 7 | 0 |

Taylor Jordan was clearly the fastest driver already in practice and qualifying. He led the field to the green flag under a steady light rain, with David Tamira and Marc Breuning following in the spray. Tamira spun out on lap 2, handing 2nd to Breuning, but by that time Jordan was already in the next zip code.
Potgieter, Clegg and Smithem were running steady races behind, with Clegg grabbing 3rd at the end followed by Smithem in 4th after a daring pass on Rod Potgieter, who finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 2:8.601 | 0 | 22 |
| Marcellus Breuning | 2 | 4 | 2:10.909 | 0 | 16 |
| Steven Clegg | 3 | 8 | 2:13.487 | 1 | 14 |
| Bill Smithem | 4 | 9 | 2:13.984 | 4 | 12 |
| Rod Potgieter | 5 | 6 | 2:12.839 | 9 | 10 |
| Phil Peterson | 6 | 5 | 2:12.507 | 15 | 8 |
| Glenn Sprechini | 7 | 3 | 2:12.537 | 11 | 6 |
| Chris C Brown | 8 | 10 | 2:17.771 | 8 | 5 |
| Ian Wilson2 | 9 | 7 | 2:14.212 | 16 | 4 |
| Brandon Wimmler | 10 | 11 | 2:14.542 | 4 | 3 |
| David Tamira | 11 | 2 | 2:11.739 | 5 | 2 |
| Andrew Forrester2 | 12 | 12 | 1439:59.1000 | 9 | 1 |
| Donald Warren2 | 13 | 13 | 1439:59.1000 | 0 | 0 |
| Larry Eaglen | 14 | 14 | 1439:59.1000 | 0 | 0 |

The race saw a chaotic start from one of the most experienced drivers, pole sitter Breuning spun the tires and slammed into Bill Smithem, who consequently slammed into Phil Peterson. Early pit stops for those drivers put Larry Eaglen in a strong position, but unfortunately he was caught speeding on pit road, handing the lead to Ian Wilson, one of the league’s long time drivers, who managed to keep it up front till the checkered and score his first win. Second place was Matt Ortscheid, who also led a good bit but took too long in the pits taking tires. Breuning lucked out with Eaglen’s pit stop mishap and got 3rd at the end, with Smithem in 4th and Peterson in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Ian Wilson2 | 1 | 8 | 0:30.701 | 0 | 20 |
| Matt Ortscheid | 2 | 4 | 0:30.874 | 0 | 17 |
| Marcellus Breuning | 3 | 1 | 0:30.708 | 4 | 15 |
| Bill Smithem | 4 | 2 | 0:30.662 | 8 | 12 |
| Philip Peterson | 5 | 5 | 0:30.716 | 4 | 10 |
| Chris C Brown | 6 | 7 | 0:30.960 | 4 | 8 |
| Andrew Forrester2 | 7 | 6 | 0:30.805 | 2 | 6 |
| Larry Eaglen | 8 | 3 | 0:30.967 | 0 | 5 |
| Donald Warren2 | 9 | 9 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Sandman had it all covered pretty much from the start. He slowly started pulling away, ran some blistering laps mid race and took the win by 22 seconds over Breuning, who shot into 2nd at the start and stayed there. Bill Smithem was plagued by technical issues and made way for Patrick Day to grab the final podium spot, followed by Don Warren and Phil Peterson to round out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:19.49 | 4 | 22 |
| Marcellus Breuning | 2 | 3 | 1:20.135 | 0 | 16 |
| Patrick Day | 3 | 2 | 1:20.149 | 0 | 14 |
| Donald Warren2 | 4 | 5 | 1:20.911 | 0 | 12 |
| Philip Peterson | 5 | 9 | 1:21.209 | 11 | 10 |
| Ian Wilson2 | 6 | 6 | 1:21.497 | 3 | 8 |
| Rod Potgieter | 7 | 7 | 1:21.338 | 6 | 6 |
| Larry Eaglen | 8 | 8 | 1:22.130 | 5 | 5 |
| Chris C Brown | 9 | 10 | 1:25.202 | 7 | 4 |
| Andrew Forrester2 | 10 | 11 | 1:24.647 | 6 | 3 |
| Bill Smithem | 11 | 4 | 1:20.379 | 0 | 2 |
| Les Bentz | 12 | 12 | 1:33.245 | 4 | 1 |