


It was George Sandman that got the pole position by less than 1/100 of a second, but when the green fell it was Taylor Jordan that took the lead and never looked back. Breuning tried to hang with the leaders but slowly fell off and lost 3rd position when he spun out. He caught back up with Warren, only to do the same thing again. He managed to grab 4th on a better pitstop, gained time on 3rd placed Mike Erter but ran out of laps and saw Erter return to the series with a podium finish. Behind Breuning it was Warren rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.278 | 0 | 21 |
| George Sandman | 2 | 1 | 1:12.330 | 1 | 17 |
| Mike Erter | 3 | 4 | 1:13.407 | 0 | 14 |
| Marcellus Breuning | 4 | 3 | 1:13.166 | 6 | 12 |
| Donald Warren2 | 5 | 5 | 1:13.650 | 3 | 10 |
| Bill Smithem | 6 | 6 | 1:13.904 | 0 | 8 |
| Ian Wilson2 | 7 | 7 | 1:14.238 | 3 | 6 |
| Bob Mills | 8 | 10 | 1:14.804 | 0 | 5 |
| Philip Peterson | 9 | 8 | 1:14.620 | 13 | 4 |
| Larry Eaglen | 10 | 9 | 1:14.630 | 9 | 3 |
| Chris C Brown | 11 | 13 | 1:16.521 | 15 | 2 |
| JD Wardlow | 12 | 11 | 1:17.60 | 19 | 1 |
| Andrew Forrester2 | 13 | 12 | 1:18.187 | 14 | 0 |
| Ronald grayson | 14 | 14 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Jordan had clear vision the first few laps. Newcomer Grayson missed his first corner and dropped back, leaving Breuning in the leader’s spray. He couldn’t stay with him and dropped off. Darryl Wineinger and Ronald Grayson were having a race for third, which the latter decided in his favor. Phil Peterson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 1:12.566 | 2 | 22 |
| Marcellus Breuning | 2 | 3 | 1:12.898 | 1 | 16 |
| Ronald grayson | 3 | 2 | 1:13.892 | 13 | 14 |
| Darryl Wineinger | 4 | 5 | 1:14.383 | 2 | 12 |
| Philip Peterson | 5 | 6 | 1:14.373 | 9 | 10 |
| Bill Smithem | 6 | 9 | 1:15.714 | 7 | 8 |
| Ian Wilson2 | 7 | 4 | 1:14.926 | 12 | 6 |
| Chris C Brown | 8 | 8 | 1:16.425 | 15 | 5 |
| Andrew Forrester2 | 9 | 10 | 1439:59.1000 | 8 | 4 |
| Larry Eaglen | 10 | 7 | 1439:59.1000 | 0 | 0 |

Starting from pole position, Taylor Jordan was up front all race long, with George Sandman in hot pursuit. Jordan remained in front and took the checkered flag ahead of him;
Breuning snatched 3rd from Smithem after some 5 laps or so and took the final podium spot, with Rod Potgieter rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 1:51.232 | 3 | 22 |
| George Sandman | 2 | 2 | 1:51.604 | 7 | 16 |
| Marcellus Breuning | 3 | 4 | 1:52.772 | 5 | 14 |
| Bill Smithem | 4 | 3 | 1:52.747 | 5 | 12 |
| Rod Potgieter | 5 | 6 | 1:54.23 | 2 | 10 |
| Philip Peterson | 6 | 7 | 1:53.954 | 2 | 8 |
| Larry Eaglen | 7 | 9 | 1:54.802 | 11 | 6 |
| Ian Wilson2 | 8 | 10 | 1:54.918 | 13 | 5 |
| Andrew Forrester2 | 9 | 11 | 1:55.263 | 6 | 4 |
| Stuart Wright | 10 | 13 | 1:56.389 | 11 | 3 |
| Chris C Brown | 11 | 12 | 1:59.325 | 9 | 2 |
| Donald Warren2 | 12 | 5 | 1:54.772 | 11 | 1 |
| Duane Gibbs | 13 | 8 | 1439:59.1000 | 7 | 0 |
| Danny K Passmore | 14 | 14 | 1439:59.1000 | 0 | 0 |

Taylor Jordan started from pole position and initially pulled away fairly quickly from Day, Brown, Breuning and Warren as they were battling each other. After a yellow, the field bunched up again and Day took the lead briefly, but slight touch in turn 1 with Jordan, as both went for the same real estate, possibly damaged his suspension, because later that lap he spun out of turn 3/4 while still leading. Warren got collected in that and both had to get repairs. In the 2nd part of the race, it appeared Brown and Breuning were hanging behind Jordan a little better, but neither ever got to be a real threat. Jordan won the race ahead of Brown and Breuning, with Andrew Forrester happily grabbing 4th and Ian Wilson in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 0:30.752 | 4 | 22 |
| David E Brown | 2 | 3 | 0:30.612 | 0 | 16 |
| Marcellus Breuning | 3 | 4 | 0:30.673 | 0 | 14 |
| Andrew Forrester2 | 4 | 10 | 0:30.776 | 0 | 12 |
| Ian Wilson2 | 5 | 9 | 0:30.833 | 4 | 10 |
| Patrick Day | 6 | 2 | 0:31.186 | 18 | 8 |
| Donald Warren2 | 7 | 6 | 0:30.808 | 4 | 6 |
| Bill Smithem | 8 | 5 | 0:30.813 | 0 | 5 |
| Philip Peterson | 9 | 8 | 0:30.793 | 2 | 4 |
| Kirk Pedersen | 10 | 11 | 0:31.527 | 4 | 3 |
| Jack Wilson21 | 11 | 7 | 0:31.180 | 6 | 2 |
| Chris C Brown | 12 | 12 | 0:31.436 | 2 | 1 |

Taylor Jordan qualified on pole and once the green flew, he didn’t look or hold back. He was pulling away instantly and while George Sandman had good pace and ran the fastest lap a few times before it was all said and done, he couldn’t reel in the leader. Behind Sandman, the ‘2nd league’ was led by Breuning in 3rd. Patrick Day recovered to 4th from an earlier contact with the wall and Bill Smithem rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 1:19.279 | 2 | 22 |
| George Sandman | 2 | 2 | 1:19.523 | 2 | 16 |
| Marcellus Breuning | 3 | 3 | 1:20.530 | 0 | 14 |
| Patrick Day | 4 | 5 | 1:20.275 | 2 | 12 |
| Bill Smithem | 5 | 4 | 1:20.690 | 4 | 10 |
| Larry Eaglen | 6 | 8 | 1:21.678 | 0 | 8 |
| Ian Wilson2 | 7 | 9 | 1:22.215 | 4 | 6 |
| Kirk Pedersen | 8 | 11 | 1:22.760 | 2 | 5 |
| Rafael Rodrigues5 | 9 | 6 | 1:21.20 | 0 | 4 |
| Philip Peterson | 10 | 10 | 1:21.936 | 11 | 3 |
| Chris C Brown | 11 | 12 | 1:27.856 | 7 | 2 |
| Donald Warren2 | 12 | 7 | 1:20.685 | 7 | 1 |
| Steven Kiefer | 13 | 13 | 1439:59.1000 | 0 | 0 |