


Patrick Day, returning to the series after a long hiatus, was blazingly quick, although Breuning beat him to the pole by 0.002 of a second in a ‘do-or-die’ lap. Day instantly took the lead and though Breuning could hang with him, there wasn’t any viable attempts to challenge the lead. On the 9th lap, however, Day spun around. Breuning barely missed him and took over the helm. Despite Day being faster and closing in, Breuning never relinquished the lead again, helped by the fact that Day had another off.
Behind them it was Bill Smithem defending 3rd from Mike Erter, while Matt Shinoski took 5th after a good race with Don Warren.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:13.822 | 1 | 22 |
| Patrick Day | 2 | 2 | 1:13.614 | 8 | 16 |
| Bill Smithem | 3 | 5 | 1:14.118 | 0 | 14 |
| Mike Erter | 4 | 4 | 1:14.166 | 0 | 12 |
| Matt Shinoski | 5 | 7 | 1:14.422 | 4 | 10 |
| Donald Warren2 | 6 | 3 | 1:14.369 | 4 | 8 |
| Rod Potgieter | 7 | 6 | 1:14.537 | 6 | 6 |
| Philip Peterson | 8 | 10 | 1:14.843 | 3 | 5 |
| Larry Eaglen | 9 | 9 | 1:15.119 | 5 | 4 |
| Rafael Rodrigues5 | 10 | 11 | 1:15.202 | 3 | 3 |
| Ian Wilson2 | 11 | 8 | 1:15.35 | 9 | 2 |
| Chris C Brown | 12 | 12 | 1:20.416 | 10 | 1 |

Pole sitter George Sandman led the first 29 of 45 laps with Breuning doing everything he could to just stay within a second of him. He never got close enough to threaten Sandman, until Sandman went wide in the final section of the track and Breuning could sneak through to take the lead. It was enough for him to stay in front and win the race, ahead of Sandman and Mike Erter. Newcomer Matt Shinoski was 4th and Bill Smithem rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:4.222 | 0 | 20 |
| George Sandman | 2 | 1 | 1:4.262 | 1 | 18 |
| Mike Erter | 3 | 4 | 1:5.31 | 1 | 14 |
| Matt Shinoski | 4 | 6 | 1:5.400 | 2 | 12 |
| Bill Smithem | 5 | 3 | 1:4.750 | 3 | 10 |
| Ian Wilson2 | 6 | 7 | 1:5.859 | 8 | 8 |
| Larry Eaglen | 7 | 5 | 1:5.678 | 7 | 6 |
| Chris C Brown | 8 | 9 | 1:7.991 | 17 | 5 |
| Philip Peterson | 9 | 8 | 1:5.990 | 11 | 4 |
| David Tamira | 10 | 10 | 1439:59.1000 | 0 | 0 |

Initially it was pole sitter Breuning that appeared to be taking it away, but a pitlane speeding penalty dropped him to 5th. It was Smithem that took over the helm, chased down by Darryl Wineinger. As they flew by the white flag, Wineinger passed Smithem into turn one for the win. On the final turn, with the checkered in sight, they both went off on their own account. Wineinger saved himself and took the win, while Smithem wasn’t so lucky and crippled to the flag in 7th. Erter moved up to 2nd because of that, while Breuning put a last lap pass on Potgieter for what was now suddenly for 3rd. An exciting race for sure!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Darryl Wineinger | 1 | 5 | 1:53.810 | 1 | 20 |
| Mike Erter | 2 | 3 | 1:54.53 | 0 | 16 |
| Marcellus Breuning | 3 | 1 | 1:53.532 | 1 | 16 |
| Rod Potgieter | 4 | 4 | 1:54.618 | 3 | 12 |
| Philip Peterson | 5 | 7 | 1:54.788 | 8 | 10 |
| Larry Eaglen | 6 | 8 | 1:55.702 | 16 | 8 |
| Bill Smithem | 7 | 2 | 1:53.820 | 10 | 6 |
| Danny K Passmore | 8 | 6 | 1:54.913 | 9 | 5 |
| Chris C Brown | 9 | 9 | 2:1.75 | 9 | 4 |
| Andrew Forrester2 | 10 | 10 | 1:57.718 | 20 | 3 |

Mike Erter led the field to the green flag and had a good start, taking the lead, while Breuning and Smithem struggled with fishtailing cars, mixing things up right away: It was Phil Peterson running 2nd initially, while Warren got unlucky with a black flag for passing illegally at the messy start.
The yellows bunched the field back up again and the final part of the race was a battle for the win between Erter and Breuning, swapping positions all the time, while Smithem had worked his way back up to 3rd and was sitting on the bench to see the two leaders mess up. They didn’t; The final yellow ended the battle, caused by a touch between Colley and Peterson – the latter getting the short end of the stick. Finishing under yellow, Breuning took the win ahead of Erter and Smithem, Warren was 4th and Colley 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:31.240 | 0 | 21 |
| Mike Erter | 2 | 1 | 0:31.251 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:31.186 | 4 | 14 |
| Donald Warren2 | 4 | 4 | 0:31.298 | 2 | 12 |
| Bill Colley II | 5 | 10 | 0:31.404 | 4 | 10 |
| Andrew Forrester2 | 6 | 8 | 0:31.410 | 0 | 8 |
| Jack Wilson21 | 7 | 6 | 0:31.302 | 0 | 6 |
| Chris C Brown | 8 | 7 | 0:31.651 | 0 | 5 |
| Philip Peterson | 9 | 5 | 0:31.418 | 4 | 4 |
| Rafael Rodrigues5 | 10 | 9 | 0:31.217 | 4 | 3 |

Starting from the pole, Breuning led the race flag to flag, with Bill Smithem in 2nd position. Initially Rod Potgieter was running 3rd, but it was Phil Peterson that grabbed the final podium spot in the end. Lary Eaglen and Ian Wilson rounded out the top 5, with Potgieter in 6th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:21.88 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:21.519 | 2 | 16 |
| Philip Peterson | 3 | 4 | 1:22.536 | 4 | 14 |
| Larry Eaglen | 4 | 5 | 1:22.457 | 3 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.716 | 2 | 10 |
| Rod Potgieter | 6 | 3 | 1:23.43 | 2 | 8 |
| Andrew Forrester2 | 7 | 8 | 1:24.564 | 8 | 6 |
| Chris C Brown | 8 | 7 | 1:27.581 | 6 | 5 |