


Returning George Sandman clinched pole position for the season finale at Laguna Seca, with Rick Ravon trying a pass in turn one that sent both of them in the sand. Breuning, likely surprised with what happened, then went off as well, handing the lead to Mike Erter.
Ravon worked his way back forward swiftly, while Sandman touched wheels with another car and went off again – all still on the first lap. He called it a day.
Ravon took the lead from Erter, while Breuning was charging back up to finish 2nd. Erter finished 3rd ahead of Smithem and Peterson.
Ravon clinched the championship in dominant fashion once again, congratulations.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 2 | 1:12.732 | 5 | 21 |
| Marcellus Breuning | 2 | 3 | 1:13.528 | 3 | 16 |
| Mike Erter | 3 | 4 | 1:14.346 | 3 | 14 |
| Bill Smithem | 4 | 5 | 1:14.133 | 20 | 12 |
| Philip Peterson | 5 | 7 | 1:14.740 | 2 | 10 |
| Pierre Binette | 6 | 6 | 1:14.606 | 15 | 8 |
| Ian Wilson2 | 7 | 8 | 1:16.127 | 8 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:15.829 | 15 | 5 |
| Stuart Wright | 9 | 13 | 1:16.635 | 10 | 4 |
| Don Anderson2 | 10 | 9 | 1:15.792 | 14 | 3 |
| JD Wardlow | 11 | 11 | 1:17.832 | 17 | 2 |
| Chris C Brown | 12 | 12 | 1:19.179 | 12 | 1 |
| George Sandman | 13 | 1 | 1439:59.1000 | 8 | 1 |

Bill Smithem started from the pole and held of a charging field for 6 laps, until he drifted up into Mike Erter and hit the wall. Erter was lucky to escape damage free, but later a technical issue ended his endeavor. The final part of the race saw a few yellows that bunched them all up again, but Breuning maintained his lead on the final 2-lap dash for the cash and won ahead of Stuart Wright, Phil Peterson, Greg Herr and Chris Brown.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 0:40.20 | 0 | 21 |
| Stuart Wright | 2 | 8 | 0:39.894 | 9 | 16 |
| Philip Peterson | 3 | 3 | 0:39.761 | 4 | 14 |
| Gregory T Herr | 4 | 6 | 0:39.855 | 4 | 12 |
| Chris C Brown | 5 | 7 | 0:39.975 | 4 | 10 |
| Andrew Forrester2 | 6 | 5 | 0:39.679 | 8 | 8 |
| Bill Smithem | 7 | 1 | 0:39.783 | 8 | 7 |
| Mike Erter | 8 | 4 | 0:40.27 | 2 | 5 |

Pole sitter Rick Ravon took the lead right away and never looked back. Behind him, it was Cook and Breuning racing for 2nd place. Breuning made it past once, but Cook got him right back and was having none of it. The gap widened before the pitstop. A good stop brought Breuning a little closer again, but it wasn’t enough. Cook was 2nd ahead of Breuning, Smithem and Potgieter.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 1:32.226 | 0 | 22 |
| David Cooke | 2 | 3 | 1:32.331 | 0 | 16 |
| Marcellus Breuning | 3 | 4 | 1:32.609 | 1 | 14 |
| Bill Smithem | 4 | 6 | 1:33.283 | 0 | 12 |
| Rod Potgieter | 5 | 5 | 1:33.519 | 0 | 10 |
| Danny K Passmore | 6 | 7 | 1:33.623 | 1 | 8 |
| Philip Peterson | 7 | 9 | 1:33.680 | 2 | 6 |
| Stuart Wright | 8 | 15 | 1:35.694 | 1 | 5 |
| Ian Wilson2 | 9 | 11 | 1:34.965 | 3 | 4 |
| Chris C Brown | 10 | 13 | 1:37.127 | 5 | 3 |
| Tyler A. King | 11 | 2 | 1:32.872 | 8 | 2 |
| Justin Fry3 | 12 | 14 | 1439:59.1000 | 29 | 1 |
| Andrew Forrester2 | 13 | 12 | 1:36.996 | 7 | 0 |
| Donald Warren2 | 14 | 8 | 1439:59.1000 | 4 | 0 |
| Mike Erter | 15 | 10 | 1439:59.1000 | 0 | 0 |

Pole sitter Rod Potgieter didn’t make many mistakes, but the one he made on lap one cost him a chance at winning his home race. Turned out, he was in good company as front row starter Breuning messed up on lap 3. Luckily he could continue right away, worked his way forward and passed Mike Erter for the lead. He held on and won ahead of Erter, Warren, Potgieter and Brown.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:18.262 | 2 | 21 |
| Mike Erter | 2 | 3 | 1:19.206 | 6 | 16 |
| Donald Warren2 | 3 | 4 | 1:18.955 | 10 | 14 |
| Rod Potgieter | 4 | 1 | 1:18.833 | 8 | 13 |
| Chris C Brown | 5 | 10 | 1:22.396 | 12 | 10 |
| Ian Wilson2 | 6 | 8 | 1:20.779 | 8 | 8 |
| Bill Smithem | 7 | 6 | 1:19.220 | 12 | 6 |
| Austin Dilts | 8 | 5 | 1:18.643 | 11 | 5 |
| Andrew Forrester2 | 9 | 11 | 1:21.788 | 19 | 4 |
| Fozzy Fozillo | 10 | 7 | 1:19.109 | 10 | 3 |
| JD Wardlow | 11 | 9 | 1:22.743 | 21 | 2 |

Starting from the pole, the racing soon heated up with an ongoing battle up front. A late yellow bunched the field up in what turned out to be a timed race (the scheduled 80 laps ran too long); With a final dash for the cash, Ravon was leading and kept it there, while Breuning and Erter swapped positions, Breuning taking 2nd. Erter, unaware of the white flag, thought he would have another lap.
Robert Love was 4th after a strong race and Jim Cunningham was 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 0:47.671 | 0 | 22 |
| Marcellus Breuning | 2 | 7 | 0:47.256 | 0 | 16 |
| Mike Erter | 3 | 2 | 0:47.961 | 2 | 14 |
| Robert Love2 | 4 | 3 | 0:47.866 | 0 | 12 |
| Jim Cunningham | 5 | 14 | 0:47.617 | 18 | 10 |
| Philip Peterson | 6 | 5 | 0:47.812 | 8 | 8 |
| Emily Mielke | 7 | 10 | 0:47.827 | 8 | 6 |
| Chris C Brown | 8 | 4 | 0:47.388 | 4 | 5 |
| Randy Lloyd | 9 | 9 | 0:48.103 | 4 | 4 |
| Charles Civitarese | 10 | 16 | 0:48.94 | 4 | 3 |
| Andrew Forrester2 | 11 | 6 | 0:47.617 | 4 | 2 |
| Gregory T Herr | 12 | 15 | 0:48.434 | 4 | 1 |
| Donald Warren2 | 13 | 11 | 0:47.994 | 16 | 0 |
| Ian Wilson2 | 14 | 13 | 0:47.945 | 10 | 0 |
| Jason Spire | 15 | 8 | 0:48.112 | 12 | 0 |
| Jason Pflugh2 | 16 | 12 | 0:47.872 | 8 | 0 |
| Stuart Wright | 17 | 17 | 1439:59.1000 | 0 | 0 |