


Warren Rodgers started from pole position at the brickyard, but fell victim to the close racing fairly early. At the front it was David Cooke, Don Warren, Marc Breuning battling closely for the lead, while Bill Smithem spent the entire race working his way back from an early incident on lap 3.
Breuning, running without a spotter working, crashed on 86, almost taking Smithem with him. The dash for the cash at the end saw Cooke, Smithem, Charles Harris and Bill Colley fighting for the win. Although they touched as a result of a chain reaction in sight of the line, Cooke won by as 0.021 margin over Smithem, with Harris in 3rd and Colley in 4th, all within 0.5 of a second! Ian Wilson rounded out the top five despite a last lap crash.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:46.813 | 6 | 21 |
| Bill Smithem | 2 | 7 | 0:46.584 | 12 | 16 |
| Charles Harris3 | 3 | 8 | 0:46.750 | 8 | 14 |
| Bill Colley II | 4 | 15 | 0:46.600 | 4 | 12 |
| Ian Wilson2 | 5 | 11 | 0:46.576 | 8 | 10 |
| Donald Warren2 | 6 | 6 | 0:46.274 | 8 | 8 |
| Johnny Berardi | 7 | 14 | 0:46.881 | 0 | 6 |
| Steven Kiefer | 8 | 2 | 0:47.18 | 4 | 5 |
| Stuart Wright | 9 | 16 | 0:46.744 | 4 | 4 |
| Marcellus Breuning | 10 | 4 | 0:46.506 | 6 | 3 |
| Chris C Brown | 11 | 5 | 0:46.570 | 6 | 2 |
| Pierre Binette | 12 | 9 | 0:46.323 | 8 | 1 |
| Andrew Forrester2 | 13 | 13 | 0:46.598 | 23 | 0 |
| Warren Rodgers | 14 | 1 | 0:46.903 | 6 | 1 |
| David L Cooke | 15 | 10 | 0:46.28 | 12 | 0 |
| Fozzy Fozillo | 16 | 12 | 0:46.951 | 2 | 0 |
| Randy Lloyd | 17 | 17 | 1439:59.1000 | 0 | 0 |
| Larry Eaglen | 18 | 18 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Breuning took the lead and never looked back. It’s not easy to drive Long Beach in the 49s without messing up at some point, but he managed. Behind him, most drivers went through their own set of troubles. Ultimately, Bill Smithem finished 2nd and Patrick Day rounded out the podium, followed by Steven Kiefer and Larry Eaglen.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.381 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:20.911 | 2 | 16 |
| Patrick Day | 3 | 3 | 1:20.264 | 4 | 14 |
| Steven Kiefer | 4 | 7 | 1:22.611 | 2 | 12 |
| Larry Eaglen | 5 | 9 | 1:22.501 | 8 | 10 |
| Rod Potgieter | 6 | 5 | 1:21.909 | 6 | 8 |
| Ian Wilson2 | 7 | 8 | 1:23.870 | 6 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:24.667 | 12 | 5 |
| Donald Warren2 | 9 | 4 | 1:21.998 | 8 | 4 |
| Mike Erter | 10 | 6 | 1439:59.1000 | 0 | 0 |

Pole sitter David Cooke took the lead from the start and remained there until the checkered, while behind him George Sandman initially ran strong in 2nd until a technical issue force him out. Marc Breuning suffered the same after he had contact with the wall, pitted and tried to save fuel to remain on a 1 stop race, but technical woes took him out as well. Patrick Day took over the chase in 2nd and Rafael Rodrigues worked his way to 3rd from starting in the back. Larry Eaglen and Ian Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.381 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:20.911 | 2 | 16 |
| Patrick Day | 3 | 3 | 1:20.264 | 4 | 14 |
| Steven Kiefer | 4 | 7 | 1:22.611 | 2 | 12 |
| Larry Eaglen | 5 | 9 | 1:22.501 | 8 | 10 |
| Rod Potgieter | 6 | 5 | 1:21.909 | 6 | 8 |
| Ian Wilson2 | 7 | 8 | 1:23.870 | 6 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:24.667 | 12 | 5 |
| Donald Warren2 | 9 | 4 | 1:21.998 | 8 | 4 |
| Mike Erter | 10 | 6 | 1439:59.1000 | 0 | 0 |
Polesitter Patrick Day started the race leading, until he brushed the wall hard enough to require some work done; He came back from it with some strong driving and the help of a few yellows bunching up the field. Took the lead from Breuning, who admitted maybe being too carefull after last season’s lap one debacle. Don Warren joined them on the podium, followed by Stuart Wright and Bill Smithem.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 1 | 0:28.436 | 4 | 22 |
| Marcellus Breuning | 2 | 2 | 0:28.494 | 0 | 16 |
| Donald Warren2 | 3 | 6 | 0:28.475 | 4 | 14 |
| Stuart Wright | 4 | 10 | 0:29.93 | 4 | 12 |
| Bill Smithem | 5 | 3 | 0:28.598 | 4 | 10 |
| Larry Eaglen | 6 | 5 | 0:28.718 | 4 | 8 |
| JD Wardlow | 7 | 9 | 0:29.272 | 8 | 6 |
| Warren Rodgers | 8 | 4 | 0:28.889 | 10 | 5 |
| Philip Peterson | 9 | 7 | 0:28.850 | 8 | 4 |
| Andrew Forrester2 | 10 | 8 | 1439:59.1000 | 14 | 3 |
| Gregory T Herr | 11 | 11 | 1439:59.1000 | 0 | 0 |
It was close and furious all race long at Phoenix, opening round of our 11th season. A late race caution after Breuning crashed out bunched them all up and for the final ‘dash-for-the-cash’ there were 4 drivers racing hard for the win. Don Warren kept it up front, while Patrick Day got the short end of the stick when the #9 washed up a bit after touching the apron with the left wheels. Rafel Rodriguz finished 2nd, with Warren Rodgers 3rd, Mike Erter in 4th and Chris Brown in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Donald Warren2 | 1 | 3 | 0:23.225 | 16 | 20 |
| Rafael Rodrigues5 | 2 | 11 | 0:22.875 | 0 | 17 |
| Warren Rodgers | 3 | 1 | 0:23.187 | 8 | 15 |
| Mike Erter | 4 | 2 | 0:22.886 | 4 | 12 |
| Chris C Brown | 5 | 5 | 0:22.888 | 4 | 10 |
| Stuart Wright | 6 | 14 | 0:23.204 | 8 | 8 |
| Patrick Day | 7 | 4 | 0:23.227 | 12 | 6 |
| Philip Peterson | 8 | 9 | 0:23.164 | 8 | 5 |
| Andrew Forrester2 | 9 | 8 | 0:23.124 | 17 | 4 |
| Gregory T Herr | 10 | 10 | 0:23.142 | 13 | 3 |
| Marcellus Breuning | 11 | 6 | 0:22.898 | 16 | 2 |
| Bill Colley II | 12 | 13 | 0:23.220 | 12 | 1 |
| Bill Smithem | 13 | 12 | 0:23.219 | 12 | 0 |
| JD Wardlow | 14 | 7 | 0:23.439 | 8 | 0 |

Pole sitter Breuning and front row starter Mike Erter kept each other at bay during the final race of the 2nd season. Fuel was tight for everyone and both drivers needed to save in order to make it. Breuning ultimately managed to get back in front after running wide in turn one, Erter followed in 2nd and Smithem in 3rd. Ian Wilson finished 4th and Andrew Forrester ended his season on a positive note in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:45.897 | 2 | 22 |
| Mike Erter | 2 | 2 | 1:46.310 | 2 | 16 |
| Bill Smithem | 3 | 4 | 1:46.948 | 2 | 14 |
| Ian Wilson2 | 4 | 5 | 1:48.6 | 2 | 12 |
| Andrew Forrester2 | 5 | 7 | 1:49.53 | 1 | 10 |
| JD Wardlow | 6 | 8 | 1:50.304 | 15 | 8 |
| Blake Tschida | 7 | 3 | 1439:59.1000 | 4 | 6 |
| Pierre Binette | 8 | 6 | 1439:59.1000 | 0 | 0 |
| Austin Dilts | 9 | 9 | 1439:59.1000 | 0 | 0 |
| Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |