


Staring from the pole, Breuning lost it on cold tires on the exit of turn one. Bill Smithem gladly took the helm, followed by Rod Potgieter. Breuning worked his way back through the 7 car field and got back into 2nd position. Smithem wasn’t about to give a possible win all that easy and held the #61 off until he made a mistake at the exit of turn one on lap 21, allowing Breuning to get by. Breuning had an off on lap 22, but by now the lead was big enough to hang on and take the win ahead of Smithem, Potgieter, Wilson and Mills.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:23.470 | 4 | 21 |
| Bill Smithem | 2 | 2 | 1:23.889 | 4 | 17 |
| Rod Potgieter | 3 | 3 | 1:24.285 | 6 | 14 |
| Ian Wilson2 | 4 | 5 | 1:25.713 | 1 | 12 |
| Bob Mills | 5 | 7 | 1:24.700 | 5 | 10 |
| Andrew Forrester2 | 6 | 6 | 1:26.367 | 12 | 8 |
| Philip Peterson | 7 | 4 | 1439:59.1000 | 4 | 6 |

Polesitter Breuning and Bill Smithem duked it out for a good bit at Pocono, until the latter scuffed the wall and lost the draft. But a late race caution brought the field back together and suddenly Breuning found himself trying to hold off Warren, Miller and Smithem for the win. Three wide into the final two turns, Warren and Miller touched on turn 3 going into the final lap and the subsequent yellow saved leader Breuning from being run over with the finish in sight. Breuning won ahead of Smithem, Warren, Civitaresse, Miller and Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 0:54.490 | 0 | 22 |
| Bill Smithem | 2 | 5 | 0:54.637 | 0 | 16 |
| Donald Warren2 | 3 | 3 | 0:54.738 | 4 | 14 |
| Charles Civitarese | 4 | 6 | 0:55.621 | 3 | 12 |
| Joseph Miller5 | 5 | 2 | 0:54.654 | 4 | 10 |
| Andrew Forrester2 | 6 | 4 | 0:55.236 | 6 | 8 |

Rick Ravon once again put himself on the pole and led for 16 laps. Breuning, although never too far behind, had nothing that worried him. On lap 16, a technical issue forced him out of the race. Breuning took over and won the race, ahead of Don Warren and Bill Smithem. Potgieter and Boydell rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:13.349 | 0 | 21 |
| Donald Warren2 | 2 | 4 | 1:14.438 | 0 | 16 |
| Bill Smithem | 3 | 5 | 1:15.128 | 0 | 14 |
| Rod Potgieter | 4 | 7 | 1:16.138 | 0 | 12 |
| G.J. Boydell | 5 | 9 | 1:15.965 | 1 | 10 |
| Mike Erter | 6 | 3 | 1:14.765 | 0 | 8 |
| Ian Wilson2 | 7 | 10 | 1:15.674 | 1 | 6 |
| Joseph Miller5 | 8 | 6 | 1:15.139 | 8 | 5 |
| Chris C Brown | 9 | 12 | 1:18.335 | 9 | 4 |
| Charles Civitarese | 10 | 11 | 1:17.676 | 2 | 3 |
| Philip Peterson | 11 | 8 | 1:14.986 | 7 | 2 |
| Rick Ravon | 12 | 1 | 1:13.464 | 1 | 2 |
| Randy Lloyd | 13 | 13 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Marc Breuning led all the way at Elkart Lake. Although front row starter Bill Smithem appeared to have something for him in the first few laps, once everyone ‘warmed up’ the field stretched out. Smithem and Erter had a good back and forth for 2nd, but a short loss of focus meant that Smithem had to settle for 3rd behind him.
Joseph Miller and Andrew Forrester rounded out the top 5, the latter being very content with a top 5 road course finish!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 2:7.118 | 5 | 22 |
| Mike Erter | 2 | 3 | 2:8.332 | 1 | 16 |
| Bill Smithem | 3 | 2 | 2:8.210 | 9 | 14 |
| Joseph Miller5 | 4 | 5 | 2:8.487 | 9 | 12 |
| Andrew Forrester2 | 5 | 9 | 2:11.482 | 4 | 10 |
| Ian Wilson2 | 6 | 8 | 2:11.461 | 10 | 8 |
| Philip Peterson | 7 | 7 | 2:10.66 | 18 | 6 |
| Charles Harris3 | 8 | 6 | 2:8.44 | 15 | 5 |
| Donald Warren2 | 9 | 4 | 1439:59.1000 | 10 | 4 |
| Danny K Passmore | 10 | 10 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Rick Ravon led every lap but one (when he pitted) followed by Breuning and Patrick Day, which was basically how the race was run. Charles Harris and Don Warren rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 1:52.265 | 0 | 22 |
| Marcellus Breuning | 2 | 2 | 1:53.354 | 0 | 16 |
| Patrick Day | 3 | 4 | 1:53.208 | 3 | 14 |
| Charles Harris3 | 4 | 7 | 1:54.417 | 5 | 12 |
| Donald Warren2 | 5 | 9 | 1:54.184 | 16 | 10 |
| Bill Smithem | 6 | 5 | 1:53.953 | 8 | 8 |
| Philip Peterson | 7 | 11 | 1:55.130 | 10 | 6 |
| Rod Potgieter | 8 | 10 | 1:55.292 | 4 | 5 |
| Joseph Miller5 | 9 | 12 | 1:55.97 | 4 | 4 |
| Pierre Binette | 10 | 8 | 1:55.146 | 16 | 3 |
| Brent Cook2 | 11 | 3 | 1:53.955 | 18 | 2 |
| Charles Civitarese | 12 | 14 | 1:59.5 | 2 | 1 |
| Chris C Brown | 13 | 13 | 1:59.552 | 13 | 0 |
| Mike Erter | 14 | 6 | 1:55.116 | 0 | 0 |