As expected. Sandman started from to pole and never looked back . Behind him, Breuning and Warren swapped positions twice, both due to spins, but in the end Breuning held on to 2nd. Warren followed in 3rd, with Smithem and Eaglen rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:12.310 | 2 | 22 |
| Marcellus Breuning | 2 | 2 | 1:12.935 | 5 | 16 |
| Donald Warren2 | 3 | 3 | 1:13.6 | 2 | 14 |
| Bill Smithem | 4 | 4 | 1:13.550 | 5 | 12 |
| Larry Eaglen | 5 | 6 | 1:14.61 | 3 | 10 |
| Rod Potgieter | 6 | 5 | 1:14.496 | 0 | 8 |
| Andrew Forrester2 | 7 | 7 | 1:14.909 | 13 | 6 |
| Chris C Brown | 8 | 8 | 1:16.616 | 12 | 5 |






