Mike Erter started from pole position and took the lead. Breuning didn’t catch up with him until Smithem dropped out due to technical issues. The two drivers up front were nose to tail and Breuning couldn’t find a way past until lap 36, when Erter ran a little wide coming off turn 4. The roles changed, but the battle continued, now with Erter in hot pursuit. Although he got close a few times, Breuning held on for the win and Erter took 2nd, with Don Warren joining them on the podium. Stuart Wright was 4th and Jack Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:29.39 | 0 | 20 |
| Mike Erter | 2 | 1 | 0:29.32 | 0 | 18 |
| Donald Warren2 | 3 | 6 | 0:29.9 | 2 | 14 |
| Stuart Wright | 4 | 8 | 0:29.733 | 2 | 12 |
| Jack Wilson21 | 5 | 5 | 0:29.232 | 6 | 10 |
| Ian Wilson2 | 6 | 4 | 0:29.240 | 8 | 8 |
| Craig Hawkins | 7 | 9 | 0:29.563 | 2 | 6 |
| Andrew Forrester2 | 8 | 7 | 0:30.670 | 8 | 5 |
| Bill Smithem | 9 | 2 | 0:42.703 | 4 | 4 |
| Danny K Passmore | 10 | 10 | 1439:59.1000 | 0 | 0 |



