Newcomer Carl Kube led the field to the green flag with Breuning alongside him. Kube took the lead and right off the bat Breuning was charging. On lap 5 he got alongside far enough on the back stretch to make it stick and snatched the lead. Kube touched the rear end of Breuning, causing Smithem who was following closely in 3rd, to run into him. Smithem had to get his car fixed and started working on an impressive comeback, only to lose 2nd on the last lap when he brushed the wall. Meanwhile, Breuning pitted early to get his rear wing fixed, but managed to run consistent enough to regain the lead after everyone else pitted. Kubes day went from bad to worse and unfortunately, he ended his race prematurely. Rafel Rodrigues benefited from Smithem’s last lap mistake and grabbed 2nd, Smithem held on to 3rd. Larry Eaglen was 4th and Ian Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:20.917 | 4 | 21 |
| Rafael Rodrigues5 | 2 | 8 | 1:21.397 | 0 | 16 |
| Bill Smithem | 3 | 3 | 1:21.261 | 8 | 14 |
| Larry Eaglen | 4 | 5 | 1:21.567 | 0 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.146 | 0 | 10 |
| Donald Warren2 | 6 | 4 | 1:21.875 | 14 | 8 |
| Matt Ortscheid | 7 | 9 | 1:23.795 | 4 | 6 |
| Phil Peterson | 8 | 7 | 1:21.606 | 14 | 5 |
| Carl Kube | 9 | 1 | 1:21.302 | 12 | 5 |
| Andrew Forrester2 | 10 | 10 | 1:24.945 | 7 | 3 |
| Jeremy Binion | 11 | 11 | 1439:59.1000 | 0 | 0 |






