Rafael Rodrigues was the last to qualify but planted himself on the pole just seconds before the time expired. He raced hard with Breuning the first part of the race, though Breuning managed to run a fast high line through turns 1 and 2. Mike Erter was the first victim of another car washing up in turn 2, unfortunately he crashed hard into the wall and called it a night.
The race up front was tight till the end. Breuning led when the white came out, but Rodrigues drafted off turn 4 and beat him to the line by 0.006 of a second. Andrew Forrester scored his first ever podium finish only yards behind. Smithem and Tamira rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rafael Rodrigues5 | 1 | 1 | 0:27.584 | 4 | 21 |
| Marcellus Breuning | 2 | 3 | 0:27.658 | 0 | 17 |
| Andrew Forrester2 | 3 | 8 | 0:27.800 | 6 | 14 |
| Bill Smithem | 4 | 10 | 0:27.958 | 4 | 12 |
| David Tamira | 5 | 5 | 0:27.878 | 12 | 10 |
| Chris C Brown | 6 | 9 | 0:27.886 | 4 | 8 |
| Jack Wilson21 | 7 | 2 | 0:27.905 | 12 | 6 |
| Ian Wilson2 | 8 | 7 | 0:27.961 | 7 | 5 |
| Donald Warren2 | 9 | 4 | 0:27.952 | 10 | 4 |
| Mike Erter | 10 | 6 | 0:28.174 | 4 | 3 |





