Pole sitter Marc Breuning threw away his (and unfortunately Phil Peterson’s) race with a spin coming off turn one. Patrick Day took advantage and led the field home, followed by Mike Erter, Rod Potgieter, Bill Smithem and Ian Wilson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 2 | 1:19.209 | 1 | 21 |
| Mike Erter | 2 | 3 | 1:19.519 | 1 | 16 |
| Rod Potgieter | 3 | 7 | 1:19.752 | 0 | 14 |
| Bill Smithem | 4 | 5 | 1:19.284 | 10 | 12 |
| Ian Wilson2 | 5 | 9 | 1:21.17 | 4 | 10 |
| Marcellus Breuning | 6 | 1 | 1:18.904 | 4 | 9 |
| Philip Peterson | 7 | 6 | 1:20.29 | 6 | 6 |
| Andrew Forrester2 | 8 | 8 | 1:20.617 | 6 | 5 |
| Chris Stofer | 9 | 4 | 1:19.485 | 11 | 4 |
| Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |





