Polesitter Steven Martinez and Patrick Day , together with Breuning, initially led the race and went back and forth. Breuning got caught up in a crash in front of him and was done. After that, it was Chris Brown giving him a real good run for his money, but in the process Brown spun – managed to keep it going – and finished 4th. The late yellow made it a two lap shoot out, Day managed to stay ahead of Mike Erter by 0.027 at the line! Ian Wilson finished 3rd and Andrew Forrester finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 2 | 0:27.979 | 2 | 21 |
| Mike Erter | 2 | 3 | 0:27.768 | 4 | 16 |
| Ian Wilson2 | 3 | 12 | 0:27.748 | 6 | 14 |
| Chris C Brown | 4 | 10 | 0:27.795 | 2 | 12 |
| Andrew Forrester2 | 5 | 5 | 0:27.788 | 0 | 10 |
| Severiano Espinoza | 6 | 7 | 0:27.954 | 7 | 8 |
| Danny K Passmore | 7 | 6 | 0:27.751 | 4 | 6 |
| Eric Kulaga | 8 | 9 | 0:27.953 | 0 | 5 |
| Steven Martinez | 9 | 1 | 0:27.656 | 4 | 5 |
| JD Wardlow | 10 | 11 | 0:28.249 | 3 | 3 |
| Michael Kulaga | 11 | 8 | 0:27.765 | 8 | 2 |
| Bill Colley II | 12 | 14 | 0:28.40 | 4 | 1 |
| Philip Peterson | 13 | 13 | 0:28.12 | 8 | 0 |
| Marcellus Breuning | 14 | 4 | 0:27.986 | 4 | 0 |
| Randy Dale | 15 | 15 | 1439:59.1000 | 0 | 0 |





