


Starting from the pole, the racing soon heated up with an ongoing battle up front. A late yellow bunched the field up in what turned out to be a timed race (the scheduled 80 laps ran too long); With a final dash for the cash, Ravon was leading and kept it there, while Breuning and Erter swapped positions, Breuning taking 2nd. Erter, unaware of the white flag, thought he would have another lap.
Robert Love was 4th after a strong race and Jim Cunningham was 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 0:47.671 | 0 | 22 |
| Marcellus Breuning | 2 | 7 | 0:47.256 | 0 | 16 |
| Mike Erter | 3 | 2 | 0:47.961 | 2 | 14 |
| Robert Love2 | 4 | 3 | 0:47.866 | 0 | 12 |
| Jim Cunningham | 5 | 14 | 0:47.617 | 18 | 10 |
| Philip Peterson | 6 | 5 | 0:47.812 | 8 | 8 |
| Emily Mielke | 7 | 10 | 0:47.827 | 8 | 6 |
| Chris C Brown | 8 | 4 | 0:47.388 | 4 | 5 |
| Randy Lloyd | 9 | 9 | 0:48.103 | 4 | 4 |
| Charles Civitarese | 10 | 16 | 0:48.94 | 4 | 3 |
| Andrew Forrester2 | 11 | 6 | 0:47.617 | 4 | 2 |
| Gregory T Herr | 12 | 15 | 0:48.434 | 4 | 1 |
| Donald Warren2 | 13 | 11 | 0:47.994 | 16 | 0 |
| Ian Wilson2 | 14 | 13 | 0:47.945 | 10 | 0 |
| Jason Spire | 15 | 8 | 0:48.112 | 12 | 0 |
| Jason Pflugh2 | 16 | 12 | 0:47.872 | 8 | 0 |
| Stuart Wright | 17 | 17 | 1439:59.1000 | 0 | 0 |

Staring from the pole, Breuning lost it on cold tires on the exit of turn one. Bill Smithem gladly took the helm, followed by Rod Potgieter. Breuning worked his way back through the 7 car field and got back into 2nd position. Smithem wasn’t about to give a possible win all that easy and held the #61 off until he made a mistake at the exit of turn one on lap 21, allowing Breuning to get by. Breuning had an off on lap 22, but by now the lead was big enough to hang on and take the win ahead of Smithem, Potgieter, Wilson and Mills.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:23.470 | 4 | 21 |
| Bill Smithem | 2 | 2 | 1:23.889 | 4 | 17 |
| Rod Potgieter | 3 | 3 | 1:24.285 | 6 | 14 |
| Ian Wilson2 | 4 | 5 | 1:25.713 | 1 | 12 |
| Bob Mills | 5 | 7 | 1:24.700 | 5 | 10 |
| Andrew Forrester2 | 6 | 6 | 1:26.367 | 12 | 8 |
| Philip Peterson | 7 | 4 | 1439:59.1000 | 4 | 6 |

Polesitter Breuning and Bill Smithem duked it out for a good bit at Pocono, until the latter scuffed the wall and lost the draft. But a late race caution brought the field back together and suddenly Breuning found himself trying to hold off Warren, Miller and Smithem for the win. Three wide into the final two turns, Warren and Miller touched on turn 3 going into the final lap and the subsequent yellow saved leader Breuning from being run over with the finish in sight. Breuning won ahead of Smithem, Warren, Civitaresse, Miller and Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 0:54.490 | 0 | 22 |
| Bill Smithem | 2 | 5 | 0:54.637 | 0 | 16 |
| Donald Warren2 | 3 | 3 | 0:54.738 | 4 | 14 |
| Charles Civitarese | 4 | 6 | 0:55.621 | 3 | 12 |
| Joseph Miller5 | 5 | 2 | 0:54.654 | 4 | 10 |
| Andrew Forrester2 | 6 | 4 | 0:55.236 | 6 | 8 |

Rick Ravon once again put himself on the pole and led for 16 laps. Breuning, although never too far behind, had nothing that worried him. On lap 16, a technical issue forced him out of the race. Breuning took over and won the race, ahead of Don Warren and Bill Smithem. Potgieter and Boydell rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:13.349 | 0 | 21 |
| Donald Warren2 | 2 | 4 | 1:14.438 | 0 | 16 |
| Bill Smithem | 3 | 5 | 1:15.128 | 0 | 14 |
| Rod Potgieter | 4 | 7 | 1:16.138 | 0 | 12 |
| G.J. Boydell | 5 | 9 | 1:15.965 | 1 | 10 |
| Mike Erter | 6 | 3 | 1:14.765 | 0 | 8 |
| Ian Wilson2 | 7 | 10 | 1:15.674 | 1 | 6 |
| Joseph Miller5 | 8 | 6 | 1:15.139 | 8 | 5 |
| Chris C Brown | 9 | 12 | 1:18.335 | 9 | 4 |
| Charles Civitarese | 10 | 11 | 1:17.676 | 2 | 3 |
| Philip Peterson | 11 | 8 | 1:14.986 | 7 | 2 |
| Rick Ravon | 12 | 1 | 1:13.464 | 1 | 2 |
| Randy Lloyd | 13 | 13 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Marc Breuning led all the way at Elkart Lake. Although front row starter Bill Smithem appeared to have something for him in the first few laps, once everyone ‘warmed up’ the field stretched out. Smithem and Erter had a good back and forth for 2nd, but a short loss of focus meant that Smithem had to settle for 3rd behind him.
Joseph Miller and Andrew Forrester rounded out the top 5, the latter being very content with a top 5 road course finish!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 2:7.118 | 5 | 22 |
| Mike Erter | 2 | 3 | 2:8.332 | 1 | 16 |
| Bill Smithem | 3 | 2 | 2:8.210 | 9 | 14 |
| Joseph Miller5 | 4 | 5 | 2:8.487 | 9 | 12 |
| Andrew Forrester2 | 5 | 9 | 2:11.482 | 4 | 10 |
| Ian Wilson2 | 6 | 8 | 2:11.461 | 10 | 8 |
| Philip Peterson | 7 | 7 | 2:10.66 | 18 | 6 |
| Charles Harris3 | 8 | 6 | 2:8.44 | 15 | 5 |
| Donald Warren2 | 9 | 4 | 1439:59.1000 | 10 | 4 |
| Danny K Passmore | 10 | 10 | 1439:59.1000 | 0 | 0 |