

Lotus 79 series related

Rick Ravon started from the pole in Detroit and never looked back. Breuning followed him from his front row start but was never fast enough to threaten. Behind there, Patrick Day fell victim to someone spinning in front of him, which handed 3rd place to Brent Cook. Day, who had dropped to 6th, worked his way back to 4th and Bill Smithem rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 1:19.871 | 0 | 22 |
| Marcellus Breuning | 2 | 2 | 1:20.550 | 1 | 16 |
| Brent Cook2 | 3 | 4 | 1:21.250 | 0 | 14 |
| Patrick Day | 4 | 3 | 1:20.832 | 10 | 12 |
| Bill Smithem | 5 | 5 | 1:21.976 | 0 | 10 |
| Philip Peterson | 6 | 7 | 1:22.455 | 6 | 8 |
| Charles Harris3 | 7 | 9 | 1:22.390 | 6 | 6 |
| JD Wardlow | 8 | 10 | 1:25.758 | 3 | 5 |
| Rod Potgieter | 9 | 8 | 1:22.992 | 2 | 4 |
| Chris C Brown | 10 | 11 | 1:28.551 | 12 | 3 |
| Mike Erter | 11 | 6 | 1:22.608 | 0 | 2 |
| Randy Lloyd | 12 | 12 | 1439:59.1000 | 0 | 0 |

Rick Ravon returned for another race at Milwaukee and qualified 2nd behind pole sitter Danny Passmore. He did have a good start and took the lead at the flag. It was Day that followed him in 2nd. Passmore held on to 3rd until he pitted, after the pitstops Breuning moved up into the final podium spot and that’s how they finished the caution free event. Rafael Rodrigues finished 4th and Passmore 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 2 | 0:24.373 | 0 | 21 |
| Patrick Day | 2 | 3 | 0:24.286 | 0 | 16 |
| Marcellus Breuning | 3 | 4 | 0:24.363 | 0 | 14 |
| Rafael Rodrigues5 | 4 | 7 | 0:24.332 | 0 | 12 |
| Danny K Passmore | 5 | 1 | 0:24.764 | 0 | 11 |
| Roland Olsen | 6 | 6 | 0:24.650 | 4 | 8 |
| Ian Wilson2 | 7 | 5 | 0:24.744 | 0 | 6 |
| Eric Kulaga | 8 | 8 | 0:24.695 | 0 | 5 |
| JD Wardlow | 9 | 9 | 0:24.766 | 0 | 4 |
| Andrew Forrester2 | 10 | 12 | 0:24.874 | 0 | 3 |
| Chris C Brown | 11 | 11 | 0:24.838 | 6 | 2 |
| Les Bentz | 12 | 14 | 0:24.874 | 0 | 1 |
| Johnny Berardi | 13 | 13 | 0:25.241 | 0 | 0 |
| Donald Warren2 | 14 | 10 | 0:27.928 | 4 | 0 |
| Craig Hawkins | 15 | 15 | 1439:59.1000 | 0 | 0 |

Qualifying proved to be very close, with all drivers that recorded a time within a second! It was newcomer Greg Keppel that claimed top spot.
The racing was close throughout the field, and some found out the hard way that it can be too close. Points leader Breuning made a mistake in turn one, thinking he was clear but clearly wasn’t.
A late yellow bunched up the field behind Bruce Clingan. With one final lap dashing for the win, it was Rick Ravon that timed his pass perfect and beat him to the line by 0.039. Bill Smithem was a strong 3rd, Robert Love and Eric Kulaga rounded out the top 5, both having a strong race at the Brickyard.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 2 | 0:46.332 | 0 | 21 |
| Bruce Clingan | 2 | 3 | 0:46.774 | 4 | 16 |
| Bill Smithem | 3 | 18 | 0:46.482 | 5 | 14 |
| Robert Love2 | 4 | 6 | 0:46.644 | 12 | 12 |
| Eric Kulaga | 5 | 20 | 0:46.452 | 4 | 10 |
| Greg Keppel | 6 | 1 | 0:46.626 | 4 | 9 |
| Andrew Forrester2 | 7 | 8 | 0:46.360 | 4 | 6 |
| Charles Harris3 | 8 | 23 | 0:47.106 | 0 | 5 |
| Chris C Brown | 9 | 11 | 0:46.495 | 24 | 4 |
| Steven Martinez | 10 | 19 | 0:46.354 | 24 | 3 |
| Caleb Rybalka | 11 | 12 | 0:46.658 | 30 | 2 |
| Edward Bellaire | 12 | 21 | 0:46.400 | 20 | 1 |
| Craig Hawkins | 13 | 29 | 0:46.862 | 9 | 0 |
| Mike Erter | 14 | 10 | 0:46.416 | 12 | 0 |
| Brent Cook2 | 15 | 5 | 0:46.663 | 12 | 0 |
| Bill Colley II | 16 | 27 | 0:46.895 | 14 | 0 |
| Michael Kulaga | 17 | 22 | 0:46.774 | 10 | 0 |
| G.J. Boydell | 18 | 7 | 0:46.304 | 13 | 0 |
| Danny K Passmore | 19 | 15 | 0:46.845 | 16 | 0 |
| Rafael Rodrigues5 | 20 | 24 | 0:46.290 | 8 | 0 |
| Marcellus Breuning | 21 | 14 | 0:46.812 | 8 | 0 |
| Les Bentz | 22 | 9 | 0:46.652 | 8 | 0 |
| Donald Warren2 | 23 | 17 | 0:46.596 | 12 | 0 |
| Joseph A. Syslo III | 24 | 25 | 0:49.689 | 4 | 0 |
| Johnny Berardi | 25 | 13 | 0:47.763 | 1 | 0 |
| Ian Wilson2 | 26 | 16 | 0:50.306 | 10 | 0 |
| Stuart Wright | 27 | 28 | 0:55.277 | 0 | 0 |
| Randy Lloyd | 28 | 30 | 1439:59.1000 | 0 | 0 |
| Donald Strout | 29 | 4 | 1439:59.1000 | 0 | 0 |
| Philip Peterson | 30 | 26 | 1439:59.1000 | 0 | 0 |

Pole sitter Brent Cook held off a charging Marc Breuning for about 10 laps, but once Breuning got by he remained in the lead. Traffic may have been a bit of an issue for the man in hot pursuit. Rafael Rodriguez finished in 3rd and he was followed by Steven Martinez and Eric Kulaga.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 1:12.562 | 0 | 21 |
| Brent Cook2 | 2 | 1 | 1:12.631 | 0 | 17 |
| Rafael Rodrigues5 | 3 | 5 | 1:12.902 | 0 | 14 |
| Steven Martinez | 4 | 3 | 1:13.221 | 4 | 12 |
| Eric Kulaga | 5 | 4 | 1:13.660 | 0 | 10 |
| Bill Smithem | 6 | 7 | 1:13.771 | 0 | 8 |
| Michael Kulaga | 7 | 6 | 1:13.712 | 2 | 6 |
| Philip Peterson | 8 | 8 | 1:14.43 | 4 | 5 |
| Andrew Forrester2 | 9 | 10 | 1:16.559 | 4 | 4 |
| Chris C Brown | 10 | 13 | 1:18.320 | 6 | 3 |
| JD Wardlow | 11 | 12 | 1:16.677 | 12 | 2 |
| Larry Eaglen | 12 | 9 | 1:15.186 | 8 | 1 |
| Donald Strout | 13 | 11 | 1439:59.1000 | 6 | 0 |

The season 10 opener at Phoenix was a closely battled race for many drivers. Early on it was Mike Erter and Steve Martinez, with Breuning and Day staying with them. Both Breuning and Day pitted during the 2nd yellow, which seemed a little too early, but later cautions saved them. Erter and Martinez were forced to pit under green later in the race, which brought Breuning and Day up front to battle for the win. Though a late yellow bunched up the field and got Smithem closely in 3rd, it was Breuning and Day crossing the line so close scoring showed 0.000 difference. It was Breuning that got the win in the closest finish ever in Retro CART League racing.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 4 | 0:23.165 | 0 | 20 |
| Patrick Day | 2 | 2 | 0:23.186 | 0 | 16 |
| Bill Smithem | 3 | 14 | 0:22.957 | 0 | 14 |
| Bill Colley II | 4 | 17 | 0:23.243 | 12 | 12 |
| Donald Warren2 | 5 | 5 | 0:23.193 | 4 | 10 |
| Mike Erter | 6 | 3 | 0:23.60 | 4 | 8 |
| Randy Dale | 7 | 16 | 0:23.51 | 12 | 6 |
| Danny K Passmore | 8 | 8 | 0:22.901 | 8 | 5 |
| Ian Wilson2 | 9 | 13 | 0:22.954 | 4 | 4 |
| Brent Cook2 | 10 | 7 | 0:23.258 | 8 | 3 |
| Michael Kulaga | 11 | 6 | 0:23.97 | 4 | 2 |
| Eric Kulaga | 12 | 11 | 0:23.115 | 4 | 1 |
| Andrew Forrester2 | 13 | 12 | 0:23.204 | 14 | 0 |
| Chris C Brown | 14 | 10 | 0:23.44 | 8 | 0 |
| Philip Peterson | 15 | 15 | 0:23.192 | 23 | 0 |
| Steven Martinez | 16 | 1 | 0:23.273 | 4 | 2 |
| JD Wardlow | 17 | 9 | 0:23.436 | 8 | 0 |