


Starting from the pole, Breuning led the race flag to flag, with Bill Smithem in 2nd position. Initially Rod Potgieter was running 3rd, but it was Phil Peterson that grabbed the final podium spot in the end. Lary Eaglen and Ian Wilson rounded out the top 5, with Potgieter in 6th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:21.88 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:21.519 | 2 | 16 |
| Philip Peterson | 3 | 4 | 1:22.536 | 4 | 14 |
| Larry Eaglen | 4 | 5 | 1:22.457 | 3 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.716 | 2 | 10 |
| Rod Potgieter | 6 | 3 | 1:23.43 | 2 | 8 |
| Andrew Forrester2 | 7 | 8 | 1:24.564 | 8 | 6 |
| Chris C Brown | 8 | 7 | 1:27.581 | 6 | 5 |

Rafael Rodrigues was the last to qualify but planted himself on the pole just seconds before the time expired. He raced hard with Breuning the first part of the race, though Breuning managed to run a fast high line through turns 1 and 2. Mike Erter was the first victim of another car washing up in turn 2, unfortunately he crashed hard into the wall and called it a night.
The race up front was tight till the end. Breuning led when the white came out, but Rodrigues drafted off turn 4 and beat him to the line by 0.006 of a second. Andrew Forrester scored his first ever podium finish only yards behind. Smithem and Tamira rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rafael Rodrigues5 | 1 | 1 | 0:27.584 | 4 | 21 |
| Marcellus Breuning | 2 | 3 | 0:27.658 | 0 | 17 |
| Andrew Forrester2 | 3 | 8 | 0:27.800 | 6 | 14 |
| Bill Smithem | 4 | 10 | 0:27.958 | 4 | 12 |
| David Tamira | 5 | 5 | 0:27.878 | 12 | 10 |
| Chris C Brown | 6 | 9 | 0:27.886 | 4 | 8 |
| Jack Wilson21 | 7 | 2 | 0:27.905 | 12 | 6 |
| Ian Wilson2 | 8 | 7 | 0:27.961 | 7 | 5 |
| Donald Warren2 | 9 | 4 | 0:27.952 | 10 | 4 |
| Mike Erter | 10 | 6 | 0:28.174 | 4 | 3 |

| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Danny K Passmore | 1 | 3 | 0:53.474 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 0:53.339 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:53.524 | 4 | 14 |
| Daryl Young | 4 | 4 | 0:53.561 | 4 | 12 |
| Mike Erter | 5 | 6 | 0:53.756 | 4 | 10 |
| Jack Wilson21 | 6 | 5 | 0:53.733 | 8 | 8 |
| Stuart Wright | 7 | 7 | 0:54.29 | 2 | 6 |
| Andrew Forrester2 | 8 | 8 | 1439:59.1000 | 0 | 0 |

It was pole sitter Robert Love that led the field to the green flag and took and early lead. The racing was pretty hard right off the bat and that resulted in a massive accident after some 6 laps, that forced a lot of drivers to pit and use their repair; After that, it was still furious and several yellows thinned out the field. The second half of the race, things calmed down. Stuart Wright and Bill Smithem were running for the win together, but Wright unfortunately was caught speeding on pit road on his last stop, which gave Smithem a comfortable lead. Fozillo stretched his fuel to secure 2nd but was disqualified for reaching the incident limit on the last lap. Breuning sputtered across the line to grab 2nd. Fozillo was award third as he completed 99 laps.
Stuart Wright salvaged his race with 4th and Jack Wilson was 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Bill Smithem | 1 | 8 | 0:46.508 | 4 | 21 |
| Marcellus Breuning | 2 | 4 | 0:46.349 | 6 | 16 |
| Fozzy Fozillo | 3 | 6 | 0:46.394 | 20 | 14 |
| Stuart Wright | 4 | 13 | 0:46.490 | 1 | 12 |
| Jack Wilson21 | 5 | 2 | 0:46.677 | 17 | 10 |
| Pierre Binette | 6 | 12 | 0:46.627 | 0 | 8 |
| Chris C Brown | 7 | 9 | 0:46.406 | 16 | 6 |
| Philip Peterson | 8 | 11 | 0:46.402 | 8 | 5 |
| Andrew Forrester2 | 9 | 7 | 0:46.917 | 6 | 4 |
| Ian Wilson2 | 10 | 10 | 0:46.970 | 8 | 3 |
| Donald Warren2 | 11 | 3 | 0:46.440 | 14 | 2 |
| Robert Love2 | 12 | 1 | 0:46.415 | 12 | 2 |
| Mike Erter | 13 | 5 | 0:46.735 | 8 | 0 |

Sarting from the pole, Breuning led flag to flag in the streets of Long Beach, with expected challenge from Bill Smithem being cut short by an early encounter with the wall. Mike Erter was in 2nd place, Larry Eaglen put himself on the final step of the podium, while Bill Smithem finished 4th and Ian Wilson 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.785 | 0 | 22 |
| Mike Erter | 2 | 4 | 1:22.97 | 0 | 16 |
| Larry Eaglen | 3 | 3 | 1:21.665 | 2 | 14 |
| Bill Smithem | 4 | 2 | 1:21.415 | 6 | 12 |
| Ian Wilson2 | 5 | 5 | 1:24.310 | 8 | 10 |
| Philip Peterson | 6 | 6 | 1:23.426 | 16 | 8 |