Category: Season 9
Polesitter Steven Martinez and Patrick Day , together with Breuning, initially led the race and went back and forth. Breuning got caught up in a crash in front of him and was done. After that, it was Chris Brown giving him a real good run for his money, but in the process Brown spun – managed to keep it going – and finished 4th. The late yellow made it a two lap shoot out, Day managed to stay ahead of Mike Erter by 0.027 at the line! Ian Wilson finished 3rd and Andrew Forrester finished 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 2 | 0:27.979 | 2 | 21 |
Mike Erter | 2 | 3 | 0:27.768 | 4 | 16 |
Ian Wilson2 | 3 | 12 | 0:27.748 | 6 | 14 |
Chris C Brown | 4 | 10 | 0:27.795 | 2 | 12 |
Andrew Forrester2 | 5 | 5 | 0:27.788 | 0 | 10 |
Severiano Espinoza | 6 | 7 | 0:27.954 | 7 | 8 |
Danny K Passmore | 7 | 6 | 0:27.751 | 4 | 6 |
Eric Kulaga | 8 | 9 | 0:27.953 | 0 | 5 |
Steven Martinez | 9 | 1 | 0:27.656 | 4 | 5 |
JD Wardlow | 10 | 11 | 0:28.249 | 3 | 3 |
Michael Kulaga | 11 | 8 | 0:27.765 | 8 | 2 |
Bill Colley II | 12 | 14 | 0:28.40 | 4 | 1 |
Philip Peterson | 13 | 13 | 0:28.12 | 8 | 0 |
Marcellus Breuning | 14 | 4 | 0:27.986 | 4 | 0 |
Randy Dale | 15 | 15 | 1439:59.1000 | 0 | 0 |
Polesitter Breuning had a good start, but lost his car on lap one at the end of the back stretch and had to work his way back from the rear. Day passed Mike Erter for the lead on lap 2 and never looked back. Breuning came back up to 2nd place at the end of the race, buit Day kept his head cool and took it to victory lane ahead of him. First time road course racer Mike Erter finished a good solid 3rd. Phil Peterson was 4th and Ian Wilson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 3 | 1:23.786 | 0 | 21 |
Marcellus Breuning | 2 | 1 | 1:23.706 | 3 | 17 |
Mike Erter | 3 | 2 | 1:24.852 | 0 | 14 |
Philip Peterson | 4 | 5 | 1:26.255 | 5 | 12 |
Ian Wilson2 | 5 | 4 | 1:26.124 | 8 | 10 |
JD Wardlow | 6 | 7 | 1:29.122 | 15 | 8 |
Tom DeSelms | 7 | 6 | 1:26.675 | 7 | 6 |
Polesitter Marc Breuning led the first 19 laps, until he made a mistake in the penultimate corner and that allowed Patrick Day to take the lead. Both drivers had pretty equal pace and Breuning wasn’t gaining on Day despite a little faster pitstop. And then Day did the same thing Breuning did, returning the favor in an even prettier spin. He, too, avoid damage but lost the lead and allowed Breuning to take top spot. Third was Steven Martinez, 4th was Michael Kulaga and 5th his brother Eric Kulaga.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:13.765 | 2 | 22 |
Patrick Day | 2 | 2 | 1:13.855 | 9 | 16 |
Steven Martinez | 3 | 3 | 1:14.835 | 1 | 14 |
Michael Kulaga | 4 | 7 | 1:14.590 | 0 | 12 |
Eric Kulaga | 5 | 6 | 1:14.712 | 1 | 10 |
Mike Erter | 6 | 4 | 1:14.309 | 5 | 8 |
Fozzy Fozillo | 7 | 8 | 1:15.409 | 3 | 6 |
Bill Smithem | 8 | 5 | 1:14.755 | 0 | 5 |
Joseph A. Syslo III | 9 | 13 | 1:15.128 | 7 | 4 |
Ian Wilson2 | 10 | 10 | 1:16.25 | 0 | 3 |
Philip Peterson | 11 | 9 | 1:15.775 | 10 | 2 |
Severiano Espinoza | 12 | 12 | 1:17.542 | 4 | 1 |
Andrew Forrester2 | 13 | 11 | 1:17.506 | 8 | 0 |
Polesitter Breuning led the field to the green flag and immediately a close battle up front emerged with Chris Stofer, Mike Erter and Danny Passmore. Only interrupted by a mid-race yellow, the battle continued throughout the entire race with hard yet clean racing among them. In the end, it was Chris Stofer that took the Checkered inches ahead of Breuning, with Erter in 3rd and Passmore in 4th, all within 7/10th of a second. Probably the most closely contested race yet!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Chris Stofer | 1 | 3 | 0:55.638 | 0 | 21 |
Marcellus Breuning | 2 | 1 | 0:55.448 | 0 | 17 |
Mike Erter | 3 | 4 | 0:55.602 | 0 | 14 |
Danny K Passmore | 4 | 2 | 0:55.573 | 2 | 12 |
Andrew Forrester2 | 5 | 5 | 0:56.40 | 0 | 10 |
Chris C Brown | 6 | 7 | 0:56.483 | 6 | 8 |
Ian Wilson2 | 7 | 6 | 0:56.601 | 8 | 6 |
Randy Dale | 8 | 8 | 0:57.381 | 5 | 5 |
It was Eric Kulaga led the field to the green flag from pole position. The field split up in two groups, but in each of them the racing was very close. The first yellow came around lap 20 and earned Breuning a black flag on the restart, dropping down to the final spot on the lead lap. A late caution got him back in contention. At the front, it was anyone’s race until Breuning took the white flag with Erter right on his tail; Mike Erter passed him between turns 2 and 3 and Breuning tried to come back coming off the final turn but was 0.027 short of keeping Erter from his first win in the series! Fozillo was 3rd, Love was 4th and Brown 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Mike Erter | 1 | 2 | 0:47.172 | 0 | 21 |
Marcellus Breuning | 2 | 5 | 0:46.706 | 9 | 16 |
Fozzy Fozillo | 3 | 8 | 0:47.105 | 4 | 14 |
Robert Love2 | 4 | 4 | 0:46.864 | 4 | 12 |
Chris C Brown | 5 | 7 | 0:46.983 | 6 | 10 |
Ian Wilson2 | 6 | 6 | 0:46.984 | 5 | 8 |
Steven Martinez | 7 | 3 | 0:47.358 | 8 | 6 |
Severiano Espinoza | 8 | 12 | 0:46.901 | 9 | 5 |
Randy Dale | 9 | 11 | 0:47.306 | 14 | 4 |
Les Bentz | 10 | 14 | 0:46.943 | 12 | 3 |
Andrew Forrester2 | 11 | 9 | 0:47.241 | 8 | 2 |
Michael Kulaga | 12 | 10 | 0:47.130 | 12 | 1 |
Eric Kulaga | 13 | 1 | 0:47.274 | 8 | 1 |
Bill Colley II | 14 | 15 | 0:47.458 | 8 | 0 |
JD Wardlow | 15 | 13 | 0:47.554 | 10 | 0 |