Category: Season 9
The first Lotus 49 season came to a close with Patrick Day starting from pole, followed by Breuning and Potgieter; On lap 2, Breuning got into the carousel corner too deep and spun both himself and Day around, handing the lead to Potgieter. Day caught up quickly, took the lead back and a similar incident happened between Day and Potgieter, handing the lead back to Breuning. He held on till the end, while Potgieter was in 2nd and Day dropped back after blowing the engine. Tom DeSelms rounded out the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 1:8.364 | 6 | 21 |
Rod Potgieter | 2 | 3 | 1:8.410 | 3 | 16 |
Tom DeSelms | 3 | 4 | 1:9.127 | 2 | 14 |
Patrick Day | 4 | 1 | 1:8.46 | 4 | 13 |
Andrew Forrester2 | 5 | 8 | 1:10.583 | 14 | 10 |
Ian Wilson2 | 6 | 5 | 1:9.583 | 6 | 8 |
Philip Peterson | 7 | 6 | 1:9.472 | 10 | 6 |
Roland Olsen | 8 | 7 | 1:10.18 | 11 | 5 |
Pole sitter Breuning took the lead and never looked back at Laguna Seca, the final round of the 9th season. Several drivers struggled a little, among which Patrick Day and Steven Martinez, allowing Michael Kulaga to grab 2nd and Rafael Rodrigues to take 3rd. Eric Kulaga was 4th and Bill Smithem was 5th.
Season 9 is in the books; The 10th season will start in three weeks, so there will be two testing/recruiting events in between.
Thanks all for coming out this season and making this league what it has become!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:13.585 | 0 | 22 |
Michael Kulaga | 2 | 5 | 1:14.304 | 4 | 16 |
Rafael Rodrigues5 | 3 | 11 | 1:13.911 | 7 | 14 |
Eric Kulaga | 4 | 3 | 1:14.618 | 7 | 12 |
Bill Smithem | 5 | 6 | 1:14.348 | 11 | 10 |
Patrick Day | 6 | 4 | 1:13.949 | 16 | 8 |
Ian Wilson2 | 7 | 8 | 1:16.7 | 7 | 6 |
Steven Martinez | 8 | 2 | 1:13.907 | 9 | 5 |
Andrew Forrester2 | 9 | 9 | 1:16.648 | 19 | 4 |
Chris C Brown | 10 | 10 | 1:17.944 | 6 | 3 |
Mike Erter | 11 | 7 | 1439:59.1000 | 0 | 0 |
Stuart Wright | 12 | 12 | 1439:59.1000 | 0 | 0 |
Chris Stofer led the field to the green flag. As soon as that dropped, it really was anyone’s race. Very close battles throughout the field, a few incidents but nothing drivers couldn’t recover from luckily. A late yellow saw Breuning in the lead and he got a little lucky on the restart, staying ahead till the checkered flag. Erter and Passmore made it closer for the two final podium spots. Andrew Forrester found some speed late in the race to finish 4th ahead of Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 0:40.339 | 8 | 20 |
Mike Erter | 2 | 4 | 0:40.300 | 4 | 16 |
Danny K Passmore | 3 | 3 | 0:40.237 | 8 | 14 |
Andrew Forrester2 | 4 | 6 | 0:40.137 | 0 | 12 |
Ian Wilson2 | 5 | 7 | 0:40.242 | 0 | 10 |
Chris Stofer | 6 | 1 | 0:39.926 | 14 | 10 |
Bill Smithem | 7 | 5 | 0:40.305 | 8 | 6 |
Stuart Wright | 8 | 9 | 0:40.443 | 4 | 5 |
Randy Dale | 9 | 8 | 0:41.900 | 4 | 4 |
Rick Ravon started from the pole, took the lead at the start and never looked back. Breuning followed in 2nd, while Fozillo had a great start and slotted into third. Behind them, turn one was chaos, with several drivers getting bottomed out on the outside curb, while Erter and Eric Culage touched. The rest of them had to take evasive action, some with more luck than others.
Michael Kulaga ended up finishing in 3rd behind the two leaders after Fozillo’s troubles, with Smithem in 4th and Steven Martinez in 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 1 | 1:31.303 | 0 | 22 |
Marcellus Breuning | 2 | 2 | 1:32.399 | 2 | 16 |
Michael Kulaga | 3 | 6 | 1:33.127 | 2 | 14 |
Bill Smithem | 4 | 8 | 1:32.746 | 6 | 12 |
Steven Martinez | 5 | 4 | 1:32.484 | 13 | 10 |
Jonathan Smith12 | 6 | 12 | 1:33.373 | 4 | 8 |
Rafael Rodrigues5 | 7 | 11 | 1:32.163 | 4 | 6 |
Philip Peterson | 8 | 13 | 1:33.9 | 6 | 5 |
Danny K Passmore | 9 | 9 | 1:32.862 | 6 | 4 |
Andrew Forrester2 | 10 | 15 | 1:34.412 | 4 | 3 |
Eric Kulaga | 11 | 3 | 1:32.656 | 7 | 2 |
Severiano Espinoza | 12 | 16 | 1:35.334 | 5 | 1 |
Chris C Brown | 13 | 14 | 1:37.40 | 5 | 0 |
Les Bentz | 14 | 18 | 1:37.956 | 7 | 0 |
Fozzy Fozillo | 15 | 5 | 1:33.255 | 2 | 0 |
Randy Dale | 16 | 17 | 1:38.718 | 12 | 0 |
Stuart Wright | 17 | 19 | 1439:59.1000 | 3 | 0 |
Mike Erter | 18 | 7 | 1439:59.1000 | 4 | 0 |
Joseph McWhorter | 19 | 10 | 1439:59.1000 | 4 | 0 |
Pole sitter Marc Breuning threw away his (and unfortunately Phil Peterson’s) race with a spin coming off turn one. Patrick Day took advantage and led the field home, followed by Mike Erter, Rod Potgieter, Bill Smithem and Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 2 | 1:19.209 | 1 | 21 |
Mike Erter | 2 | 3 | 1:19.519 | 1 | 16 |
Rod Potgieter | 3 | 7 | 1:19.752 | 0 | 14 |
Bill Smithem | 4 | 5 | 1:19.284 | 10 | 12 |
Ian Wilson2 | 5 | 9 | 1:21.17 | 4 | 10 |
Marcellus Breuning | 6 | 1 | 1:18.904 | 4 | 9 |
Philip Peterson | 7 | 6 | 1:20.29 | 6 | 6 |
Andrew Forrester2 | 8 | 8 | 1:20.617 | 6 | 5 |
Chris Stofer | 9 | 4 | 1:19.485 | 11 | 4 |
Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |