


Mike Erter led the field to the green flag and had a good start, taking the lead, while Breuning and Smithem struggled with fishtailing cars, mixing things up right away: It was Phil Peterson running 2nd initially, while Warren got unlucky with a black flag for passing illegally at the messy start.
The yellows bunched the field back up again and the final part of the race was a battle for the win between Erter and Breuning, swapping positions all the time, while Smithem had worked his way back up to 3rd and was sitting on the bench to see the two leaders mess up. They didn’t; The final yellow ended the battle, caused by a touch between Colley and Peterson – the latter getting the short end of the stick. Finishing under yellow, Breuning took the win ahead of Erter and Smithem, Warren was 4th and Colley 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:31.240 | 0 | 21 |
| Mike Erter | 2 | 1 | 0:31.251 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:31.186 | 4 | 14 |
| Donald Warren2 | 4 | 4 | 0:31.298 | 2 | 12 |
| Bill Colley II | 5 | 10 | 0:31.404 | 4 | 10 |
| Andrew Forrester2 | 6 | 8 | 0:31.410 | 0 | 8 |
| Jack Wilson21 | 7 | 6 | 0:31.302 | 0 | 6 |
| Chris C Brown | 8 | 7 | 0:31.651 | 0 | 5 |
| Philip Peterson | 9 | 5 | 0:31.418 | 4 | 4 |
| Rafael Rodrigues5 | 10 | 9 | 0:31.217 | 4 | 3 |
Starting from the pole, Breuning led the race flag to flag, with Bill Smithem in 2nd position. Initially Rod Potgieter was running 3rd, but it was Phil Peterson that grabbed the final podium spot in the end. Lary Eaglen and Ian Wilson rounded out the top 5, with Potgieter in 6th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:21.88 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:21.519 | 2 | 16 |
| Philip Peterson | 3 | 4 | 1:22.536 | 4 | 14 |
| Larry Eaglen | 4 | 5 | 1:22.457 | 3 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.716 | 2 | 10 |
| Rod Potgieter | 6 | 3 | 1:23.43 | 2 | 8 |
| Andrew Forrester2 | 7 | 8 | 1:24.564 | 8 | 6 |
| Chris C Brown | 8 | 7 | 1:27.581 | 6 | 5 |

Starting from the pole, Breuning led the race flag to flag, with Bill Smithem in 2nd position. Initially Rod Potgieter was running 3rd, but it was Phil Peterson that grabbed the final podium spot in the end. Lary Eaglen and Ian Wilson rounded out the top 5, with Potgieter in 6th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:21.88 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:21.519 | 2 | 16 |
| Philip Peterson | 3 | 4 | 1:22.536 | 4 | 14 |
| Larry Eaglen | 4 | 5 | 1:22.457 | 3 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.716 | 2 | 10 |
| Rod Potgieter | 6 | 3 | 1:23.43 | 2 | 8 |
| Andrew Forrester2 | 7 | 8 | 1:24.564 | 8 | 6 |
| Chris C Brown | 8 | 7 | 1:27.581 | 6 | 5 |

Rafael Rodrigues was the last to qualify but planted himself on the pole just seconds before the time expired. He raced hard with Breuning the first part of the race, though Breuning managed to run a fast high line through turns 1 and 2. Mike Erter was the first victim of another car washing up in turn 2, unfortunately he crashed hard into the wall and called it a night.
The race up front was tight till the end. Breuning led when the white came out, but Rodrigues drafted off turn 4 and beat him to the line by 0.006 of a second. Andrew Forrester scored his first ever podium finish only yards behind. Smithem and Tamira rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rafael Rodrigues5 | 1 | 1 | 0:27.584 | 4 | 21 |
| Marcellus Breuning | 2 | 3 | 0:27.658 | 0 | 17 |
| Andrew Forrester2 | 3 | 8 | 0:27.800 | 6 | 14 |
| Bill Smithem | 4 | 10 | 0:27.958 | 4 | 12 |
| David Tamira | 5 | 5 | 0:27.878 | 12 | 10 |
| Chris C Brown | 6 | 9 | 0:27.886 | 4 | 8 |
| Jack Wilson21 | 7 | 2 | 0:27.905 | 12 | 6 |
| Ian Wilson2 | 8 | 7 | 0:27.961 | 7 | 5 |
| Donald Warren2 | 9 | 4 | 0:27.952 | 10 | 4 |
| Mike Erter | 10 | 6 | 0:28.174 | 4 | 3 |

| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Danny K Passmore | 1 | 3 | 0:53.474 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 0:53.339 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:53.524 | 4 | 14 |
| Daryl Young | 4 | 4 | 0:53.561 | 4 | 12 |
| Mike Erter | 5 | 6 | 0:53.756 | 4 | 10 |
| Jack Wilson21 | 6 | 5 | 0:53.733 | 8 | 8 |
| Stuart Wright | 7 | 7 | 0:54.29 | 2 | 6 |
| Andrew Forrester2 | 8 | 8 | 1439:59.1000 | 0 | 0 |
