


Don Warren took the pole at the tricky triangle, with Danny Passmore alongside him. As always, Pocono delivered some very close racing and some yellows. Breuning took himself out of contention brushing the wall in turn 2. Stofer, Passmore, Warren, Smithem and Erter all remained in close proximity of one another.
A late yellow bunched all of it back up; Breuning got his lap down as the lucky dog, but for him it didn’t matter. The battle for the win was tight and close, with Stofer beating Erter to the line by 0.001 of a second. Warren managed to stay ahead of Passmore by 0.05 for third and Bill Smithem took fifth as Peterson and Breuning spun on the last turn, taking Wright with them.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Chris Stofer | 1 | 4 | 0:55.196 | 4 | 21 |
| Mike Erter | 2 | 5 | 0:54.974 | 5 | 16 |
| Donald Warren2 | 3 | 1 | 0:55.262 | 4 | 15 |
| Danny K Passmore | 4 | 2 | 0:55.192 | 0 | 12 |
| Bill Smithem | 5 | 7 | 0:54.948 | 8 | 10 |
| Philip Peterson | 6 | 6 | 0:55.329 | 12 | 8 |
| Marcellus Breuning | 7 | 3 | 0:54.965 | 9 | 6 |
| Stuart Wright | 8 | 9 | 0:55.957 | 9 | 5 |
| Jack Wilson21 | 9 | 8 | 0:55.795 | 11 | 4 |

Pole sitter Marc Breuning led the way after a brief swapping of the lead with Bill Smithem early on, until a technical issue mid race dropped him out. David Brown took over and led to the end, with Bill Smithem recovering to 2nd after a crash involving a back marker, who came back on track after a spin. Ian Wilson joined them on the podium, with Rod Potgieter and Stuart Wright rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David E Brown | 1 | 4 | 2:8.530 | 7 | 21 |
| Bill Smithem | 2 | 2 | 2:8.720 | 11 | 16 |
| Ian Wilson2 | 3 | 5 | 2:11.175 | 5 | 14 |
| Rod Potgieter | 4 | 3 | 2:9.449 | 11 | 12 |
| Stuart Wright | 5 | 9 | 2:12.781 | 6 | 10 |
| Philip Peterson | 6 | 6 | 2:10.966 | 9 | 8 |
| Andrew Forrester2 | 7 | 8 | 2:15.633 | 10 | 6 |
| JD Wardlow | 8 | 7 | 2:21.844 | 25 | 5 |
| Marcellus Breuning | 9 | 1 | 2:8.585 | 4 | 5 |

Mike Erter started from the pole and won the Charlotte event ahead of David Brown by only 0.2 of a second, followed by Stuart Wright, Steven Kiefer and Andrew Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.387 | 0 | 22 |
| David E Brown | 2 | 2 | 0:30.337 | 0 | 16 |
| Stuart Wright | 3 | 10 | 0:30.420 | 1 | 14 |
| Steven Kiefer | 4 | 3 | 0:30.551 | 1 | 12 |
| Andrew Forrester2 | 5 | 7 | 0:30.468 | 2 | 10 |
| Chris C Brown | 6 | 6 | 0:30.734 | 5 | 8 |
| Ian Wilson2 | 7 | 4 | 0:30.596 | 4 | 6 |
| JD Wardlow | 8 | 9 | 0:30.764 | 6 | 5 |
| Les Bentz | 9 | 5 | 0:30.796 | 8 | 4 |
| Jack Wilson21 | 10 | 8 | 0:30.658 | 10 | 3 |
| Marcellus Breuning | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Pierre Binette | 12 | 12 | 1439:59.1000 | 0 | 0 |

Mike Erter placed his #117 on the pole, took the lead at the start and never looked back, running a solid race up front. Breuning, who qualified 3rd, took 2nd and hung with him for a bit but fropped of eventually, not being able to keep the lap times. Bill Smithem was in 3rd, followed by Ian Wilson, rookie Jack Wilson and Phil Peterson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.767 | 0 | 22 |
| Marcellus Breuning | 2 | 3 | 0:30.740 | 0 | 16 |
| Bill Smithem | 3 | 2 | 0:30.699 | 0 | 14 |
| Ian Wilson2 | 4 | 4 | 0:30.986 | 0 | 12 |
| Jack Wilson21 | 5 | 5 | 0:31.156 | 5 | 10 |
| Philip Peterson | 6 | 6 | 0:30.938 | 9 | 8 |

Phil Peterson started from the pole, with Breuning alongside him on the front row. Breuning took the lead early on and stayed there. An early yellow dropped a few drivers a lap down, but it was pretty smooth sailing from there on out. Breuning took the checkered, his first Indy 100 win in the Lotus 49, with Don Warren saving fuel in 2nd place and Ian Wilson rounding out the podium; Mike Zakar was 4th and polesitter Peterson finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 0:53.187 | 0 | 21 |
| Donald Warren2 | 2 | 3 | 0:53.433 | 6 | 16 |
| Ian Wilson2 | 3 | 6 | 0:53.971 | 0 | 14 |
| Mike Zakar | 4 | 4 | 0:53.542 | 4 | 12 |
| Philip Peterson | 5 | 1 | 0:53.558 | 11 | 11 |
| Mike Erter | 6 | 5 | 0:53.316 | 4 | 8 |
| Stuart Wright | 7 | 7 | 0:53.726 | 6 | 6 |