Category: Season 10
Rick Ravon returned for another race at Milwaukee and qualified 2nd behind pole sitter Danny Passmore. He did have a good start and took the lead at the flag. It was Day that followed him in 2nd. Passmore held on to 3rd until he pitted, after the pitstops Breuning moved up into the final podium spot and that’s how they finished the caution free event. Rafael Rodrigues finished 4th and Passmore 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 2 | 0:24.373 | 0 | 21 |
Patrick Day | 2 | 3 | 0:24.286 | 0 | 16 |
Marcellus Breuning | 3 | 4 | 0:24.363 | 0 | 14 |
Rafael Rodrigues5 | 4 | 7 | 0:24.332 | 0 | 12 |
Danny K Passmore | 5 | 1 | 0:24.764 | 0 | 11 |
Roland Olsen | 6 | 6 | 0:24.650 | 4 | 8 |
Ian Wilson2 | 7 | 5 | 0:24.744 | 0 | 6 |
Eric Kulaga | 8 | 8 | 0:24.695 | 0 | 5 |
JD Wardlow | 9 | 9 | 0:24.766 | 0 | 4 |
Andrew Forrester2 | 10 | 12 | 0:24.874 | 0 | 3 |
Chris C Brown | 11 | 11 | 0:24.838 | 6 | 2 |
Les Bentz | 12 | 14 | 0:24.874 | 0 | 1 |
Johnny Berardi | 13 | 13 | 0:25.241 | 0 | 0 |
Donald Warren2 | 14 | 10 | 0:27.928 | 4 | 0 |
Craig Hawkins | 15 | 15 | 1439:59.1000 | 0 | 0 |
Patrick Day started from the pole, flanked by Breuning. The race at the front was close with these two, Mike Erter and later Donald Warren. On lap 73 the battle up front was disrupted, when Warren and Breuning touched lightly, sending the latter into the wall. With Day, Erter and Warren at the helm, that’s how they finished. Jim Wardlow was 4th and Les Bentz was 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:53.104 | 0 | 22 |
Mike Erter | 2 | 3 | 0:53.131 | 0 | 16 |
Donald Warren2 | 3 | 4 | 0:53.45 | 6 | 14 |
JD Wardlow | 4 | 6 | 0:53.880 | 13 | 12 |
Les Bentz | 5 | 12 | 0:53.936 | 10 | 10 |
Jeff Bruno | 6 | 9 | 0:53.447 | 4 | 8 |
Philip Peterson | 7 | 8 | 0:53.407 | 14 | 6 |
Marcellus Breuning | 8 | 2 | 0:52.887 | 2 | 5 |
Charles Harris3 | 9 | 7 | 0:53.403 | 9 | 4 |
Bill Smithem | 10 | 5 | 0:53.642 | 13 | 3 |
Ian Wilson2 | 11 | 10 | 0:53.932 | 4 | 2 |
Andrew Forrester2 | 12 | 11 | 0:54.374 | 9 | 1 |
Randy Lloyd | 13 | 13 | 1439:59.1000 | 0 | 0 |
Qualifying proved to be very close, with all drivers that recorded a time within a second! It was newcomer Greg Keppel that claimed top spot.
The racing was close throughout the field, and some found out the hard way that it can be too close. Points leader Breuning made a mistake in turn one, thinking he was clear but clearly wasn’t.
A late yellow bunched up the field behind Bruce Clingan. With one final lap dashing for the win, it was Rick Ravon that timed his pass perfect and beat him to the line by 0.039. Bill Smithem was a strong 3rd, Robert Love and Eric Kulaga rounded out the top 5, both having a strong race at the Brickyard.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 2 | 0:46.332 | 0 | 21 |
Bruce Clingan | 2 | 3 | 0:46.774 | 4 | 16 |
Bill Smithem | 3 | 18 | 0:46.482 | 5 | 14 |
Robert Love2 | 4 | 6 | 0:46.644 | 12 | 12 |
Eric Kulaga | 5 | 20 | 0:46.452 | 4 | 10 |
Greg Keppel | 6 | 1 | 0:46.626 | 4 | 9 |
Andrew Forrester2 | 7 | 8 | 0:46.360 | 4 | 6 |
Charles Harris3 | 8 | 23 | 0:47.106 | 0 | 5 |
Chris C Brown | 9 | 11 | 0:46.495 | 24 | 4 |
Steven Martinez | 10 | 19 | 0:46.354 | 24 | 3 |
Caleb Rybalka | 11 | 12 | 0:46.658 | 30 | 2 |
Edward Bellaire | 12 | 21 | 0:46.400 | 20 | 1 |
Craig Hawkins | 13 | 29 | 0:46.862 | 9 | 0 |
Mike Erter | 14 | 10 | 0:46.416 | 12 | 0 |
Brent Cook2 | 15 | 5 | 0:46.663 | 12 | 0 |
Bill Colley II | 16 | 27 | 0:46.895 | 14 | 0 |
Michael Kulaga | 17 | 22 | 0:46.774 | 10 | 0 |
G.J. Boydell | 18 | 7 | 0:46.304 | 13 | 0 |
Danny K Passmore | 19 | 15 | 0:46.845 | 16 | 0 |
Rafael Rodrigues5 | 20 | 24 | 0:46.290 | 8 | 0 |
Marcellus Breuning | 21 | 14 | 0:46.812 | 8 | 0 |
Les Bentz | 22 | 9 | 0:46.652 | 8 | 0 |
Donald Warren2 | 23 | 17 | 0:46.596 | 12 | 0 |
Joseph A. Syslo III | 24 | 25 | 0:49.689 | 4 | 0 |
Johnny Berardi | 25 | 13 | 0:47.763 | 1 | 0 |
Ian Wilson2 | 26 | 16 | 0:50.306 | 10 | 0 |
Stuart Wright | 27 | 28 | 0:55.277 | 0 | 0 |
Randy Lloyd | 28 | 30 | 1439:59.1000 | 0 | 0 |
Donald Strout | 29 | 4 | 1439:59.1000 | 0 | 0 |
Philip Peterson | 30 | 26 | 1439:59.1000 | 0 | 0 |
Pole sitter Patrick Day led the first 5 laps until he slightly misjudged the turn one entry and touched the barrier. It allowed Breuning to get by and he led all the way to the end. Mike Erter was 2nd and Patrick Day lucked in when Bill Smithem lost his 3rd place to him in the closing stages of the race with a braking error at the end of the back stretch. He dropped behind 4th placed Rod Potgieter to finish in 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 1:20.251 | 0 | 21 |
Mike Erter | 2 | 3 | 1:21.347 | 4 | 16 |
Patrick Day | 3 | 1 | 1:19.964 | 2 | 15 |
Rod Potgieter | 4 | 11 | 1:21.468 | 2 | 12 |
Bill Smithem | 5 | 4 | 1:21.54 | 8 | 10 |
Roland Olsen | 6 | 8 | 1:24.676 | 0 | 8 |
Jeff Bruno | 7 | 5 | 1:21.193 | 4 | 6 |
Andrew Forrester2 | 8 | 9 | 1:25.107 | 12 | 5 |
Ian Wilson2 | 9 | 7 | 1:24.452 | 10 | 4 |
JD Wardlow | 10 | 10 | 1:26.988 | 8 | 3 |
Philip Peterson | 11 | 6 | 1:22.944 | 6 | 2 |
Donald Warren2 | 12 | 12 | 1439:59.1000 | 0 | 0 |
Pole sitter Brent Cook held off a charging Marc Breuning for about 10 laps, but once Breuning got by he remained in the lead. Traffic may have been a bit of an issue for the man in hot pursuit. Rafael Rodriguez finished in 3rd and he was followed by Steven Martinez and Eric Kulaga.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 1:12.562 | 0 | 21 |
Brent Cook2 | 2 | 1 | 1:12.631 | 0 | 17 |
Rafael Rodrigues5 | 3 | 5 | 1:12.902 | 0 | 14 |
Steven Martinez | 4 | 3 | 1:13.221 | 4 | 12 |
Eric Kulaga | 5 | 4 | 1:13.660 | 0 | 10 |
Bill Smithem | 6 | 7 | 1:13.771 | 0 | 8 |
Michael Kulaga | 7 | 6 | 1:13.712 | 2 | 6 |
Philip Peterson | 8 | 8 | 1:14.43 | 4 | 5 |
Andrew Forrester2 | 9 | 10 | 1:16.559 | 4 | 4 |
Chris C Brown | 10 | 13 | 1:18.320 | 6 | 3 |
JD Wardlow | 11 | 12 | 1:16.677 | 12 | 2 |
Larry Eaglen | 12 | 9 | 1:15.186 | 8 | 1 |
Donald Strout | 13 | 11 | 1439:59.1000 | 6 | 0 |