


| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Danny K Passmore | 1 | 3 | 0:53.474 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 0:53.339 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:53.524 | 4 | 14 |
| Daryl Young | 4 | 4 | 0:53.561 | 4 | 12 |
| Mike Erter | 5 | 6 | 0:53.756 | 4 | 10 |
| Jack Wilson21 | 6 | 5 | 0:53.733 | 8 | 8 |
| Stuart Wright | 7 | 7 | 0:54.29 | 2 | 6 |
| Andrew Forrester2 | 8 | 8 | 1439:59.1000 | 0 | 0 |

It was pole sitter Robert Love that led the field to the green flag and took and early lead. The racing was pretty hard right off the bat and that resulted in a massive accident after some 6 laps, that forced a lot of drivers to pit and use their repair; After that, it was still furious and several yellows thinned out the field. The second half of the race, things calmed down. Stuart Wright and Bill Smithem were running for the win together, but Wright unfortunately was caught speeding on pit road on his last stop, which gave Smithem a comfortable lead. Fozillo stretched his fuel to secure 2nd but was disqualified for reaching the incident limit on the last lap. Breuning sputtered across the line to grab 2nd. Fozillo was award third as he completed 99 laps.
Stuart Wright salvaged his race with 4th and Jack Wilson was 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Bill Smithem | 1 | 8 | 0:46.508 | 4 | 21 |
| Marcellus Breuning | 2 | 4 | 0:46.349 | 6 | 16 |
| Fozzy Fozillo | 3 | 6 | 0:46.394 | 20 | 14 |
| Stuart Wright | 4 | 13 | 0:46.490 | 1 | 12 |
| Jack Wilson21 | 5 | 2 | 0:46.677 | 17 | 10 |
| Pierre Binette | 6 | 12 | 0:46.627 | 0 | 8 |
| Chris C Brown | 7 | 9 | 0:46.406 | 16 | 6 |
| Philip Peterson | 8 | 11 | 0:46.402 | 8 | 5 |
| Andrew Forrester2 | 9 | 7 | 0:46.917 | 6 | 4 |
| Ian Wilson2 | 10 | 10 | 0:46.970 | 8 | 3 |
| Donald Warren2 | 11 | 3 | 0:46.440 | 14 | 2 |
| Robert Love2 | 12 | 1 | 0:46.415 | 12 | 2 |
| Mike Erter | 13 | 5 | 0:46.735 | 8 | 0 |

Sarting from the pole, Breuning led flag to flag in the streets of Long Beach, with expected challenge from Bill Smithem being cut short by an early encounter with the wall. Mike Erter was in 2nd place, Larry Eaglen put himself on the final step of the podium, while Bill Smithem finished 4th and Ian Wilson 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.785 | 0 | 22 |
| Mike Erter | 2 | 4 | 1:22.97 | 0 | 16 |
| Larry Eaglen | 3 | 3 | 1:21.665 | 2 | 14 |
| Bill Smithem | 4 | 2 | 1:21.415 | 6 | 12 |
| Ian Wilson2 | 5 | 5 | 1:24.310 | 8 | 10 |
| Philip Peterson | 6 | 6 | 1:23.426 | 16 | 8 |

Breuning qualified on pole, but the battle for the quickest lap time was very close; The first 5 cars on the grid were within a second. First to third, 0.121 seconds.
At the start, it was Smithem that looked to take the lead, with Breuning on his inside in turn one. Approaching the tight section around the fountain, Smithem took the safe way and let the #61 go. The margin between Breuning and Smithem remained close, while Smithem was dealing with Austin Dilts, who passed him for 2nd only to miss turn one a lap later – ending his race. Smithem was back in 2nd, but a little bit further behind now. The pitstops widened the gap even more and Breuning took the win, ahead of Smithem and Morgan Smith. Larry Eaglen and Ian Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:13.794 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:13.542 | 0 | 16 |
| Morgan Smith3 | 3 | 6 | 1:13.769 | 6 | 14 |
| Larry Eaglen | 4 | 8 | 1:14.549 | 2 | 12 |
| Ian Wilson2 | 5 | 9 | 1:14.966 | 4 | 10 |
| Fozzy Fozillo | 6 | 3 | 1:14.190 | 6 | 8 |
| Philip Peterson | 7 | 5 | 1:14.884 | 12 | 6 |
| Chris C Brown | 8 | 12 | 1:19.855 | 0 | 5 |
| JD Wardlow | 9 | 11 | 1:16.159 | 6 | 4 |
| Andrew Forrester2 | 10 | 10 | 1:15.829 | 6 | 3 |
| Austin Dilts | 11 | 4 | 1:13.840 | 2 | 2 |
| Mike Erter | 12 | 7 | 1:14.953 | 6 | 1 |
| Rafael Rodrigues5 | 13 | 13 | 1:16.39 | 4 | 0 |
Erter and Fozillo battled out front for most of the race, with Erter leading all but four until the pair pitted on lap 57. Smithem and Brown ran one two until an incident dropped Smithem to fifth. A bit later Brown, after leading several laps, came together with Fozillo, dropping to fourth.
The race finished in a two lap shootout after that caution, with Erter on the top step, Fozillo second, and Smithem third. Top five was rounded out by Brown in fourth and Eaglen in fifth.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:23.425 | 0 | 22 |
| Fozzy Fozillo | 2 | 2 | 0:23.146 | 4 | 16 |
| Bill Smithem | 3 | 4 | 0:23.149 | 4 | 14 |
| Chris C Brown | 4 | 7 | 0:23.157 | 18 | 12 |
| Larry Eaglen | 5 | 8 | 0:23.492 | 6 | 10 |
| Jack Wilson21 | 6 | 6 | 0:23.368 | 14 | 8 |
| Stuart Wright | 7 | 10 | 0:23.721 | 8 | 6 |
| Andrew Forrester2 | 8 | 5 | 0:23.621 | 8 | 5 |
| Marcellus Breuning | 9 | 11 | 0:23.412 | 2 | 4 |
| Les Bentz | 10 | 9 | 0:23.386 | 4 | 3 |
| JD Wardlow | 11 | 3 | 0:23.569 | 14 | 2 |
Mike Erter started from pole position and took the lead. Breuning didn’t catch up with him until Smithem dropped out due to technical issues. The two drivers up front were nose to tail and Breuning couldn’t find a way past until lap 36, when Erter ran a little wide coming off turn 4. The roles changed, but the battle continued, now with Erter in hot pursuit. Although he got close a few times, Breuning held on for the win and Erter took 2nd, with Don Warren joining them on the podium. Stuart Wright was 4th and Jack Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:29.39 | 0 | 20 |
| Mike Erter | 2 | 1 | 0:29.32 | 0 | 18 |
| Donald Warren2 | 3 | 6 | 0:29.9 | 2 | 14 |
| Stuart Wright | 4 | 8 | 0:29.733 | 2 | 12 |
| Jack Wilson21 | 5 | 5 | 0:29.232 | 6 | 10 |
| Ian Wilson2 | 6 | 4 | 0:29.240 | 8 | 8 |
| Craig Hawkins | 7 | 9 | 0:29.563 | 2 | 6 |
| Andrew Forrester2 | 8 | 7 | 0:30.670 | 8 | 5 |
| Bill Smithem | 9 | 2 | 0:42.703 | 4 | 4 |
| Danny K Passmore | 10 | 10 | 1439:59.1000 | 0 | 0 |