


Chris Stofer led the field to the green flag. As soon as that dropped, it really was anyone’s race. Very close battles throughout the field, a few incidents but nothing drivers couldn’t recover from luckily. A late yellow saw Breuning in the lead and he got a little lucky on the restart, staying ahead till the checkered flag. Erter and Passmore made it closer for the two final podium spots. Andrew Forrester found some speed late in the race to finish 4th ahead of Ian Wilson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 0:40.339 | 8 | 20 |
| Mike Erter | 2 | 4 | 0:40.300 | 4 | 16 |
| Danny K Passmore | 3 | 3 | 0:40.237 | 8 | 14 |
| Andrew Forrester2 | 4 | 6 | 0:40.137 | 0 | 12 |
| Ian Wilson2 | 5 | 7 | 0:40.242 | 0 | 10 |
| Chris Stofer | 6 | 1 | 0:39.926 | 14 | 10 |
| Bill Smithem | 7 | 5 | 0:40.305 | 8 | 6 |
| Stuart Wright | 8 | 9 | 0:40.443 | 4 | 5 |
| Randy Dale | 9 | 8 | 0:41.900 | 4 | 4 |

Rick Ravon started from the pole, took the lead at the start and never looked back. Breuning followed in 2nd, while Fozillo had a great start and slotted into third. Behind them, turn one was chaos, with several drivers getting bottomed out on the outside curb, while Erter and Eric Culage touched. The rest of them had to take evasive action, some with more luck than others.
Michael Kulaga ended up finishing in 3rd behind the two leaders after Fozillo’s troubles, with Smithem in 4th and Steven Martinez in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 1 | 1:31.303 | 0 | 22 |
| Marcellus Breuning | 2 | 2 | 1:32.399 | 2 | 16 |
| Michael Kulaga | 3 | 6 | 1:33.127 | 2 | 14 |
| Bill Smithem | 4 | 8 | 1:32.746 | 6 | 12 |
| Steven Martinez | 5 | 4 | 1:32.484 | 13 | 10 |
| Jonathan Smith12 | 6 | 12 | 1:33.373 | 4 | 8 |
| Rafael Rodrigues5 | 7 | 11 | 1:32.163 | 4 | 6 |
| Philip Peterson | 8 | 13 | 1:33.9 | 6 | 5 |
| Danny K Passmore | 9 | 9 | 1:32.862 | 6 | 4 |
| Andrew Forrester2 | 10 | 15 | 1:34.412 | 4 | 3 |
| Eric Kulaga | 11 | 3 | 1:32.656 | 7 | 2 |
| Severiano Espinoza | 12 | 16 | 1:35.334 | 5 | 1 |
| Chris C Brown | 13 | 14 | 1:37.40 | 5 | 0 |
| Les Bentz | 14 | 18 | 1:37.956 | 7 | 0 |
| Fozzy Fozillo | 15 | 5 | 1:33.255 | 2 | 0 |
| Randy Dale | 16 | 17 | 1:38.718 | 12 | 0 |
| Stuart Wright | 17 | 19 | 1439:59.1000 | 3 | 0 |
| Mike Erter | 18 | 7 | 1439:59.1000 | 4 | 0 |
| Joseph McWhorter | 19 | 10 | 1439:59.1000 | 4 | 0 |

Pole sitter Marc Breuning threw away his (and unfortunately Phil Peterson’s) race with a spin coming off turn one. Patrick Day took advantage and led the field home, followed by Mike Erter, Rod Potgieter, Bill Smithem and Ian Wilson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 2 | 1:19.209 | 1 | 21 |
| Mike Erter | 2 | 3 | 1:19.519 | 1 | 16 |
| Rod Potgieter | 3 | 7 | 1:19.752 | 0 | 14 |
| Bill Smithem | 4 | 5 | 1:19.284 | 10 | 12 |
| Ian Wilson2 | 5 | 9 | 1:21.17 | 4 | 10 |
| Marcellus Breuning | 6 | 1 | 1:18.904 | 4 | 9 |
| Philip Peterson | 7 | 6 | 1:20.29 | 6 | 6 |
| Andrew Forrester2 | 8 | 8 | 1:20.617 | 6 | 5 |
| Chris Stofer | 9 | 4 | 1:19.485 | 11 | 4 |
| Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |

Polesitter Steven Martinez and Patrick Day , together with Breuning, initially led the race and went back and forth. Breuning got caught up in a crash in front of him and was done. After that, it was Chris Brown giving him a real good run for his money, but in the process Brown spun – managed to keep it going – and finished 4th. The late yellow made it a two lap shoot out, Day managed to stay ahead of Mike Erter by 0.027 at the line! Ian Wilson finished 3rd and Andrew Forrester finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 2 | 0:27.979 | 2 | 21 |
| Mike Erter | 2 | 3 | 0:27.768 | 4 | 16 |
| Ian Wilson2 | 3 | 12 | 0:27.748 | 6 | 14 |
| Chris C Brown | 4 | 10 | 0:27.795 | 2 | 12 |
| Andrew Forrester2 | 5 | 5 | 0:27.788 | 0 | 10 |
| Severiano Espinoza | 6 | 7 | 0:27.954 | 7 | 8 |
| Danny K Passmore | 7 | 6 | 0:27.751 | 4 | 6 |
| Eric Kulaga | 8 | 9 | 0:27.953 | 0 | 5 |
| Steven Martinez | 9 | 1 | 0:27.656 | 4 | 5 |
| JD Wardlow | 10 | 11 | 0:28.249 | 3 | 3 |
| Michael Kulaga | 11 | 8 | 0:27.765 | 8 | 2 |
| Bill Colley II | 12 | 14 | 0:28.40 | 4 | 1 |
| Philip Peterson | 13 | 13 | 0:28.12 | 8 | 0 |
| Marcellus Breuning | 14 | 4 | 0:27.986 | 4 | 0 |
| Randy Dale | 15 | 15 | 1439:59.1000 | 0 | 0 |

Polesitter Breuning had a good start, but lost his car on lap one at the end of the back stretch and had to work his way back from the rear. Day passed Mike Erter for the lead on lap 2 and never looked back. Breuning came back up to 2nd place at the end of the race, buit Day kept his head cool and took it to victory lane ahead of him. First time road course racer Mike Erter finished a good solid 3rd. Phil Peterson was 4th and Ian Wilson 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 3 | 1:23.786 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 1:23.706 | 3 | 17 |
| Mike Erter | 3 | 2 | 1:24.852 | 0 | 14 |
| Philip Peterson | 4 | 5 | 1:26.255 | 5 | 12 |
| Ian Wilson2 | 5 | 4 | 1:26.124 | 8 | 10 |
| JD Wardlow | 6 | 7 | 1:29.122 | 15 | 8 |
| Tom DeSelms | 7 | 6 | 1:26.675 | 7 | 6 |