

Lotus 79 series related

Polesitter David Cooke in the #71 car took the lead and kept it for 77 laps, despite a mid race yellow bunching up the field. Neither Warren Rodgers nor Marc Breuning were able to threaten him. But on lap 77, a back marker bouncing off the wall ended the leader’s aspirations and made Warren Rodgers a lucky man, followed by Marc Breuning and Bill Smithem. Mike Erter and Steven Kiefer rounded out the top 5 in a race that only had 3 cautions, but the final one decided the outcome…
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Warren Rodgers | 1 | 2 | 0:24.371 | 0 | 20 |
| Marcellus Breuning | 2 | 3 | 0:24.290 | 6 | 16 |
| Bill Smithem | 3 | 5 | 0:24.375 | 4 | 14 |
| Mike Erter | 4 | 7 | 0:24.441 | 0 | 12 |
| Steven Kiefer | 5 | 6 | 0:24.689 | 0 | 10 |
| Philip Peterson | 6 | 8 | 0:24.774 | 4 | 8 |
| Donald Warren2 | 7 | 9 | 0:24.402 | 0 | 6 |
| JD Wardlow | 8 | 13 | 0:24.659 | 4 | 5 |
| Chris C Brown | 9 | 10 | 0:24.774 | 4 | 4 |
| Bill Colley II | 10 | 14 | 0:24.990 | 0 | 3 |
| David Cooke | 11 | 1 | 0:24.280 | 4 | 4 |
| Andrew Forrester2 | 12 | 11 | 0:24.968 | 4 | 1 |
| Ian Wilson2 | 13 | 4 | 0:24.603 | 6 | 0 |
| David L Cooke | 14 | 12 | 0:25.545 | 16 | 0 |
| Rafael Rodrigues5 | 15 | 15 | 0:25.404 | 0 | 0 |

Warren Rodgers started from pole position at the brickyard, but fell victim to the close racing fairly early. At the front it was David Cooke, Don Warren, Marc Breuning battling closely for the lead, while Bill Smithem spent the entire race working his way back from an early incident on lap 3.
Breuning, running without a spotter working, crashed on 86, almost taking Smithem with him. The dash for the cash at the end saw Cooke, Smithem, Charles Harris and Bill Colley fighting for the win. Although they touched as a result of a chain reaction in sight of the line, Cooke won by as 0.021 margin over Smithem, with Harris in 3rd and Colley in 4th, all within 0.5 of a second! Ian Wilson rounded out the top five despite a last lap crash.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:46.813 | 6 | 21 |
| Bill Smithem | 2 | 7 | 0:46.584 | 12 | 16 |
| Charles Harris3 | 3 | 8 | 0:46.750 | 8 | 14 |
| Bill Colley II | 4 | 15 | 0:46.600 | 4 | 12 |
| Ian Wilson2 | 5 | 11 | 0:46.576 | 8 | 10 |
| Donald Warren2 | 6 | 6 | 0:46.274 | 8 | 8 |
| Johnny Berardi | 7 | 14 | 0:46.881 | 0 | 6 |
| Steven Kiefer | 8 | 2 | 0:47.18 | 4 | 5 |
| Stuart Wright | 9 | 16 | 0:46.744 | 4 | 4 |
| Marcellus Breuning | 10 | 4 | 0:46.506 | 6 | 3 |
| Chris C Brown | 11 | 5 | 0:46.570 | 6 | 2 |
| Pierre Binette | 12 | 9 | 0:46.323 | 8 | 1 |
| Andrew Forrester2 | 13 | 13 | 0:46.598 | 23 | 0 |
| Warren Rodgers | 14 | 1 | 0:46.903 | 6 | 1 |
| David L Cooke | 15 | 10 | 0:46.28 | 12 | 0 |
| Fozzy Fozillo | 16 | 12 | 0:46.951 | 2 | 0 |
| Randy Lloyd | 17 | 17 | 1439:59.1000 | 0 | 0 |
| Larry Eaglen | 18 | 18 | 1439:59.1000 | 0 | 0 |

Pole sitter David Cooke took the lead from the start and remained there until the checkered, while behind him George Sandman initially ran strong in 2nd until a technical issue force him out. Marc Breuning suffered the same after he had contact with the wall, pitted and tried to save fuel to remain on a 1 stop race, but technical woes took him out as well. Patrick Day took over the chase in 2nd and Rafael Rodrigues worked his way to 3rd from starting in the back. Larry Eaglen and Ian Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.381 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:20.911 | 2 | 16 |
| Patrick Day | 3 | 3 | 1:20.264 | 4 | 14 |
| Steven Kiefer | 4 | 7 | 1:22.611 | 2 | 12 |
| Larry Eaglen | 5 | 9 | 1:22.501 | 8 | 10 |
| Rod Potgieter | 6 | 5 | 1:21.909 | 6 | 8 |
| Ian Wilson2 | 7 | 8 | 1:23.870 | 6 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:24.667 | 12 | 5 |
| Donald Warren2 | 9 | 4 | 1:21.998 | 8 | 4 |
| Mike Erter | 10 | 6 | 1439:59.1000 | 0 | 0 |
It was close and furious all race long at Phoenix, opening round of our 11th season. A late race caution after Breuning crashed out bunched them all up and for the final ‘dash-for-the-cash’ there were 4 drivers racing hard for the win. Don Warren kept it up front, while Patrick Day got the short end of the stick when the #9 washed up a bit after touching the apron with the left wheels. Rafel Rodriguz finished 2nd, with Warren Rodgers 3rd, Mike Erter in 4th and Chris Brown in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Donald Warren2 | 1 | 3 | 0:23.225 | 16 | 20 |
| Rafael Rodrigues5 | 2 | 11 | 0:22.875 | 0 | 17 |
| Warren Rodgers | 3 | 1 | 0:23.187 | 8 | 15 |
| Mike Erter | 4 | 2 | 0:22.886 | 4 | 12 |
| Chris C Brown | 5 | 5 | 0:22.888 | 4 | 10 |
| Stuart Wright | 6 | 14 | 0:23.204 | 8 | 8 |
| Patrick Day | 7 | 4 | 0:23.227 | 12 | 6 |
| Philip Peterson | 8 | 9 | 0:23.164 | 8 | 5 |
| Andrew Forrester2 | 9 | 8 | 0:23.124 | 17 | 4 |
| Gregory T Herr | 10 | 10 | 0:23.142 | 13 | 3 |
| Marcellus Breuning | 11 | 6 | 0:22.898 | 16 | 2 |
| Bill Colley II | 12 | 13 | 0:23.220 | 12 | 1 |
| Bill Smithem | 13 | 12 | 0:23.219 | 12 | 0 |
| JD Wardlow | 14 | 7 | 0:23.439 | 8 | 0 |

Returning George Sandman clinched pole position for the season finale at Laguna Seca, with Rick Ravon trying a pass in turn one that sent both of them in the sand. Breuning, likely surprised with what happened, then went off as well, handing the lead to Mike Erter.
Ravon worked his way back forward swiftly, while Sandman touched wheels with another car and went off again – all still on the first lap. He called it a day.
Ravon took the leadĀ from Erter, while Breuning was charging back up to finish 2nd. Erter finished 3rd ahead of Smithem and Peterson.
Ravon clinched the championship in dominant fashion once again, congratulations.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Rick Ravon | 1 | 2 | 1:12.732 | 5 | 21 |
| Marcellus Breuning | 2 | 3 | 1:13.528 | 3 | 16 |
| Mike Erter | 3 | 4 | 1:14.346 | 3 | 14 |
| Bill Smithem | 4 | 5 | 1:14.133 | 20 | 12 |
| Philip Peterson | 5 | 7 | 1:14.740 | 2 | 10 |
| Pierre Binette | 6 | 6 | 1:14.606 | 15 | 8 |
| Ian Wilson2 | 7 | 8 | 1:16.127 | 8 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:15.829 | 15 | 5 |
| Stuart Wright | 9 | 13 | 1:16.635 | 10 | 4 |
| Don Anderson2 | 10 | 9 | 1:15.792 | 14 | 3 |
| JD Wardlow | 11 | 11 | 1:17.832 | 17 | 2 |
| Chris C Brown | 12 | 12 | 1:19.179 | 12 | 1 |
| George Sandman | 13 | 1 | 1439:59.1000 | 8 | 1 |
