

Lotus 49 series related

Pole sitter Mike Erter took the lead right off the bat, while front row starter Bill Smithem let Breuning sneak into 2nd. Breuning managed to pass for the lead as well, but the joy was short lived as Mike Erter commanded his way back to the front again. Late in the race, Breuning started losing ground on the leader and going wide in turn 3 made him lose 2nd to Don Warren as well. He had to settle for 3rd, ahead of Bill Smithem and Steven Kiefer.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.528 | 0 | 22 |
| Donald Warren2 | 2 | 7 | 0:30.501 | 0 | 16 |
| Marcellus Breuning | 3 | 3 | 0:30.481 | 0 | 14 |
| Bill Smithem | 4 | 2 | 0:30.630 | 2 | 12 |
| Steven Kiefer | 5 | 4 | 0:30.802 | 0 | 10 |
| Ian Wilson2 | 6 | 6 | 0:31.13 | 1 | 8 |
| Warren Rodgers | 7 | 5 | 0:30.713 | 9 | 6 |
| Andrew Forrester2 | 8 | 8 | 0:37.443 | 4 | 5 |

Pole sitter Patrick Day had his hands plenty full during the entire race. There was good battling going on throughout the field and up front. About mid race, in a long green flag stretch, Breuning built up a lead maxing at about 7 seconds., A late yellow put an end to that and bunched the field back up. Patrick Day made a pass for the lead and got it in turn one, right after which the final yellow came out which unfortunately led them to the flag, denying Bruening another shot at victory. Don Warren was 3rd, Mike Erter and Bill Smithem rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 1 | 0:53.65 | 0 | 21 |
| Marcellus Breuning | 2 | 2 | 0:53.13 | 0 | 17 |
| Donald Warren2 | 3 | 4 | 0:53.290 | 0 | 14 |
| Mike Erter | 4 | 6 | 0:53.260 | 0 | 12 |
| Bill Smithem | 5 | 3 | 0:53.200 | 0 | 10 |
| Chris C Brown | 6 | 13 | 0:54.135 | 2 | 8 |
| Ian Wilson2 | 7 | 11 | 0:53.979 | 0 | 6 |
| Charles Harris3 | 8 | 5 | 0:53.316 | 8 | 5 |
| Roland Olsen | 9 | 8 | 0:53.479 | 8 | 4 |
| Steven Kiefer | 10 | 7 | 0:53.531 | 0 | 3 |
| Stuart Wright | 11 | 14 | 0:53.862 | 6 | 2 |
| Andrew Forrester2 | 12 | 12 | 0:53.998 | 3 | 1 |
| Gregory T Herr | 13 | 10 | 0:54.243 | 4 | 0 |
| Philip Peterson | 14 | 9 | 0:53.682 | 5 | 0 |

Starting from the pole, Breuning took the lead and never looked back. It’s not easy to drive Long Beach in the 49s without messing up at some point, but he managed. Behind him, most drivers went through their own set of troubles. Ultimately, Bill Smithem finished 2nd and Patrick Day rounded out the podium, followed by Steven Kiefer and Larry Eaglen.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.381 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:20.911 | 2 | 16 |
| Patrick Day | 3 | 3 | 1:20.264 | 4 | 14 |
| Steven Kiefer | 4 | 7 | 1:22.611 | 2 | 12 |
| Larry Eaglen | 5 | 9 | 1:22.501 | 8 | 10 |
| Rod Potgieter | 6 | 5 | 1:21.909 | 6 | 8 |
| Ian Wilson2 | 7 | 8 | 1:23.870 | 6 | 6 |
| Andrew Forrester2 | 8 | 10 | 1:24.667 | 12 | 5 |
| Donald Warren2 | 9 | 4 | 1:21.998 | 8 | 4 |
| Mike Erter | 10 | 6 | 1439:59.1000 | 0 | 0 |
Polesitter Patrick Day started the race leading, until he brushed the wall hard enough to require some work done; He came back from it with some strong driving and the help of a few yellows bunching up the field. Took the lead from Breuning, who admitted maybe being too carefull after last season’s lap one debacle. Don Warren joined them on the podium, followed by Stuart Wright and Bill Smithem.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Patrick Day | 1 | 1 | 0:28.436 | 4 | 22 |
| Marcellus Breuning | 2 | 2 | 0:28.494 | 0 | 16 |
| Donald Warren2 | 3 | 6 | 0:28.475 | 4 | 14 |
| Stuart Wright | 4 | 10 | 0:29.93 | 4 | 12 |
| Bill Smithem | 5 | 3 | 0:28.598 | 4 | 10 |
| Larry Eaglen | 6 | 5 | 0:28.718 | 4 | 8 |
| JD Wardlow | 7 | 9 | 0:29.272 | 8 | 6 |
| Warren Rodgers | 8 | 4 | 0:28.889 | 10 | 5 |
| Philip Peterson | 9 | 7 | 0:28.850 | 8 | 4 |
| Andrew Forrester2 | 10 | 8 | 1439:59.1000 | 14 | 3 |
| Gregory T Herr | 11 | 11 | 1439:59.1000 | 0 | 0 |

Pole sitter Breuning and front row starter Mike Erter kept each other at bay during the final race of the 2nd season. Fuel was tight for everyone and both drivers needed to save in order to make it. Breuning ultimately managed to get back in front after running wide in turn one, Erter followed in 2nd and Smithem in 3rd. Ian Wilson finished 4th and Andrew Forrester ended his season on a positive note in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:45.897 | 2 | 22 |
| Mike Erter | 2 | 2 | 1:46.310 | 2 | 16 |
| Bill Smithem | 3 | 4 | 1:46.948 | 2 | 14 |
| Ian Wilson2 | 4 | 5 | 1:48.6 | 2 | 12 |
| Andrew Forrester2 | 5 | 7 | 1:49.53 | 1 | 10 |
| JD Wardlow | 6 | 8 | 1:50.304 | 15 | 8 |
| Blake Tschida | 7 | 3 | 1439:59.1000 | 4 | 6 |
| Pierre Binette | 8 | 6 | 1439:59.1000 | 0 | 0 |
| Austin Dilts | 9 | 9 | 1439:59.1000 | 0 | 0 |
| Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |
