It was George Sandman that got the pole position by less than 1/100 of a second, but when the green fell it was Taylor Jordan that took the lead and never looked back. Breuning tried to hang with the leaders but slowly fell off and lost 3rd position when he spun out. He caught back up with Warren, only to do the same thing again. He managed to grab 4th on a better pitstop, gained time on 3rd placed Mike Erter but ran out of laps and saw Erter return to the series with a podium finish. Behind Breuning it was Warren rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.278 | 0 | 21 |
| George Sandman | 2 | 1 | 1:12.330 | 1 | 17 |
| Mike Erter | 3 | 4 | 1:13.407 | 0 | 14 |
| Marcellus Breuning | 4 | 3 | 1:13.166 | 6 | 12 |
| Donald Warren2 | 5 | 5 | 1:13.650 | 3 | 10 |
| Bill Smithem | 6 | 6 | 1:13.904 | 0 | 8 |
| Ian Wilson2 | 7 | 7 | 1:14.238 | 3 | 6 |
| Bob Mills | 8 | 10 | 1:14.804 | 0 | 5 |
| Philip Peterson | 9 | 8 | 1:14.620 | 13 | 4 |
| Larry Eaglen | 10 | 9 | 1:14.630 | 9 | 3 |
| Chris C Brown | 11 | 13 | 1:16.521 | 15 | 2 |
| JD Wardlow | 12 | 11 | 1:17.60 | 19 | 1 |
| Andrew Forrester2 | 13 | 12 | 1:18.187 | 14 | 0 |
| Ronald grayson | 14 | 14 | 1439:59.1000 | 0 | 0 |




