Bill Smithem started from the front row and took the lead right off the bat, closely followed by Breuning until another tech issue ended his pursuit.
David Brown and Rod Potgieter joined Smithem on the podium, with Ian Wilson and Tommy Cook rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Bill Smithem | 1 | 2 | 1:5.44 | 0 | 21 |
| David E Brown | 2 | 5 | 1:5.225 | 1 | 16 |
| Rod Potgieter | 3 | 4 | 1:5.436 | 4 | 14 |
| Ian Wilson2 | 4 | 6 | 1:6.119 | 6 | 12 |
| Tommy Cook | 5 | 7 | 1:6.864 | 5 | 10 |
| Marcellus Breuning | 6 | 1 | 1:5.451 | 2 | 9 |
| Donald Warren2 | 7 | 3 | 1439:59.1000 | 3 | 6 |




