Don Warren took the pole at the tricky triangle, with Danny Passmore alongside him. As always, Pocono delivered some very close racing and some yellows. Breuning took himself out of contention brushing the wall in turn 2. Stofer, Passmore, Warren, Smithem and Erter all remained in close proximity of one another.
A late yellow bunched all of it back up; Breuning got his lap down as the lucky dog, but for him it didn’t matter. The battle for the win was tight and close, with Stofer beating Erter to the line by 0.001 of a second. Warren managed to stay ahead of Passmore by 0.05 for third and Bill Smithem took fifth as Peterson and Breuning spun on the last turn, taking Wright with them.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Chris Stofer | 1 | 4 | 0:55.196 | 4 | 21 |
| Mike Erter | 2 | 5 | 0:54.974 | 5 | 16 |
| Donald Warren2 | 3 | 1 | 0:55.262 | 4 | 15 |
| Danny K Passmore | 4 | 2 | 0:55.192 | 0 | 12 |
| Bill Smithem | 5 | 7 | 0:54.948 | 8 | 10 |
| Philip Peterson | 6 | 6 | 0:55.329 | 12 | 8 |
| Marcellus Breuning | 7 | 3 | 0:54.965 | 9 | 6 |
| Stuart Wright | 8 | 9 | 0:55.957 | 9 | 5 |
| Jack Wilson21 | 9 | 8 | 0:55.795 | 11 | 4 |



