George Sandman started from the pole and ended up in victory lane despite David Cooke’s best efforts – leading 15 laps. Cooke dropped out after 24 laps, opening opportunities for Don Warren and Ian Wilson to score podium positions with Bill Smithem and Larry Eaglen rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:19.954 | 0 | 22 |
| Donald Warren2 | 2 | 4 | 1:22.8 | 7 | 16 |
| Ian Wilson2 | 3 | 6 | 1:23.328 | 1 | 14 |
| Bill Smithem | 4 | 3 | 1:21.961 | 0 | 12 |
| Larry Eaglen | 5 | 5 | 1:22.868 | 2 | 10 |
| Philip Peterson | 6 | 7 | 1:23.461 | 13 | 8 |
| Chris Augustine | 7 | 9 | 1:23.769 | 14 | 6 |
| Chris C Brown | 8 | 8 | 1:26.3 | 10 | 5 |
| David Cooke | 9 | 2 | 1:19.998 | 0 | 4 |
| Bill Colley II | 10 | 10 | 1:45.787 | 2 | 3 |
| Mike Erter | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 12 | 12 | 1439:59.1000 | 0 | 0 |



