Mike Zakar started from the pole at Indy and the racing was close and furious as always. A three wide attempt into turn one knocked out a few drivers, amongst which was Zakar, unfortunately.
Breuning got caught up as well, took his fast repair and dropped a lap down, but a later yellow fell his way and he got back on the lead lap – but off sequence on pit strategy. A late yellow bunched them up with 10 to go. On the final lap, Smithem led Breuning coming off turn 4. Breuning went high to try and pass him but touched Mike Erter’s car and send him and himself into the wall. Cooke took the inside line and beat Smithem to the bricks by 0.047 of a second. Breuning limped to 3rd, Chris Brown got 4th and Erter made it to 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:46.837 | 0 | 21 |
| Bill Smithem | 2 | 6 | 0:46.597 | 6 | 16 |
| Marcellus Breuning | 3 | 2 | 0:46.324 | 10 | 14 |
| Chris C Brown | 4 | 5 | 0:46.462 | 4 | 12 |
| Mike Erter | 5 | 4 | 0:46.433 | 3 | 10 |
| Glenn Sprechini | 6 | 8 | 0:46.748 | 13 | 8 |
| Andrew Forrester2 | 7 | 13 | 0:46.508 | 8 | 6 |
| Donald Warren2 | 8 | 11 | 0:46.544 | 4 | 5 |
| Ian Wilson2 | 9 | 9 | 0:46.476 | 4 | 4 |
| Stuart Wright | 10 | 15 | 0:46.498 | 9 | 3 |
| Gregory T Herr | 11 | 10 | 0:46.507 | 4 | 2 |
| Bill Colley II | 12 | 14 | 0:46.509 | 5 | 1 |
| Pierre Binette | 13 | 12 | 0:46.466 | 12 | 0 |
| David L Cooke | 14 | 7 | 0:46.415 | 8 | 0 |
| Mike Zakar | 15 | 1 | 0:47.352 | 4 | 1 |
| Randy Lloyd | 16 | 16 | 1439:59.1000 | 0 | 0 |



