George Sandman started from pole and walked away with the race, initially followed by Don Warren. Warren was overtaken by Bill Smithem after making an unscheduled pitstop and Larry Eaglen took 3rd place. It stayed that way till the end, with Chris Augustine and Andrew Forrester rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:12.451 | 0 | 22 |
| Bill Smithem | 2 | 3 | 1:14.747 | 0 | 16 |
| Larry Eaglen | 3 | 4 | 1:14.714 | 2 | 14 |
| Chris Augustine | 4 | 8 | 1:15.215 | 10 | 12 |
| Andrew Forrester2 | 5 | 6 | 1:16.362 | 4 | 10 |
| Chris C Brown | 6 | 7 | 1:19.442 | 0 | 8 |
| Donald Warren2 | 7 | 2 | 1:14.149 | 6 | 6 |
| Pierre Binette | 8 | 5 | 1:15.418 | 8 | 5 |
| Mike Erter | 9 | 9 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 10 | 10 | 1439:59.1000 | 0 | 0 |




