Starting from pole position, Taylor Jordan was up front all race long, with George Sandman in hot pursuit. Jordan remained in front and took the checkered flag ahead of him;
Breuning snatched 3rd from Smithem after some 5 laps or so and took the final podium spot, with Rod Potgieter rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 1:51.232 | 3 | 22 |
| George Sandman | 2 | 2 | 1:51.604 | 7 | 16 |
| Marcellus Breuning | 3 | 4 | 1:52.772 | 5 | 14 |
| Bill Smithem | 4 | 3 | 1:52.747 | 5 | 12 |
| Rod Potgieter | 5 | 6 | 1:54.23 | 2 | 10 |
| Philip Peterson | 6 | 7 | 1:53.954 | 2 | 8 |
| Larry Eaglen | 7 | 9 | 1:54.802 | 11 | 6 |
| Ian Wilson2 | 8 | 10 | 1:54.918 | 13 | 5 |
| Andrew Forrester2 | 9 | 11 | 1:55.263 | 6 | 4 |
| Stuart Wright | 10 | 13 | 1:56.389 | 11 | 3 |
| Chris C Brown | 11 | 12 | 1:59.325 | 9 | 2 |
| Donald Warren2 | 12 | 5 | 1:54.772 | 11 | 1 |
| Duane Gibbs | 13 | 8 | 1439:59.1000 | 7 | 0 |
| Danny K Passmore | 14 | 14 | 1439:59.1000 | 0 | 0 |



