Taylor Jordan started from pole position and initially pulled away fairly quickly from Day, Brown, Breuning and Warren as they were battling each other. After a yellow, the field bunched up again and Day took the lead briefly, but slight touch in turn 1 with Jordan, as both went for the same real estate, possibly damaged his suspension, because later that lap he spun out of turn 3/4 while still leading. Warren got collected in that and both had to get repairs. In the 2nd part of the race, it appeared Brown and Breuning were hanging behind Jordan a little better, but neither ever got to be a real threat. Jordan won the race ahead of Brown and Breuning, with Andrew Forrester happily grabbing 4th and Ian Wilson in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 0:30.752 | 4 | 22 |
| David E Brown | 2 | 3 | 0:30.612 | 0 | 16 |
| Marcellus Breuning | 3 | 4 | 0:30.673 | 0 | 14 |
| Andrew Forrester2 | 4 | 10 | 0:30.776 | 0 | 12 |
| Ian Wilson2 | 5 | 9 | 0:30.833 | 4 | 10 |
| Patrick Day | 6 | 2 | 0:31.186 | 18 | 8 |
| Donald Warren2 | 7 | 6 | 0:30.808 | 4 | 6 |
| Bill Smithem | 8 | 5 | 0:30.813 | 0 | 5 |
| Philip Peterson | 9 | 8 | 0:30.793 | 2 | 4 |
| Kirk Pedersen | 10 | 11 | 0:31.527 | 4 | 3 |
| Jack Wilson21 | 11 | 7 | 0:31.180 | 6 | 2 |
| Chris C Brown | 12 | 12 | 0:31.436 | 2 | 1 |



