Mike Erter started from the pole and won the Charlotte event ahead of David Brown by only 0.2 of a second, followed by Stuart Wright, Steven Kiefer and Andrew Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.387 | 0 | 22 |
| David E Brown | 2 | 2 | 0:30.337 | 0 | 16 |
| Stuart Wright | 3 | 10 | 0:30.420 | 1 | 14 |
| Steven Kiefer | 4 | 3 | 0:30.551 | 1 | 12 |
| Andrew Forrester2 | 5 | 7 | 0:30.468 | 2 | 10 |
| Chris C Brown | 6 | 6 | 0:30.734 | 5 | 8 |
| Ian Wilson2 | 7 | 4 | 0:30.596 | 4 | 6 |
| JD Wardlow | 8 | 9 | 0:30.764 | 6 | 5 |
| Les Bentz | 9 | 5 | 0:30.796 | 8 | 4 |
| Jack Wilson21 | 10 | 8 | 0:30.658 | 10 | 3 |
| Marcellus Breuning | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Pierre Binette | 12 | 12 | 1439:59.1000 | 0 | 0 |



