Category: Season 9
Starting from the pole, Breuning led all the way to take the win at Road America. Patrick Day gave him something to worry about early on, but then choked on a passing attempt and overshot the corner. Bill Smithem took 2nd place from him and Day managed to hold on to the final podium spot. Joseph Syslo was 4th and Phil Peterson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 2:8.133 | 5 | 22 |
Bill Smithem | 2 | 3 | 2:8.933 | 1 | 16 |
Patrick Day | 3 | 2 | 2:7.918 | 14 | 14 |
Joseph A. Syslo III | 4 | 6 | 2:9.776 | 4 | 12 |
Philip Peterson | 5 | 7 | 2:10.917 | 8 | 10 |
Andrew Forrester2 | 6 | 5 | 2:13.128 | 5 | 8 |
Ian Wilson2 | 7 | 4 | 2:12.883 | 19 | 6 |
JD Wardlow | 8 | 8 | 1439:59.1000 | 21 | 5 |
Starting from the pole, Breuning led to the finish flag in a good sized field with 3 rookies on board. Bill Smithem took a strong second place and one of the new drivers, Steve Martinez, finished in 3rd, followed by the other two new drivers Eric and Michael Kulaga. That’s a strong debut for all three!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:52.929 | 0 | 22 |
Bill Smithem | 2 | 4 | 1:53.379 | 4 | 16 |
Steven Martinez | 3 | 5 | 1:53.537 | 2 | 14 |
Michael Kulaga | 4 | 3 | 1:53.122 | 7 | 12 |
Eric Kulaga | 5 | 2 | 1:52.971 | 5 | 10 |
Blake Tschida | 6 | 8 | 1:53.560 | 15 | 8 |
Severiano Espinoza | 7 | 10 | 1:55.391 | 4 | 6 |
Philip Peterson | 8 | 9 | 1:54.997 | 16 | 5 |
Chris C Brown | 9 | 12 | 1:58.809 | 1 | 4 |
Randy Dale | 10 | 13 | 2:3.175 | 17 | 3 |
Andrew Forrester2 | 11 | 11 | 1:58.57 | 21 | 2 |
JD Wardlow | 12 | 14 | 2:1.1000 | 14 | 1 |
Fozzy Fozillo | 13 | 7 | 1:54.187 | 9 | 0 |
Mike Erter | 14 | 6 | 1439:59.1000 | 4 | 0 |
Pole sitter Mike Erter took a cautious approach to his first Lotus 49 event, while Danny Passmore and Marc Breuning raced for the lead pretty much all race long. It was Passmore that brought it home in first, after Breuning scuffed the wall on the penultimate lap. He was 2nd by 0.2. Erter brought it home in a solid 3rd.
Patrick Day qualified on the pole, took a cautious approach to the race, but ended up taking away the biggest trophy. Breuning gave him a run for his money after the pitstops but touched with Dale and basically ended his endeavors. Les Bentz took advantage and finished in 2nd place, Severiano Espinoza rounded out the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:28.696 | 4 | 21 |
Les Bentz | 2 | 7 | 0:28.439 | 4 | 16 |
Severiano Espinoza | 3 | 9 | 0:28.881 | 4 | 14 |
Bill Colley II | 4 | 13 | 0:28.474 | 8 | 12 |
JD Wardlow | 5 | 11 | 0:28.447 | 10 | 10 |
Philip Peterson | 6 | 3 | 0:28.488 | 4 | 9 |
Andrew Forrester2 | 7 | 12 | 0:28.311 | 4 | 6 |
Mike Erter | 8 | 2 | 0:28.862 | 10 | 5 |
Chris C Brown | 9 | 4 | 0:28.645 | 8 | 4 |
Ian Wilson2 | 10 | 10 | 0:28.697 | 8 | 3 |
Marcellus Breuning | 11 | 5 | 0:29.10 | 8 | 2 |
Randy Dale | 12 | 8 | 0:28.325 | 10 | 1 |
Bill Smithem | 13 | 6 | 0:28.854 | 0 | 0 |
Small field at Willow Springs tonight. Breuning started from the pole and led all the way, while Blake Tschida and newcomer Jo Syslo swapped positions behind him several times. It was Tschida that grabbed 2nd eventually, with Syslo in 3rd on his debut.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:18.24 | 3 | 22 |
Blake Tschida | 2 | 2 | 1:18.220 | 6 | 16 |
Joseph A. Syslo III | 3 | 6 | 1:18.793 | 2 | 14 |
Philip Peterson | 4 | 3 | 1:19.458 | 9 | 12 |
Andrew Forrester2 | 5 | 4 | 1:22.154 | 17 | 10 |
JD Wardlow | 6 | 5 | 1:22.699 | 16 | 8 |
Randy Dale | 7 | 7 | 1:26.462 | 20 | 6 |
Starting from the pole, Breuning took the lead and appeared to be pulling away. On lap 9 however, a back marker missing his braking point send him straight in turn 3. Luckily he survived the ordeal without damage and recovered from 4th place.
Bill Smithem had taken over the lead, which he lost after the pitstop cycle. He did gain on Breuning and ran a strong race, only to clip one of the high curbs and end up in the wall. He limped to the pits and finished 5th. Rafael Rodrigues took 2nd and Mike Erter finished 3rd, Ian Wilson was 4th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:20.586 | 4 | 22 |
Rafael Rodrigues5 | 2 | 9 | 1:21.46 | 2 | 16 |
Mike Erter | 3 | 3 | 1:21.326 | 0 | 14 |
Ian Wilson2 | 4 | 7 | 1:22.950 | 4 | 12 |
Bill Smithem | 5 | 2 | 1:20.984 | 4 | 10 |
Philip Peterson | 6 | 5 | 1:22.685 | 2 | 8 |
Severiano Espinoza | 7 | 6 | 1:23.964 | 0 | 6 |
Chris C Brown | 8 | 8 | 1:26.997 | 2 | 5 |
Blake Tschida | 9 | 4 | 1:21.726 | 6 | 4 |
JD Wardlow | 10 | 11 | 1:29.191 | 8 | 3 |
Randy Dale | 11 | 10 | 1:35.773 | 8 | 2 |