Category: Season 9
Starting from the pole, Breuning led all the way to take the win at Road America. Patrick Day gave him something to worry about early on, but then choked on a passing attempt and overshot the corner. Bill Smithem took 2nd place from him and Day managed to hold on to the final podium spot. Joseph Syslo was 4th and Phil Peterson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 2:8.133 | 5 | 22 |
Bill Smithem | 2 | 3 | 2:8.933 | 1 | 16 |
Patrick Day | 3 | 2 | 2:7.918 | 14 | 14 |
Joseph A. Syslo III | 4 | 6 | 2:9.776 | 4 | 12 |
Philip Peterson | 5 | 7 | 2:10.917 | 8 | 10 |
Andrew Forrester2 | 6 | 5 | 2:13.128 | 5 | 8 |
Ian Wilson2 | 7 | 4 | 2:12.883 | 19 | 6 |
JD Wardlow | 8 | 8 | 1439:59.1000 | 21 | 5 |
Pole sitter Mike Erter took a cautious approach to his first Lotus 49 event, while Danny Passmore and Marc Breuning raced for the lead pretty much all race long. It was Passmore that brought it home in first, after Breuning scuffed the wall on the penultimate lap. He was 2nd by 0.2. Erter brought it home in a solid 3rd.
Small field at Willow Springs tonight. Breuning started from the pole and led all the way, while Blake Tschida and newcomer Jo Syslo swapped positions behind him several times. It was Tschida that grabbed 2nd eventually, with Syslo in 3rd on his debut.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:18.24 | 3 | 22 |
Blake Tschida | 2 | 2 | 1:18.220 | 6 | 16 |
Joseph A. Syslo III | 3 | 6 | 1:18.793 | 2 | 14 |
Philip Peterson | 4 | 3 | 1:19.458 | 9 | 12 |
Andrew Forrester2 | 5 | 4 | 1:22.154 | 17 | 10 |
JD Wardlow | 6 | 5 | 1:22.699 | 16 | 8 |
Randy Dale | 7 | 7 | 1:26.462 | 20 | 6 |
Polesitter Patrick Day stayed up top all race long in the 49s at Milwaukee tonight, which proved to be a handful for everyone. Passing appeared to be tricky on the one mile oval.
Breuning was within a second most of the time but couldn’t make any moves to challenge the leader. Chris Stofer came in third.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:31.234 | 0 | 22 |
Marcellus Breuning | 2 | 2 | 0:31.323 | 0 | 16 |
Chris Stofer | 3 | 3 | 0:31.409 | 0 | 14 |
Bill Smithem | 4 | 4 | 0:31.458 | 0 | 12 |
Chris C Brown | 5 | 5 | 0:31.872 | 4 | 10 |
Randy Dale | 6 | 7 | 0:31.812 | 0 | 8 |
Andrew Forrester2 | 7 | 8 | 0:32.34 | 14 | 6 |
JD Wardlow | 8 | 6 | 0:32.313 | 13 | 5 |
Breuning started from the pole with Ravon alongside him, but ultimately Breuning got himself in trouble early on and had to take a fast repair along with his victim Danny Passmore.
As the race progressed, several incidents and yellows bunched up the field again. A late yellow took us to a one lap shootout, in which Ravon proved to react the best and keep it up front ahead of Day and Breuning.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 2 | 0:54.206 | 0 | 21 |
Patrick Day | 2 | 6 | 0:54.280 | 0 | 16 |
Marcellus Breuning | 3 | 1 | 0:54.58 | 4 | 15 |
Bill Smithem | 4 | 3 | 0:54.486 | 12 | 12 |
Rod Potgieter | 5 | 4 | 0:54.540 | 4 | 10 |
Chris C Brown | 6 | 9 | 0:55.251 | 13 | 8 |
Danny K Passmore | 7 | 5 | 0:54.321 | 8 | 6 |
JD Wardlow | 8 | 7 | 0:55.66 | 12 | 5 |
Jon Saunders | 9 | 11 | 0:55.733 | 13 | 4 |
Philip Peterson | 10 | 10 | 0:54.941 | 13 | 3 |
Andrew Forrester2 | 11 | 8 | 0:55.354 | 10 | 2 |
Small field in the Long Beach race for the 49s; Early on there was a bit of a battle between Day and Breuning, which was mostly decided on small mistakes. Breuning took the lead and kept it there. Bill Smithem joined them on the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:20.734 | 0 | 22 |
Patrick Day | 2 | 2 | 1:20.713 | 2 | 16 |
Bill Smithem | 3 | 3 | 1:21.280 | 4 | 14 |
Andrew Forrester2 | 4 | 4 | 1:25.858 | 0 | 12 |
Randy Dale | 5 | 5 | 1:28.664 | 6 | 10 |
JD Wardlow | 6 | 6 | 1:29.398 | 14 | 8 |
The first Lotus 49 event for Retro CART League was definitely a challenge for all involved. There were plenty of yellows as a result of ‘learning moments’ for all drivers. Once it got underway, there was some fun racing and it was Patrick Day that came out on top.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:29.495 | 6 | 22 |
Marcellus Breuning | 2 | 4 | 0:29.716 | 4 | 16 |
Craig Hawkins | 3 | 10 | 0:30.289 | 0 | 14 |
Chris C Brown | 4 | 9 | 0:30.366 | 13 | 12 |
Rick Ravon | 5 | 7 | 0:29.620 | 8 | 10 |
Randy Dale | 6 | 8 | 0:30.423 | 8 | 8 |
JD Wardlow | 7 | 5 | 0:30.432 | 6 | 6 |
Andrew Forrester2 | 8 | 6 | 0:30.179 | 6 | 5 |
Bill Smithem | 9 | 2 | 0:30.175 | 21 | 4 |
Christopher Ragan2 | 10 | 3 | 0:29.808 | 6 | 3 |