


It was George Sandman that took the field to the green flag, but it was Taylor Jordan that took the lead. Sandman followed him closely, but a pit lane speeding penalty ruined his ambitions of further challenging the new champion. With 8 wins out of 12 races he was the man to beat.
Breuning joined the two fastest guys on the podium 50 seconds later, with Bill Smithem in 4th and Mike Erter rounding out the top 5.
Season 14 saw an increase in grid size, a trend Retro CART hope to continue into season 15, which starts two weeks from today in Phoenix. SEE YOU THEN!!!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.178 | 1 | 21 |
| George Sandman | 2 | 1 | 1:12.237 | 11 | 17 |
| Marcellus Breuning | 3 | 4 | 1:13.927 | 0 | 14 |
| Bill Smithem | 4 | 3 | 1:13.515 | 4 | 12 |
| Mike Erter | 5 | 5 | 1:14.266 | 1 | 10 |
| Philip Peterson | 6 | 8 | 1:14.31 | 8 | 8 |
| Ian Wilson2 | 7 | 9 | 1:15.404 | 16 | 6 |
| Larry Eaglen | 8 | 7 | 1:15.20 | 13 | 5 |
| Stuart Wright | 9 | 14 | 1:16.356 | 5 | 4 |
| Chris C Brown | 10 | 11 | 1:18.766 | 17 | 3 |
| Andrew Forrester2 | 11 | 13 | 1:21.674 | 15 | 2 |
| Ben Henry2 | 12 | 10 | 1:17.809 | 10 | 1 |
| Donald Warren2 | 13 | 6 | 1:15.288 | 4 | 0 |
| Jack Wilson21 | 14 | 12 | 1439:59.1000 | 8 | 0 |

Having started from the pole, returning driver Haiden Wheeler was a strong force to be reckoned with the entire race. Taylor Jordan was up at the front all the way as well, until he got caught up in accidents – the 2nd of which ended his day. The same was true for Breuning, Warren, Erter and Smithem. The race finished under yellow with Wheeler followed by Colley, Wright, Brown and Forrester.
Taylor Jordan’s points lead is now enough for the Season 14 championship, so we congratulate him on that!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Haiden Wheeler | 1 | 1 | 0:47.286 | 12 | 21 |
| Bill Colley II | 2 | 13 | 0:47.515 | 0 | 16 |
| Stuart Wright | 3 | 15 | 0:47.548 | 8 | 14 |
| Chris C Brown | 4 | 8 | 0:47.65 | 8 | 12 |
| Andrew Forrester2 | 5 | 12 | 0:47.147 | 0 | 10 |
| Jack Wilson21 | 6 | 14 | 0:46.886 | 17 | 8 |
| Taylor Jordan | 7 | 4 | 0:46.990 | 8 | 7 |
| Bill Smithem | 8 | 2 | 0:46.955 | 12 | 5 |
| Mike Erter | 9 | 5 | 0:47.374 | 4 | 4 |
| Larry Eaglen | 10 | 11 | 0:47.233 | 10 | 3 |
| Marcellus Breuning | 11 | 6 | 0:47.497 | 17 | 2 |
| Danny K Passmore | 12 | 9 | 0:47.88 | 12 | 1 |
| Donald Warren2 | 13 | 7 | 0:47.406 | 12 | 0 |
| Robert Love2 | 14 | 3 | 0:46.719 | 12 | 0 |
| Philip Peterson | 15 | 10 | 0:49.964 | 8 | 0 |
| Bob Mills | 16 | 16 | 1439:59.1000 | 0 | 0 |

Bill Smithem surprised himself and everyone else with a blazingly fast lap in qualifying, that put him on the pole. In the race, it was Taylor Jordan that took the lead, followed by Breuning, who got around Smithem in the 2nd turn.
Jordan quickly pulled away and Breuning soon saw Smithem overtake him for 2nd. Although both wore their tires down hard, it stayed that way. Larry Eaglen and Bob Mills rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:11.559 | 0 | 21 |
| Bill Smithem | 2 | 1 | 1:12.141 | 1 | 17 |
| Marcellus Breuning | 3 | 3 | 1:12.548 | 2 | 14 |
| Larry Eaglen | 4 | 6 | 1:13.71 | 7 | 12 |
| Bob Mills | 5 | 8 | 1:13.333 | 0 | 10 |
| Ian Wilson2 | 6 | 5 | 1:12.792 | 9 | 8 |
| Philip Peterson | 7 | 7 | 1:13.421 | 4 | 6 |
| Chris C Brown | 8 | 10 | 1:15.189 | 3 | 5 |
| Donald Warren2 | 9 | 4 | 1:13.164 | 7 | 4 |
| Andrew Forrester2 | 10 | 9 | 1:16.400 | 3 | 3 |

It was George Sandman that got the pole position by less than 1/100 of a second, but when the green fell it was Taylor Jordan that took the lead and never looked back. Breuning tried to hang with the leaders but slowly fell off and lost 3rd position when he spun out. He caught back up with Warren, only to do the same thing again. He managed to grab 4th on a better pitstop, gained time on 3rd placed Mike Erter but ran out of laps and saw Erter return to the series with a podium finish. Behind Breuning it was Warren rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.278 | 0 | 21 |
| George Sandman | 2 | 1 | 1:12.330 | 1 | 17 |
| Mike Erter | 3 | 4 | 1:13.407 | 0 | 14 |
| Marcellus Breuning | 4 | 3 | 1:13.166 | 6 | 12 |
| Donald Warren2 | 5 | 5 | 1:13.650 | 3 | 10 |
| Bill Smithem | 6 | 6 | 1:13.904 | 0 | 8 |
| Ian Wilson2 | 7 | 7 | 1:14.238 | 3 | 6 |
| Bob Mills | 8 | 10 | 1:14.804 | 0 | 5 |
| Philip Peterson | 9 | 8 | 1:14.620 | 13 | 4 |
| Larry Eaglen | 10 | 9 | 1:14.630 | 9 | 3 |
| Chris C Brown | 11 | 13 | 1:16.521 | 15 | 2 |
| JD Wardlow | 12 | 11 | 1:17.60 | 19 | 1 |
| Andrew Forrester2 | 13 | 12 | 1:18.187 | 14 | 0 |
| Ronald grayson | 14 | 14 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Jordan had clear vision the first few laps. Newcomer Grayson missed his first corner and dropped back, leaving Breuning in the leader’s spray. He couldn’t stay with him and dropped off. Darryl Wineinger and Ronald Grayson were having a race for third, which the latter decided in his favor. Phil Peterson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 1:12.566 | 2 | 22 |
| Marcellus Breuning | 2 | 3 | 1:12.898 | 1 | 16 |
| Ronald grayson | 3 | 2 | 1:13.892 | 13 | 14 |
| Darryl Wineinger | 4 | 5 | 1:14.383 | 2 | 12 |
| Philip Peterson | 5 | 6 | 1:14.373 | 9 | 10 |
| Bill Smithem | 6 | 9 | 1:15.714 | 7 | 8 |
| Ian Wilson2 | 7 | 4 | 1:14.926 | 12 | 6 |
| Chris C Brown | 8 | 8 | 1:16.425 | 15 | 5 |
| Andrew Forrester2 | 9 | 10 | 1439:59.1000 | 8 | 4 |
| Larry Eaglen | 10 | 7 | 1439:59.1000 | 0 | 0 |