


It was Don Warren starting from the pole in St.Louis, but he dropped off early on and fell even further back after a spin. The same fate came to Breuning, who fell back 3 laps after being caught off guard by Passmore washing up on the exit of turn 2.
It was Cooke and Erter with Passmore that were battling hard for the honors at the end, with Erter unfortunately losing it on the penultimate lap coming off turn 2. However, he was still ahead of Breuning in 4th, who was 3 laps down on the leaders at that point. Cook won, Passmore was 2nd, Erter remained on the podium despite the spin. Breuning and Forrester rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:28.95 | 0 | 21 |
| Danny K Passmore | 2 | 4 | 0:27.817 | 10 | 16 |
| Mike Erter | 3 | 2 | 0:28.92 | 1 | 14 |
| Marcellus Breuning | 4 | 5 | 0:27.823 | 8 | 12 |
| Andrew Forrester2 | 5 | 10 | 0:28.205 | 4 | 10 |
| Bill Colley II | 6 | 11 | 0:28.132 | 4 | 8 |
| Jack Wilson21 | 7 | 9 | 0:28.101 | 8 | 6 |
| Les Bentz | 8 | 8 | 0:28.304 | 14 | 5 |
| David L Cooke | 9 | 7 | 0:28.354 | 5 | 4 |
| Donald Warren2 | 10 | 1 | 0:28.224 | 10 | 4 |
| Chris C Brown | 11 | 6 | 0:28.294 | 8 | 2 |

Mike Erter placed his #117 on the pole, took the lead at the start and never looked back, running a solid race up front. Breuning, who qualified 3rd, took 2nd and hung with him for a bit but fropped of eventually, not being able to keep the lap times. Bill Smithem was in 3rd, followed by Ian Wilson, rookie Jack Wilson and Phil Peterson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.767 | 0 | 22 |
| Marcellus Breuning | 2 | 3 | 0:30.740 | 0 | 16 |
| Bill Smithem | 3 | 2 | 0:30.699 | 0 | 14 |
| Ian Wilson2 | 4 | 4 | 0:30.986 | 0 | 12 |
| Jack Wilson21 | 5 | 5 | 0:31.156 | 5 | 10 |
| Philip Peterson | 6 | 6 | 0:30.938 | 9 | 8 |

Mike Zakar started from the pole at Indy and the racing was close and furious as always. A three wide attempt into turn one knocked out a few drivers, amongst which was Zakar, unfortunately.
Breuning got caught up as well, took his fast repair and dropped a lap down, but a later yellow fell his way and he got back on the lead lap – but off sequence on pit strategy. A late yellow bunched them up with 10 to go. On the final lap, Smithem led Breuning coming off turn 4. Breuning went high to try and pass him but touched Mike Erter’s car and send him and himself into the wall. Cooke took the inside line and beat Smithem to the bricks by 0.047 of a second. Breuning limped to 3rd, Chris Brown got 4th and Erter made it to 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:46.837 | 0 | 21 |
| Bill Smithem | 2 | 6 | 0:46.597 | 6 | 16 |
| Marcellus Breuning | 3 | 2 | 0:46.324 | 10 | 14 |
| Chris C Brown | 4 | 5 | 0:46.462 | 4 | 12 |
| Mike Erter | 5 | 4 | 0:46.433 | 3 | 10 |
| Glenn Sprechini | 6 | 8 | 0:46.748 | 13 | 8 |
| Andrew Forrester2 | 7 | 13 | 0:46.508 | 8 | 6 |
| Donald Warren2 | 8 | 11 | 0:46.544 | 4 | 5 |
| Ian Wilson2 | 9 | 9 | 0:46.476 | 4 | 4 |
| Stuart Wright | 10 | 15 | 0:46.498 | 9 | 3 |
| Gregory T Herr | 11 | 10 | 0:46.507 | 4 | 2 |
| Bill Colley II | 12 | 14 | 0:46.509 | 5 | 1 |
| Pierre Binette | 13 | 12 | 0:46.466 | 12 | 0 |
| David L Cooke | 14 | 7 | 0:46.415 | 8 | 0 |
| Mike Zakar | 15 | 1 | 0:47.352 | 4 | 1 |
| Randy Lloyd | 16 | 16 | 1439:59.1000 | 0 | 0 |

Phil Peterson started from the pole, with Breuning alongside him on the front row. Breuning took the lead early on and stayed there. An early yellow dropped a few drivers a lap down, but it was pretty smooth sailing from there on out. Breuning took the checkered, his first Indy 100 win in the Lotus 49, with Don Warren saving fuel in 2nd place and Ian Wilson rounding out the podium; Mike Zakar was 4th and polesitter Peterson finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 0:53.187 | 0 | 21 |
| Donald Warren2 | 2 | 3 | 0:53.433 | 6 | 16 |
| Ian Wilson2 | 3 | 6 | 0:53.971 | 0 | 14 |
| Mike Zakar | 4 | 4 | 0:53.542 | 4 | 12 |
| Philip Peterson | 5 | 1 | 0:53.558 | 11 | 11 |
| Mike Erter | 6 | 5 | 0:53.316 | 4 | 8 |
| Stuart Wright | 7 | 7 | 0:53.726 | 6 | 6 |

George Sandman started from pole and walked away with the race, initially followed by Don Warren. Warren was overtaken by Bill Smithem after making an unscheduled pitstop and Larry Eaglen took 3rd place. It stayed that way till the end, with Chris Augustine and Andrew Forrester rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:12.451 | 0 | 22 |
| Bill Smithem | 2 | 3 | 1:14.747 | 0 | 16 |
| Larry Eaglen | 3 | 4 | 1:14.714 | 2 | 14 |
| Chris Augustine | 4 | 8 | 1:15.215 | 10 | 12 |
| Andrew Forrester2 | 5 | 6 | 1:16.362 | 4 | 10 |
| Chris C Brown | 6 | 7 | 1:19.442 | 0 | 8 |
| Donald Warren2 | 7 | 2 | 1:14.149 | 6 | 6 |
| Pierre Binette | 8 | 5 | 1:15.418 | 8 | 5 |
| Mike Erter | 9 | 9 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 10 | 10 | 1439:59.1000 | 0 | 0 |