


Don Warren took the pole at the tricky triangle, with Danny Passmore alongside him. As always, Pocono delivered some very close racing and some yellows. Breuning took himself out of contention brushing the wall in turn 2. Stofer, Passmore, Warren, Smithem and Erter all remained in close proximity of one another.
A late yellow bunched all of it back up; Breuning got his lap down as the lucky dog, but for him it didn’t matter. The battle for the win was tight and close, with Stofer beating Erter to the line by 0.001 of a second. Warren managed to stay ahead of Passmore by 0.05 for third and Bill Smithem took fifth as Peterson and Breuning spun on the last turn, taking Wright with them.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Chris Stofer | 1 | 4 | 0:55.196 | 4 | 21 |
| Mike Erter | 2 | 5 | 0:54.974 | 5 | 16 |
| Donald Warren2 | 3 | 1 | 0:55.262 | 4 | 15 |
| Danny K Passmore | 4 | 2 | 0:55.192 | 0 | 12 |
| Bill Smithem | 5 | 7 | 0:54.948 | 8 | 10 |
| Philip Peterson | 6 | 6 | 0:55.329 | 12 | 8 |
| Marcellus Breuning | 7 | 3 | 0:54.965 | 9 | 6 |
| Stuart Wright | 8 | 9 | 0:55.957 | 9 | 5 |
| Jack Wilson21 | 9 | 8 | 0:55.795 | 11 | 4 |

Both Polesitter Erter and front row starter Breuning spun their wheels on launch, though they didn’t touch it was Erter hitting the wall and Breuning taking the lead. Cooke caught up fast, but he pitted during the first yellow and handed the lead back to Breuning. Warren chased him for a good bit but didn’t seem to be too interested in leading.
With a mid-race yellow, Kiefer took the lead as most others took tires and thus spent more time on pit road. Cooke quickly demoted Kiefer to 2nd, while Breuning and Warren duked it out for the podium spots. Cooke won by 3 1/2 seconds, with Breuning and Warren following, Smithem in 4th and Kiefer rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 12 | 0:31.257 | 2 | 20 |
| Marcellus Breuning | 2 | 2 | 0:31.236 | 0 | 17 |
| Donald Warren2 | 3 | 3 | 0:31.233 | 2 | 14 |
| Bill Smithem | 4 | 8 | 0:31.427 | 0 | 12 |
| Steven Kiefer | 5 | 4 | 0:31.430 | 0 | 10 |
| Andrew Forrester2 | 6 | 7 | 0:31.479 | 0 | 8 |
| Jack Wilson21 | 7 | 11 | 0:31.664 | 6 | 6 |
| Mike Erter | 8 | 1 | 0:31.70 | 2 | 6 |
| Glenn Sprechini | 9 | 6 | 0:31.553 | 6 | 4 |
| Chris C Brown | 10 | 9 | 0:31.686 | 4 | 3 |
| David L Cooke | 11 | 5 | 0:31.637 | 2 | 2 |
| JD Wardlow | 12 | 10 | 0:31.731 | 8 | 1 |
| Fozzy Fozillo | 13 | 13 | 1439:59.1000 | 0 | 0 |

Pole sitter Marc Breuning led the way after a brief swapping of the lead with Bill Smithem early on, until a technical issue mid race dropped him out. David Brown took over and led to the end, with Bill Smithem recovering to 2nd after a crash involving a back marker, who came back on track after a spin. Ian Wilson joined them on the podium, with Rod Potgieter and Stuart Wright rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David E Brown | 1 | 4 | 2:8.530 | 7 | 21 |
| Bill Smithem | 2 | 2 | 2:8.720 | 11 | 16 |
| Ian Wilson2 | 3 | 5 | 2:11.175 | 5 | 14 |
| Rod Potgieter | 4 | 3 | 2:9.449 | 11 | 12 |
| Stuart Wright | 5 | 9 | 2:12.781 | 6 | 10 |
| Philip Peterson | 6 | 6 | 2:10.966 | 9 | 8 |
| Andrew Forrester2 | 7 | 8 | 2:15.633 | 10 | 6 |
| JD Wardlow | 8 | 7 | 2:21.844 | 25 | 5 |
| Marcellus Breuning | 9 | 1 | 2:8.585 | 4 | 5 |

George Sandman started from the pole and ended up in victory lane despite David Cooke’s best efforts – leading 15 laps. Cooke dropped out after 24 laps, opening opportunities for Don Warren and Ian Wilson to score podium positions with Bill Smithem and Larry Eaglen rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:19.954 | 0 | 22 |
| Donald Warren2 | 2 | 4 | 1:22.8 | 7 | 16 |
| Ian Wilson2 | 3 | 6 | 1:23.328 | 1 | 14 |
| Bill Smithem | 4 | 3 | 1:21.961 | 0 | 12 |
| Larry Eaglen | 5 | 5 | 1:22.868 | 2 | 10 |
| Philip Peterson | 6 | 7 | 1:23.461 | 13 | 8 |
| Chris Augustine | 7 | 9 | 1:23.769 | 14 | 6 |
| Chris C Brown | 8 | 8 | 1:26.3 | 10 | 5 |
| David Cooke | 9 | 2 | 1:19.998 | 0 | 4 |
| Bill Colley II | 10 | 10 | 1:45.787 | 2 | 3 |
| Mike Erter | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 12 | 12 | 1439:59.1000 | 0 | 0 |

Mike Erter started from the pole and won the Charlotte event ahead of David Brown by only 0.2 of a second, followed by Stuart Wright, Steven Kiefer and Andrew Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.387 | 0 | 22 |
| David E Brown | 2 | 2 | 0:30.337 | 0 | 16 |
| Stuart Wright | 3 | 10 | 0:30.420 | 1 | 14 |
| Steven Kiefer | 4 | 3 | 0:30.551 | 1 | 12 |
| Andrew Forrester2 | 5 | 7 | 0:30.468 | 2 | 10 |
| Chris C Brown | 6 | 6 | 0:30.734 | 5 | 8 |
| Ian Wilson2 | 7 | 4 | 0:30.596 | 4 | 6 |
| JD Wardlow | 8 | 9 | 0:30.764 | 6 | 5 |
| Les Bentz | 9 | 5 | 0:30.796 | 8 | 4 |
| Jack Wilson21 | 10 | 8 | 0:30.658 | 10 | 3 |
| Marcellus Breuning | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Pierre Binette | 12 | 12 | 1439:59.1000 | 0 | 0 |