


Pole sitter Marc Breuning had a tech issue while gridding, so he started from the pitlane behind everyone else. Don Warren took the lead ahead of Rod Potgieter. It took Breuning about half the race to work his way to the lead, but then a slow pitstop put him behind leader Warren again and he couldn’t make up for it in the final ten laps. Warren to the victory, Potgieter was 3rd. Phil Peterson and Larry Eaglen rounded out the top 5, having had a good race between each other and Andrew Forrester, who had to settle for 11th at the end due to a spin.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Donald Warren2 | 1 | 2 | 1:14.132 | 2 | 21 |
| Marcellus Breuning | 2 | 1 | 1:13.677 | 1 | 17 |
| Rod Potgieter | 3 | 3 | 1:15.222 | 0 | 14 |
| Philip Peterson | 4 | 5 | 1:14.906 | 2 | 12 |
| Larry Eaglen | 5 | 4 | 1:15.416 | 5 | 10 |
| Ian Wilson2 | 6 | 7 | 1:15.332 | 3 | 8 |
| Bill Smithem | 7 | 11 | 1:15.927 | 1 | 6 |
| Glenn Sprechini | 8 | 10 | 1:16.452 | 0 | 5 |
| Jason Cotcher | 9 | 13 | 1:15.22 | 4 | 4 |
| Stuart Wright | 10 | 12 | 1:18.182 | 8 | 3 |
| Andrew Forrester2 | 11 | 6 | 1:16.26 | 8 | 2 |
| Chris Augustine | 12 | 8 | 1:15.921 | 20 | 1 |
| JD Wardlow | 13 | 9 | 1:17.166 | 17 | 0 |

Bill Smithem started from the front row and took the lead right off the bat, closely followed by Breuning until another tech issue ended his pursuit.
David Brown and Rod Potgieter joined Smithem on the podium, with Ian Wilson and Tommy Cook rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Bill Smithem | 1 | 2 | 1:5.44 | 0 | 21 |
| David E Brown | 2 | 5 | 1:5.225 | 1 | 16 |
| Rod Potgieter | 3 | 4 | 1:5.436 | 4 | 14 |
| Ian Wilson2 | 4 | 6 | 1:6.119 | 6 | 12 |
| Tommy Cook | 5 | 7 | 1:6.864 | 5 | 10 |
| Marcellus Breuning | 6 | 1 | 1:5.451 | 2 | 9 |
| Donald Warren2 | 7 | 3 | 1439:59.1000 | 3 | 6 |

Pole sitter Marc Breuning led the race until a technical issue took him out on lap 33, trying again after that but the tech issue persisted, and his race was done.
Goerge Sandman, who had started last on the grid, had worked his way to 2nd by then and took over the lead. Rod Potgieter followed, now in 2nd and Fozzi Fozillo in 3rd. Bill Smithem and Larry Eaglen rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 10 | 1:4.770 | 0 | 20 |
| Rod Potgieter | 2 | 4 | 1:5.368 | 5 | 16 |
| Fozzy Fozillo | 3 | 5 | 1:5.772 | 3 | 14 |
| Bill Smithem | 4 | 3 | 1:4.795 | 6 | 12 |
| Larry Eaglen | 5 | 6 | 1:6.89 | 11 | 10 |
| Ian Wilson2 | 6 | 8 | 1:6.217 | 13 | 8 |
| Marcellus Breuning | 7 | 1 | 1:4.725 | 4 | 8 |
| Chris C Brown | 8 | 9 | 1:9.318 | 19 | 5 |
| Donald Warren2 | 9 | 2 | 1:5.572 | 10 | 4 |
| Glenn Sprechini | 10 | 7 | 1:6.929 | 1 | 3 |
| Mike Erter | 11 | 11 | 1439:59.1000 | 0 | 0 |
| JD Wardlow | 12 | 12 | 1439:59.1000 | 0 | 0 |

Starting from the pole, Breuning led flag to flag at Mid Ohio. Bill Smithem had to recover from a spin in turn one and reclaim 2nd from Mike Zakar, who finished 3rd. Rod Potgieter finished 4th and Andrew Forrester made it to another top 5 finish!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:23.963 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:24.164 | 5 | 16 |
| Mike Zakar | 3 | 4 | 1:25.214 | 1 | 14 |
| Rod Potgieter | 4 | 3 | 1:24.796 | 8 | 12 |
| Andrew Forrester2 | 5 | 8 | 1:28.848 | 8 | 10 |
| Philip Peterson | 6 | 6 | 1:25.842 | 13 | 8 |
| Stuart Wright | 7 | 7 | 1:29.792 | 10 | 6 |
| JD Wardlow | 8 | 9 | 1:28.772 | 17 | 5 |
| Donald Warren2 | 9 | 5 | 1439:59.1000 | 0 | 0 |

Polesitter Bill Smithem started fast with front row starter Breuning and rookie Austin Dilts on his tail, but unfortunately he ran wide exiting the final turn on lap 4 and spun into the inside wall. He was forced to pit and wound up finishing 8th, while Dilts and Breuning raced for the win. Dilts took the lead with a better executed pit stop, but Breuning stuck to him for a bit until small mistakes started coming and he lost ground. Austin Dilts won his first outing in the 79s, with Breuning holding on to 2nd, Mike Erter in 3rd, Rod Potgieter in 4th and rookie Morgan Smith in 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Austin Dilts | 1 | 3 | 1:53.204 | 16 | 21 |
| Marcellus Breuning | 2 | 2 | 1:53.544 | 9 | 16 |
| Mike Erter | 3 | 4 | 1:54.884 | 2 | 14 |
| Rod Potgieter | 4 | 5 | 1:54.993 | 15 | 12 |
| Morgan Smith3 | 5 | 10 | 1:54.890 | 22 | 10 |
| Larry Eaglen | 6 | 11 | 1:55.359 | 11 | 8 |
| Ian Wilson2 | 7 | 12 | 1:56.122 | 2 | 6 |
| Bill Smithem | 8 | 1 | 1:53.666 | 9 | 6 |
| Don Anderson2 | 9 | 13 | 1:56.6 | 11 | 4 |
| Chris Augustine | 10 | 14 | 1:56.749 | 19 | 3 |
| Glenn Sprechini | 11 | 9 | 1:55.29 | 11 | 2 |
| Fozzy Fozillo | 12 | 6 | 1:55.122 | 10 | 1 |
| Stuart Wright | 13 | 19 | 1:58.103 | 4 | 0 |
| Caleb Rybalka | 14 | 18 | 1:56.995 | 15 | 0 |
| Chris C Brown | 15 | 17 | 1:59.894 | 15 | 0 |
| Pierre Binette | 16 | 8 | 1:55.884 | 16 | 0 |
| Andrew Forrester2 | 17 | 16 | 1:56.910 | 20 | 0 |
| JD Wardlow | 18 | 15 | 1:58.592 | 10 | 0 |
| Philip Peterson | 19 | 7 | 1:58.215 | 11 | 0 |
| Les Bentz | 20 | 20 | 1439:59.1000 | 0 | 0 |