Category: News
Breuning started from the pole with Ravon alongside him, but ultimately Breuning got himself in trouble early on and had to take a fast repair along with his victim Danny Passmore.
As the race progressed, several incidents and yellows bunched up the field again. A late yellow took us to a one lap shootout, in which Ravon proved to react the best and keep it up front ahead of Day and Breuning.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 2 | 0:54.206 | 0 | 21 |
Patrick Day | 2 | 6 | 0:54.280 | 0 | 16 |
Marcellus Breuning | 3 | 1 | 0:54.58 | 4 | 15 |
Bill Smithem | 4 | 3 | 0:54.486 | 12 | 12 |
Rod Potgieter | 5 | 4 | 0:54.540 | 4 | 10 |
Chris C Brown | 6 | 9 | 0:55.251 | 13 | 8 |
Danny K Passmore | 7 | 5 | 0:54.321 | 8 | 6 |
JD Wardlow | 8 | 7 | 0:55.66 | 12 | 5 |
Jon Saunders | 9 | 11 | 0:55.733 | 13 | 4 |
Philip Peterson | 10 | 10 | 0:54.941 | 13 | 3 |
Andrew Forrester2 | 11 | 8 | 0:55.354 | 10 | 2 |
The Indy 100 was a close race as always; several yellows came after incidents where drivers were taking it three wide. In the end, it was a four-way battle and it was Tommy Cook that beat Mike Erter to the line by 0.023, followed by Breuning and Smithem – all within a tenth of a second!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Tommy Cook | 1 | 10 | 0:46.52 | 11 | 20 |
Mike Erter | 2 | 3 | 0:45.903 | 4 | 16 |
Marcellus Breuning | 3 | 2 | 0:46.52 | 0 | 15 |
Bill Smithem | 4 | 8 | 0:46.283 | 0 | 12 |
Chris C Brown | 5 | 11 | 0:45.868 | 8 | 10 |
Philip Peterson | 6 | 9 | 0:45.953 | 5 | 8 |
Randy Dale | 7 | 12 | 0:46.396 | 6 | 6 |
Andrew Forrester2 | 8 | 5 | 0:46.338 | 6 | 5 |
Les Bentz | 9 | 1 | 0:46.519 | 12 | 5 |
Rafael Rodrigues5 | 10 | 7 | 0:46.403 | 8 | 3 |
Robert Love2 | 11 | 6 | 0:45.976 | 10 | 2 |
JD Wardlow | 12 | 4 | 0:46.895 | 8 | 1 |
Small field in the Long Beach race for the 49s; Early on there was a bit of a battle between Day and Breuning, which was mostly decided on small mistakes. Breuning took the lead and kept it there. Bill Smithem joined them on the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:20.734 | 0 | 22 |
Patrick Day | 2 | 2 | 1:20.713 | 2 | 16 |
Bill Smithem | 3 | 3 | 1:21.280 | 4 | 14 |
Andrew Forrester2 | 4 | 4 | 1:25.858 | 0 | 12 |
Randy Dale | 5 | 5 | 1:28.664 | 6 | 10 |
JD Wardlow | 6 | 6 | 1:29.398 | 14 | 8 |
Marc Breuning started from the pole and led flag to flag in Long Beach. Behind him, it was Fozzy Fozillo that initially snatched 2nd from Bill Smithem, but he was overtaken by Rafael Rodrigues for 2nd place. Smithem finished fourth ahead of Mike Erter.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:13.144 | 0 | 22 |
Rafael Rodrigues5 | 2 | 4 | 1:13.591 | 0 | 16 |
Fozzy Fozillo | 3 | 3 | 1:13.469 | 2 | 14 |
Bill Smithem | 4 | 2 | 1:13.379 | 4 | 12 |
Mike Erter | 5 | 5 | 1:13.158 | 0 | 10 |
Rod Potgieter | 6 | 6 | 1:14.799 | 2 | 8 |
Severiano Espinoza | 7 | 7 | 1:14.807 | 0 | 6 |
Chris C Brown | 8 | 8 | 1:19.199 | 4 | 5 |
JD Wardlow | 9 | 9 | 1:20.114 | 18 | 4 |
Les Bentz | 10 | 10 | 1:23.810 | 2 | 3 |
The first Lotus 49 event for Retro CART League was definitely a challenge for all involved. There were plenty of yellows as a result of ‘learning moments’ for all drivers. Once it got underway, there was some fun racing and it was Patrick Day that came out on top.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:29.495 | 6 | 22 |
Marcellus Breuning | 2 | 4 | 0:29.716 | 4 | 16 |
Craig Hawkins | 3 | 10 | 0:30.289 | 0 | 14 |
Chris C Brown | 4 | 9 | 0:30.366 | 13 | 12 |
Rick Ravon | 5 | 7 | 0:29.620 | 8 | 10 |
Randy Dale | 6 | 8 | 0:30.423 | 8 | 8 |
JD Wardlow | 7 | 5 | 0:30.432 | 6 | 6 |
Andrew Forrester2 | 8 | 6 | 0:30.179 | 6 | 5 |
Bill Smithem | 9 | 2 | 0:30.175 | 21 | 4 |
Christopher Ragan2 | 10 | 3 | 0:29.808 | 6 | 3 |
Phoenix always makes for some close racing and the season 9 opener was no exception. Sometimes too close. The first yellow didn’t occur until mid race, when newcomer Fletcher had a crash off turn 4. Yellows breed yellows and on lap 54 Breuning and Smithem came together causing a big mess for everyone.
Once they got going again, it was Ravon and Day fighting hard for the win with a few scary moments between them. Ravon took it by 0.063, with newcomer Mike Erter a strong 3rd!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 2 | 0:23.212 | 8 | 21 |
Patrick Day | 2 | 1 | 0:22.964 | 8 | 17 |
Mike Erter | 3 | 3 | 0:23.126 | 0 | 14 |
Bill Colley II | 4 | 12 | 0:23.15 | 2 | 12 |
Andrew Forrester2 | 5 | 8 | 0:23.61 | 0 | 10 |
Randy Dale | 6 | 11 | 0:23.574 | 4 | 8 |
Severiano Espinoza | 7 | 9 | 0:23.342 | 0 | 6 |
Bill Smithem | 8 | 7 | 0:23.43 | 4 | 5 |
Marcellus Breuning | 9 | 5 | 0:23.41 | 4 | 4 |
Shaun Fletcher | 10 | 10 | 0:23.519 | 8 | 3 |
Chris C Brown | 11 | 6 | 0:23.310 | 10 | 2 |
Fozzy Fozillo | 12 | 4 | 0:23.302 | 4 | 1 |