Category: News
Patrick Day qualified on the pole, took a cautious approach to the race, but ended up taking away the biggest trophy. Breuning gave him a run for his money after the pitstops but touched with Dale and basically ended his endeavors. Les Bentz took advantage and finished in 2nd place, Severiano Espinoza rounded out the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:28.696 | 4 | 21 |
Les Bentz | 2 | 7 | 0:28.439 | 4 | 16 |
Severiano Espinoza | 3 | 9 | 0:28.881 | 4 | 14 |
Bill Colley II | 4 | 13 | 0:28.474 | 8 | 12 |
JD Wardlow | 5 | 11 | 0:28.447 | 10 | 10 |
Philip Peterson | 6 | 3 | 0:28.488 | 4 | 9 |
Andrew Forrester2 | 7 | 12 | 0:28.311 | 4 | 6 |
Mike Erter | 8 | 2 | 0:28.862 | 10 | 5 |
Chris C Brown | 9 | 4 | 0:28.645 | 8 | 4 |
Ian Wilson2 | 10 | 10 | 0:28.697 | 8 | 3 |
Marcellus Breuning | 11 | 5 | 0:29.10 | 8 | 2 |
Randy Dale | 12 | 8 | 0:28.325 | 10 | 1 |
Bill Smithem | 13 | 6 | 0:28.854 | 0 | 0 |
Small field at Willow Springs tonight. Breuning started from the pole and led all the way, while Blake Tschida and newcomer Jo Syslo swapped positions behind him several times. It was Tschida that grabbed 2nd eventually, with Syslo in 3rd on his debut.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:18.24 | 3 | 22 |
Blake Tschida | 2 | 2 | 1:18.220 | 6 | 16 |
Joseph A. Syslo III | 3 | 6 | 1:18.793 | 2 | 14 |
Philip Peterson | 4 | 3 | 1:19.458 | 9 | 12 |
Andrew Forrester2 | 5 | 4 | 1:22.154 | 17 | 10 |
JD Wardlow | 6 | 5 | 1:22.699 | 16 | 8 |
Randy Dale | 7 | 7 | 1:26.462 | 20 | 6 |
Starting from the pole, Breuning took the lead and appeared to be pulling away. On lap 9 however, a back marker missing his braking point send him straight in turn 3. Luckily he survived the ordeal without damage and recovered from 4th place.
Bill Smithem had taken over the lead, which he lost after the pitstop cycle. He did gain on Breuning and ran a strong race, only to clip one of the high curbs and end up in the wall. He limped to the pits and finished 5th. Rafael Rodrigues took 2nd and Mike Erter finished 3rd, Ian Wilson was 4th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:20.586 | 4 | 22 |
Rafael Rodrigues5 | 2 | 9 | 1:21.46 | 2 | 16 |
Mike Erter | 3 | 3 | 1:21.326 | 0 | 14 |
Ian Wilson2 | 4 | 7 | 1:22.950 | 4 | 12 |
Bill Smithem | 5 | 2 | 1:20.984 | 4 | 10 |
Philip Peterson | 6 | 5 | 1:22.685 | 2 | 8 |
Severiano Espinoza | 7 | 6 | 1:23.964 | 0 | 6 |
Chris C Brown | 8 | 8 | 1:26.997 | 2 | 5 |
Blake Tschida | 9 | 4 | 1:21.726 | 6 | 4 |
JD Wardlow | 10 | 11 | 1:29.191 | 8 | 3 |
Randy Dale | 11 | 10 | 1:35.773 | 8 | 2 |
Polesitter Patrick Day stayed up top all race long in the 49s at Milwaukee tonight, which proved to be a handful for everyone. Passing appeared to be tricky on the one mile oval.
Breuning was within a second most of the time but couldn’t make any moves to challenge the leader. Chris Stofer came in third.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:31.234 | 0 | 22 |
Marcellus Breuning | 2 | 2 | 0:31.323 | 0 | 16 |
Chris Stofer | 3 | 3 | 0:31.409 | 0 | 14 |
Bill Smithem | 4 | 4 | 0:31.458 | 0 | 12 |
Chris C Brown | 5 | 5 | 0:31.872 | 4 | 10 |
Randy Dale | 6 | 7 | 0:31.812 | 0 | 8 |
Andrew Forrester2 | 7 | 8 | 0:32.34 | 14 | 6 |
JD Wardlow | 8 | 6 | 0:32.313 | 13 | 5 |
Patrick Day started from the pole and seemed in control as Breuning couldn’t get within 0.6 of him. Both drivers knew it would come down to the pitstop and they were right. Being just a tad too fast entering the pitlane, Day was held for a penalty and dropped down the order. Breuning got the lead handed to him and stayed there till the end, followed by Bill Smithem and Rafael Rodrigues.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 0:24.48 | 0 | 20 |
Bill Smithem | 2 | 4 | 0:24.28 | 0 | 16 |
Rafael Rodrigues5 | 3 | 11 | 0:23.941 | 2 | 14 |
Blake Tschida | 4 | 3 | 0:24.116 | 0 | 12 |
Wade Tschida | 5 | 5 | 0:24.256 | 0 | 10 |
Mike Erter | 6 | 7 | 0:24.112 | 0 | 8 |
Chris C Brown | 7 | 9 | 0:24.262 | 0 | 6 |
Patrick Day | 8 | 1 | 0:24.158 | 0 | 7 |
Les Bentz | 9 | 8 | 0:23.953 | 2 | 4 |
Randy Dale | 10 | 12 | 0:24.581 | 4 | 3 |
Severiano Espinoza | 11 | 6 | 0:24.320 | 0 | 2 |
JD Wardlow | 12 | 10 | 0:24.702 | 7 | 1 |
Bill Colley II | 13 | 13 | 1439:59.1000 | 0 | 0 |