

Lotus 49 series related

| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Danny K Passmore | 1 | 3 | 0:53.474 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 0:53.339 | 0 | 17 |
| Bill Smithem | 3 | 2 | 0:53.524 | 4 | 14 |
| Daryl Young | 4 | 4 | 0:53.561 | 4 | 12 |
| Mike Erter | 5 | 6 | 0:53.756 | 4 | 10 |
| Jack Wilson21 | 6 | 5 | 0:53.733 | 8 | 8 |
| Stuart Wright | 7 | 7 | 0:54.29 | 2 | 6 |
| Andrew Forrester2 | 8 | 8 | 1439:59.1000 | 0 | 0 |

Sarting from the pole, Breuning led flag to flag in the streets of Long Beach, with expected challenge from Bill Smithem being cut short by an early encounter with the wall. Mike Erter was in 2nd place, Larry Eaglen put himself on the final step of the podium, while Bill Smithem finished 4th and Ian Wilson 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:20.785 | 0 | 22 |
| Mike Erter | 2 | 4 | 1:22.97 | 0 | 16 |
| Larry Eaglen | 3 | 3 | 1:21.665 | 2 | 14 |
| Bill Smithem | 4 | 2 | 1:21.415 | 6 | 12 |
| Ian Wilson2 | 5 | 5 | 1:24.310 | 8 | 10 |
| Philip Peterson | 6 | 6 | 1:23.426 | 16 | 8 |
Mike Erter started from pole position and took the lead. Breuning didn’t catch up with him until Smithem dropped out due to technical issues. The two drivers up front were nose to tail and Breuning couldn’t find a way past until lap 36, when Erter ran a little wide coming off turn 4. The roles changed, but the battle continued, now with Erter in hot pursuit. Although he got close a few times, Breuning held on for the win and Erter took 2nd, with Don Warren joining them on the podium. Stuart Wright was 4th and Jack Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:29.39 | 0 | 20 |
| Mike Erter | 2 | 1 | 0:29.32 | 0 | 18 |
| Donald Warren2 | 3 | 6 | 0:29.9 | 2 | 14 |
| Stuart Wright | 4 | 8 | 0:29.733 | 2 | 12 |
| Jack Wilson21 | 5 | 5 | 0:29.232 | 6 | 10 |
| Ian Wilson2 | 6 | 4 | 0:29.240 | 8 | 8 |
| Craig Hawkins | 7 | 9 | 0:29.563 | 2 | 6 |
| Andrew Forrester2 | 8 | 7 | 0:30.670 | 8 | 5 |
| Bill Smithem | 9 | 2 | 0:42.703 | 4 | 4 |
| Danny K Passmore | 10 | 10 | 1439:59.1000 | 0 | 0 |

Pole sitter Breuning had a 13 pt deficit on Smithem going into the finale, meaning that Smithem needed to finish in the top 5 to secure his first title. Which he did. He ran a solid and careful race and finished on the podium behind Breuning and Mike Erter, who had a good dice for the lead – swapping positions twice. As always in this Lotus 49, a little mistake has big consequences and Breuning got lucky when Erter went wide in the carousel. Rod Potgieter, who started on the front row, finished 4th – also finding out that small mistakes take you back a ways. Phil Peterson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:8.61 | 4 | 22 |
| Mike Erter | 2 | 3 | 1:7.941 | 0 | 16 |
| Bill Smithem | 3 | 4 | 1:8.347 | 3 | 14 |
| Rod Potgieter | 4 | 2 | 1:8.361 | 3 | 12 |
| Philip Peterson | 5 | 5 | 1:8.672 | 4 | 10 |
| Larry Eaglen | 6 | 7 | 1:9.656 | 8 | 8 |
| Donald Warren2 | 7 | 6 | 1:8.427 | 8 | 6 |
| Jack Wilson21 | 8 | 8 | 1439:59.1000 | 0 | 0 |
| Stuart Wright | 9 | 9 | 1439:59.1000 | 0 | 0 |

Breuning led the small field to the green flag tonight. The five drivers engaged in close and fair racing all race long, with a few yellows to bunch them right back up when someone messed up. On the final lap it was Erter leading ahead of Wilson and Breuning, who tried to go through the middle going into turn 3. Unfortunately, there wasn’t enough room for this ‘dash for the cash’ move and everyone got caught up in the melee. Wilson survived with the least damage and drove across the line in first, with Breuning following on 3 wheels. Erter was too damaged like the rest, but was classified as 3rd, with Smithem and Peterson respectively scoring 4th and 5th with the same fate.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Jack Wilson21 | 1 | 2 | 0:39.958 | 8 | 20 |
| Marcellus Breuning | 2 | 1 | 0:39.775 | 10 | 17 |
| Mike Erter | 3 | 3 | 0:39.834 | 6 | 15 |
| Bill Smithem | 4 | 4 | 0:39.892 | 8 | 12 |
| Philip Peterson | 5 | 5 | 0:39.951 | 4 | 10 |
