Category: Lotus49
Lotus 49 series related
Patrick Day started from the pole and took it to victory lane. The race was not as easy as that sounded, with Mike Erter and Chris Stofer running hard behind him. Stofer ultimately made a mistake, and it was Jeff Bruno that took 3rd place.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:28.370 | 0 | 22 |
Mike Erter | 2 | 2 | 0:28.507 | 0 | 16 |
Jeff Bruno | 3 | 6 | 0:28.557 | 4 | 14 |
Chris Stofer | 4 | 3 | 0:28.457 | 2 | 12 |
Craig Hawkins | 5 | 10 | 0:28.911 | 11 | 10 |
JD Wardlow | 6 | 9 | 0:29.194 | 11 | 8 |
Marcellus Breuning | 7 | 5 | 0:28.555 | 4 | 6 |
Bill Smithem | 8 | 4 | 0:28.578 | 7 | 5 |
James Bowie2 | 9 | 7 | 0:29.103 | 8 | 4 |
Andrew Forrester2 | 10 | 8 | 0:29.206 | 10 | 3 |
The first Lotus 49 season came to a close with Patrick Day starting from pole, followed by Breuning and Potgieter; On lap 2, Breuning got into the carousel corner too deep and spun both himself and Day around, handing the lead to Potgieter. Day caught up quickly, took the lead back and a similar incident happened between Day and Potgieter, handing the lead back to Breuning. He held on till the end, while Potgieter was in 2nd and Day dropped back after blowing the engine. Tom DeSelms rounded out the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 1:8.364 | 6 | 21 |
Rod Potgieter | 2 | 3 | 1:8.410 | 3 | 16 |
Tom DeSelms | 3 | 4 | 1:9.127 | 2 | 14 |
Patrick Day | 4 | 1 | 1:8.46 | 4 | 13 |
Andrew Forrester2 | 5 | 8 | 1:10.583 | 14 | 10 |
Ian Wilson2 | 6 | 5 | 1:9.583 | 6 | 8 |
Philip Peterson | 7 | 6 | 1:9.472 | 10 | 6 |
Roland Olsen | 8 | 7 | 1:10.18 | 11 | 5 |
Chris Stofer led the field to the green flag. As soon as that dropped, it really was anyone’s race. Very close battles throughout the field, a few incidents but nothing drivers couldn’t recover from luckily. A late yellow saw Breuning in the lead and he got a little lucky on the restart, staying ahead till the checkered flag. Erter and Passmore made it closer for the two final podium spots. Andrew Forrester found some speed late in the race to finish 4th ahead of Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 0:40.339 | 8 | 20 |
Mike Erter | 2 | 4 | 0:40.300 | 4 | 16 |
Danny K Passmore | 3 | 3 | 0:40.237 | 8 | 14 |
Andrew Forrester2 | 4 | 6 | 0:40.137 | 0 | 12 |
Ian Wilson2 | 5 | 7 | 0:40.242 | 0 | 10 |
Chris Stofer | 6 | 1 | 0:39.926 | 14 | 10 |
Bill Smithem | 7 | 5 | 0:40.305 | 8 | 6 |
Stuart Wright | 8 | 9 | 0:40.443 | 4 | 5 |
Randy Dale | 9 | 8 | 0:41.900 | 4 | 4 |
Pole sitter Marc Breuning threw away his (and unfortunately Phil Peterson’s) race with a spin coming off turn one. Patrick Day took advantage and led the field home, followed by Mike Erter, Rod Potgieter, Bill Smithem and Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 2 | 1:19.209 | 1 | 21 |
Mike Erter | 2 | 3 | 1:19.519 | 1 | 16 |
Rod Potgieter | 3 | 7 | 1:19.752 | 0 | 14 |
Bill Smithem | 4 | 5 | 1:19.284 | 10 | 12 |
Ian Wilson2 | 5 | 9 | 1:21.17 | 4 | 10 |
Marcellus Breuning | 6 | 1 | 1:18.904 | 4 | 9 |
Philip Peterson | 7 | 6 | 1:20.29 | 6 | 6 |
Andrew Forrester2 | 8 | 8 | 1:20.617 | 6 | 5 |
Chris Stofer | 9 | 4 | 1:19.485 | 11 | 4 |
Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |
Polesitter Breuning had a good start, but lost his car on lap one at the end of the back stretch and had to work his way back from the rear. Day passed Mike Erter for the lead on lap 2 and never looked back. Breuning came back up to 2nd place at the end of the race, buit Day kept his head cool and took it to victory lane ahead of him. First time road course racer Mike Erter finished a good solid 3rd. Phil Peterson was 4th and Ian Wilson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 3 | 1:23.786 | 0 | 21 |
Marcellus Breuning | 2 | 1 | 1:23.706 | 3 | 17 |
Mike Erter | 3 | 2 | 1:24.852 | 0 | 14 |
Philip Peterson | 4 | 5 | 1:26.255 | 5 | 12 |
Ian Wilson2 | 5 | 4 | 1:26.124 | 8 | 10 |
JD Wardlow | 6 | 7 | 1:29.122 | 15 | 8 |
Tom DeSelms | 7 | 6 | 1:26.675 | 7 | 6 |