Returnee Donald Strout took the pole position at Phoenix, with Patrick Day in 2nd. Breuning and Eaglen shared the second row on the grid. As always, the racing was tight on the 1-mile oval, with all four drivers chasing each other closely. Day and Strout took themselves away from that action by pitting early, will Breuning and Eaglen stayed out.
More cautions brought it all back together. On lap 63, Breuning and Strout touched, sending both to the back of the lead lap after pitstops. Breuning benefited from a gap on the high side on the restart, making up 3 spots.
A late yellow on lap 71 took the back markers to the back of the line, with Breuning and Day fighting for the lead and Peterson and Forrester doing the same for 3rd. Day, having sustained minor damage from the cause of that final yellow, saw Breuning take the win by 0.043 of a second while Peterson snatched the final podium spot from Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:23.217 | 8 | 20 |
| Patrick Day | 2 | 2 | 0:23.245 | 4 | 17 |
| Philip Peterson | 3 | 6 | 0:23.229 | 4 | 14 |
| Andrew Forrester2 | 4 | 9 | 0:23.312 | 0 | 12 |
| Darryl Wineinger | 5 | 11 | 0:23.280 | 10 | 10 |
| Bill Smithem | 6 | 10 | 0:22.981 | 4 | 8 |
| Larry Eaglen | 7 | 4 | 0:23.199 | 13 | 6 |
| Chris C Brown | 8 | 7 | 0:22.998 | 9 | 5 |
| Jack Wilson21 | 9 | 15 | 0:23.154 | 12 | 4 |
| Bill Colley II | 10 | 14 | 0:23.181 | 13 | 3 |
| Kirk Pedersen | 11 | 5 | 0:23.190 | 14 | 2 |
| Donald Strout | 12 | 1 | 0:23.238 | 10 | 2 |
| Les Bentz | 13 | 12 | 0:23.406 | 9 | 0 |
| Lawrence Hochgesang2 | 14 | 13 | 0:23.350 | 9 | 0 |
| Roland Olsen | 15 | 8 | 0:23.394 | 10 | 0 |
| Stuart Wright | 16 | 16 | 0:23.534 | 4 | 0 |
| Donald Warren2 | 17 | 17 | 1439:59.1000 | 0 | 0 |




