Starting from the pole, Breuning led the race flag to flag, with Bill Smithem in 2nd position. Initially Rod Potgieter was running 3rd, but it was Phil Peterson that grabbed the final podium spot in the end. Lary Eaglen and Ian Wilson rounded out the top 5, with Potgieter in 6th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:21.88 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:21.519 | 2 | 16 |
| Philip Peterson | 3 | 4 | 1:22.536 | 4 | 14 |
| Larry Eaglen | 4 | 5 | 1:22.457 | 3 | 12 |
| Ian Wilson2 | 5 | 6 | 1:22.716 | 2 | 10 |
| Rod Potgieter | 6 | 3 | 1:23.43 | 2 | 8 |
| Andrew Forrester2 | 7 | 8 | 1:24.564 | 8 | 6 |
| Chris C Brown | 8 | 7 | 1:27.581 | 6 | 5 |




