


George Sandman started from the pole and ended up in victory lane despite David Cooke’s best efforts – leading 15 laps. Cooke dropped out after 24 laps, opening opportunities for Don Warren and Ian Wilson to score podium positions with Bill Smithem and Larry Eaglen rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:19.954 | 0 | 22 |
| Donald Warren2 | 2 | 4 | 1:22.8 | 7 | 16 |
| Ian Wilson2 | 3 | 6 | 1:23.328 | 1 | 14 |
| Bill Smithem | 4 | 3 | 1:21.961 | 0 | 12 |
| Larry Eaglen | 5 | 5 | 1:22.868 | 2 | 10 |
| Philip Peterson | 6 | 7 | 1:23.461 | 13 | 8 |
| Chris Augustine | 7 | 9 | 1:23.769 | 14 | 6 |
| Chris C Brown | 8 | 8 | 1:26.3 | 10 | 5 |
| David Cooke | 9 | 2 | 1:19.998 | 0 | 4 |
| Bill Colley II | 10 | 10 | 1:45.787 | 2 | 3 |
| Mike Erter | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 12 | 12 | 1439:59.1000 | 0 | 0 |

Mike Erter started from the pole and won the Charlotte event ahead of David Brown by only 0.2 of a second, followed by Stuart Wright, Steven Kiefer and Andrew Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.387 | 0 | 22 |
| David E Brown | 2 | 2 | 0:30.337 | 0 | 16 |
| Stuart Wright | 3 | 10 | 0:30.420 | 1 | 14 |
| Steven Kiefer | 4 | 3 | 0:30.551 | 1 | 12 |
| Andrew Forrester2 | 5 | 7 | 0:30.468 | 2 | 10 |
| Chris C Brown | 6 | 6 | 0:30.734 | 5 | 8 |
| Ian Wilson2 | 7 | 4 | 0:30.596 | 4 | 6 |
| JD Wardlow | 8 | 9 | 0:30.764 | 6 | 5 |
| Les Bentz | 9 | 5 | 0:30.796 | 8 | 4 |
| Jack Wilson21 | 10 | 8 | 0:30.658 | 10 | 3 |
| Marcellus Breuning | 11 | 11 | 1439:59.1000 | 0 | 0 |
| Pierre Binette | 12 | 12 | 1439:59.1000 | 0 | 0 |

It was Don Warren starting from the pole in St.Louis, but he dropped off early on and fell even further back after a spin. The same fate came to Breuning, who fell back 3 laps after being caught off guard by Passmore washing up on the exit of turn 2.
It was Cooke and Erter with Passmore that were battling hard for the honors at the end, with Erter unfortunately losing it on the penultimate lap coming off turn 2. However, he was still ahead of Breuning in 4th, who was 3 laps down on the leaders at that point. Cook won, Passmore was 2nd, Erter remained on the podium despite the spin. Breuning and Forrester rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:28.95 | 0 | 21 |
| Danny K Passmore | 2 | 4 | 0:27.817 | 10 | 16 |
| Mike Erter | 3 | 2 | 0:28.92 | 1 | 14 |
| Marcellus Breuning | 4 | 5 | 0:27.823 | 8 | 12 |
| Andrew Forrester2 | 5 | 10 | 0:28.205 | 4 | 10 |
| Bill Colley II | 6 | 11 | 0:28.132 | 4 | 8 |
| Jack Wilson21 | 7 | 9 | 0:28.101 | 8 | 6 |
| Les Bentz | 8 | 8 | 0:28.304 | 14 | 5 |
| David L Cooke | 9 | 7 | 0:28.354 | 5 | 4 |
| Donald Warren2 | 10 | 1 | 0:28.224 | 10 | 4 |
| Chris C Brown | 11 | 6 | 0:28.294 | 8 | 2 |

Mike Erter placed his #117 on the pole, took the lead at the start and never looked back, running a solid race up front. Breuning, who qualified 3rd, took 2nd and hung with him for a bit but fropped of eventually, not being able to keep the lap times. Bill Smithem was in 3rd, followed by Ian Wilson, rookie Jack Wilson and Phil Peterson.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Mike Erter | 1 | 1 | 0:30.767 | 0 | 22 |
| Marcellus Breuning | 2 | 3 | 0:30.740 | 0 | 16 |
| Bill Smithem | 3 | 2 | 0:30.699 | 0 | 14 |
| Ian Wilson2 | 4 | 4 | 0:30.986 | 0 | 12 |
| Jack Wilson21 | 5 | 5 | 0:31.156 | 5 | 10 |
| Philip Peterson | 6 | 6 | 0:30.938 | 9 | 8 |

Mike Zakar started from the pole at Indy and the racing was close and furious as always. A three wide attempt into turn one knocked out a few drivers, amongst which was Zakar, unfortunately.
Breuning got caught up as well, took his fast repair and dropped a lap down, but a later yellow fell his way and he got back on the lead lap – but off sequence on pit strategy. A late yellow bunched them up with 10 to go. On the final lap, Smithem led Breuning coming off turn 4. Breuning went high to try and pass him but touched Mike Erter’s car and send him and himself into the wall. Cooke took the inside line and beat Smithem to the bricks by 0.047 of a second. Breuning limped to 3rd, Chris Brown got 4th and Erter made it to 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:46.837 | 0 | 21 |
| Bill Smithem | 2 | 6 | 0:46.597 | 6 | 16 |
| Marcellus Breuning | 3 | 2 | 0:46.324 | 10 | 14 |
| Chris C Brown | 4 | 5 | 0:46.462 | 4 | 12 |
| Mike Erter | 5 | 4 | 0:46.433 | 3 | 10 |
| Glenn Sprechini | 6 | 8 | 0:46.748 | 13 | 8 |
| Andrew Forrester2 | 7 | 13 | 0:46.508 | 8 | 6 |
| Donald Warren2 | 8 | 11 | 0:46.544 | 4 | 5 |
| Ian Wilson2 | 9 | 9 | 0:46.476 | 4 | 4 |
| Stuart Wright | 10 | 15 | 0:46.498 | 9 | 3 |
| Gregory T Herr | 11 | 10 | 0:46.507 | 4 | 2 |
| Bill Colley II | 12 | 14 | 0:46.509 | 5 | 1 |
| Pierre Binette | 13 | 12 | 0:46.466 | 12 | 0 |
| David L Cooke | 14 | 7 | 0:46.415 | 8 | 0 |
| Mike Zakar | 15 | 1 | 0:47.352 | 4 | 1 |
| Randy Lloyd | 16 | 16 | 1439:59.1000 | 0 | 0 |