Author: cpradmin
Polesitter Breuning led the field to the green flag and immediately a close battle up front emerged with Chris Stofer, Mike Erter and Danny Passmore. Only interrupted by a mid-race yellow, the battle continued throughout the entire race with hard yet clean racing among them. In the end, it was Chris Stofer that took the Checkered inches ahead of Breuning, with Erter in 3rd and Passmore in 4th, all within 7/10th of a second. Probably the most closely contested race yet!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Chris Stofer | 1 | 3 | 0:55.638 | 0 | 21 |
Marcellus Breuning | 2 | 1 | 0:55.448 | 0 | 17 |
Mike Erter | 3 | 4 | 0:55.602 | 0 | 14 |
Danny K Passmore | 4 | 2 | 0:55.573 | 2 | 12 |
Andrew Forrester2 | 5 | 5 | 0:56.40 | 0 | 10 |
Chris C Brown | 6 | 7 | 0:56.483 | 6 | 8 |
Ian Wilson2 | 7 | 6 | 0:56.601 | 8 | 6 |
Randy Dale | 8 | 8 | 0:57.381 | 5 | 5 |
It was Eric Kulaga led the field to the green flag from pole position. The field split up in two groups, but in each of them the racing was very close. The first yellow came around lap 20 and earned Breuning a black flag on the restart, dropping down to the final spot on the lead lap. A late caution got him back in contention. At the front, it was anyone’s race until Breuning took the white flag with Erter right on his tail; Mike Erter passed him between turns 2 and 3 and Breuning tried to come back coming off the final turn but was 0.027 short of keeping Erter from his first win in the series! Fozillo was 3rd, Love was 4th and Brown 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Mike Erter | 1 | 2 | 0:47.172 | 0 | 21 |
Marcellus Breuning | 2 | 5 | 0:46.706 | 9 | 16 |
Fozzy Fozillo | 3 | 8 | 0:47.105 | 4 | 14 |
Robert Love2 | 4 | 4 | 0:46.864 | 4 | 12 |
Chris C Brown | 5 | 7 | 0:46.983 | 6 | 10 |
Ian Wilson2 | 6 | 6 | 0:46.984 | 5 | 8 |
Steven Martinez | 7 | 3 | 0:47.358 | 8 | 6 |
Severiano Espinoza | 8 | 12 | 0:46.901 | 9 | 5 |
Randy Dale | 9 | 11 | 0:47.306 | 14 | 4 |
Les Bentz | 10 | 14 | 0:46.943 | 12 | 3 |
Andrew Forrester2 | 11 | 9 | 0:47.241 | 8 | 2 |
Michael Kulaga | 12 | 10 | 0:47.130 | 12 | 1 |
Eric Kulaga | 13 | 1 | 0:47.274 | 8 | 1 |
Bill Colley II | 14 | 15 | 0:47.458 | 8 | 0 |
JD Wardlow | 15 | 13 | 0:47.554 | 10 | 0 |
Starting from the pole, Breuning led all the way to take the win at Road America. Patrick Day gave him something to worry about early on, but then choked on a passing attempt and overshot the corner. Bill Smithem took 2nd place from him and Day managed to hold on to the final podium spot. Joseph Syslo was 4th and Phil Peterson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 2:8.133 | 5 | 22 |
Bill Smithem | 2 | 3 | 2:8.933 | 1 | 16 |
Patrick Day | 3 | 2 | 2:7.918 | 14 | 14 |
Joseph A. Syslo III | 4 | 6 | 2:9.776 | 4 | 12 |
Philip Peterson | 5 | 7 | 2:10.917 | 8 | 10 |
Andrew Forrester2 | 6 | 5 | 2:13.128 | 5 | 8 |
Ian Wilson2 | 7 | 4 | 2:12.883 | 19 | 6 |
JD Wardlow | 8 | 8 | 1439:59.1000 | 21 | 5 |
Starting from the pole, Breuning led to the finish flag in a good sized field with 3 rookies on board. Bill Smithem took a strong second place and one of the new drivers, Steve Martinez, finished in 3rd, followed by the other two new drivers Eric and Michael Kulaga. That’s a strong debut for all three!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:52.929 | 0 | 22 |
Bill Smithem | 2 | 4 | 1:53.379 | 4 | 16 |
Steven Martinez | 3 | 5 | 1:53.537 | 2 | 14 |
Michael Kulaga | 4 | 3 | 1:53.122 | 7 | 12 |
Eric Kulaga | 5 | 2 | 1:52.971 | 5 | 10 |
Blake Tschida | 6 | 8 | 1:53.560 | 15 | 8 |
Severiano Espinoza | 7 | 10 | 1:55.391 | 4 | 6 |
Philip Peterson | 8 | 9 | 1:54.997 | 16 | 5 |
Chris C Brown | 9 | 12 | 1:58.809 | 1 | 4 |
Randy Dale | 10 | 13 | 2:3.175 | 17 | 3 |
Andrew Forrester2 | 11 | 11 | 1:58.57 | 21 | 2 |
JD Wardlow | 12 | 14 | 2:1.1000 | 14 | 1 |
Fozzy Fozillo | 13 | 7 | 1:54.187 | 9 | 0 |
Mike Erter | 14 | 6 | 1439:59.1000 | 4 | 0 |
Pole sitter Mike Erter took a cautious approach to his first Lotus 49 event, while Danny Passmore and Marc Breuning raced for the lead pretty much all race long. It was Passmore that brought it home in first, after Breuning scuffed the wall on the penultimate lap. He was 2nd by 0.2. Erter brought it home in a solid 3rd.