Author: cpradmin
Rick Ravon started from the pole, took the lead at the start and never looked back. Breuning followed in 2nd, while Fozillo had a great start and slotted into third. Behind them, turn one was chaos, with several drivers getting bottomed out on the outside curb, while Erter and Eric Culage touched. The rest of them had to take evasive action, some with more luck than others.
Michael Kulaga ended up finishing in 3rd behind the two leaders after Fozillo’s troubles, with Smithem in 4th and Steven Martinez in 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Rick Ravon | 1 | 1 | 1:31.303 | 0 | 22 |
Marcellus Breuning | 2 | 2 | 1:32.399 | 2 | 16 |
Michael Kulaga | 3 | 6 | 1:33.127 | 2 | 14 |
Bill Smithem | 4 | 8 | 1:32.746 | 6 | 12 |
Steven Martinez | 5 | 4 | 1:32.484 | 13 | 10 |
Jonathan Smith12 | 6 | 12 | 1:33.373 | 4 | 8 |
Rafael Rodrigues5 | 7 | 11 | 1:32.163 | 4 | 6 |
Philip Peterson | 8 | 13 | 1:33.9 | 6 | 5 |
Danny K Passmore | 9 | 9 | 1:32.862 | 6 | 4 |
Andrew Forrester2 | 10 | 15 | 1:34.412 | 4 | 3 |
Eric Kulaga | 11 | 3 | 1:32.656 | 7 | 2 |
Severiano Espinoza | 12 | 16 | 1:35.334 | 5 | 1 |
Chris C Brown | 13 | 14 | 1:37.40 | 5 | 0 |
Les Bentz | 14 | 18 | 1:37.956 | 7 | 0 |
Fozzy Fozillo | 15 | 5 | 1:33.255 | 2 | 0 |
Randy Dale | 16 | 17 | 1:38.718 | 12 | 0 |
Stuart Wright | 17 | 19 | 1439:59.1000 | 3 | 0 |
Mike Erter | 18 | 7 | 1439:59.1000 | 4 | 0 |
Joseph McWhorter | 19 | 10 | 1439:59.1000 | 4 | 0 |
Pole sitter Marc Breuning threw away his (and unfortunately Phil Peterson’s) race with a spin coming off turn one. Patrick Day took advantage and led the field home, followed by Mike Erter, Rod Potgieter, Bill Smithem and Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 2 | 1:19.209 | 1 | 21 |
Mike Erter | 2 | 3 | 1:19.519 | 1 | 16 |
Rod Potgieter | 3 | 7 | 1:19.752 | 0 | 14 |
Bill Smithem | 4 | 5 | 1:19.284 | 10 | 12 |
Ian Wilson2 | 5 | 9 | 1:21.17 | 4 | 10 |
Marcellus Breuning | 6 | 1 | 1:18.904 | 4 | 9 |
Philip Peterson | 7 | 6 | 1:20.29 | 6 | 6 |
Andrew Forrester2 | 8 | 8 | 1:20.617 | 6 | 5 |
Chris Stofer | 9 | 4 | 1:19.485 | 11 | 4 |
Fozzy Fozillo | 10 | 10 | 1439:59.1000 | 0 | 0 |
Polesitter Steven Martinez and Patrick Day , together with Breuning, initially led the race and went back and forth. Breuning got caught up in a crash in front of him and was done. After that, it was Chris Brown giving him a real good run for his money, but in the process Brown spun – managed to keep it going – and finished 4th. The late yellow made it a two lap shoot out, Day managed to stay ahead of Mike Erter by 0.027 at the line! Ian Wilson finished 3rd and Andrew Forrester finished 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 2 | 0:27.979 | 2 | 21 |
Mike Erter | 2 | 3 | 0:27.768 | 4 | 16 |
Ian Wilson2 | 3 | 12 | 0:27.748 | 6 | 14 |
Chris C Brown | 4 | 10 | 0:27.795 | 2 | 12 |
Andrew Forrester2 | 5 | 5 | 0:27.788 | 0 | 10 |
Severiano Espinoza | 6 | 7 | 0:27.954 | 7 | 8 |
Danny K Passmore | 7 | 6 | 0:27.751 | 4 | 6 |
Eric Kulaga | 8 | 9 | 0:27.953 | 0 | 5 |
Steven Martinez | 9 | 1 | 0:27.656 | 4 | 5 |
JD Wardlow | 10 | 11 | 0:28.249 | 3 | 3 |
Michael Kulaga | 11 | 8 | 0:27.765 | 8 | 2 |
Bill Colley II | 12 | 14 | 0:28.40 | 4 | 1 |
Philip Peterson | 13 | 13 | 0:28.12 | 8 | 0 |
Marcellus Breuning | 14 | 4 | 0:27.986 | 4 | 0 |
Randy Dale | 15 | 15 | 1439:59.1000 | 0 | 0 |
Polesitter Breuning had a good start, but lost his car on lap one at the end of the back stretch and had to work his way back from the rear. Day passed Mike Erter for the lead on lap 2 and never looked back. Breuning came back up to 2nd place at the end of the race, buit Day kept his head cool and took it to victory lane ahead of him. First time road course racer Mike Erter finished a good solid 3rd. Phil Peterson was 4th and Ian Wilson 5th.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 3 | 1:23.786 | 0 | 21 |
Marcellus Breuning | 2 | 1 | 1:23.706 | 3 | 17 |
Mike Erter | 3 | 2 | 1:24.852 | 0 | 14 |
Philip Peterson | 4 | 5 | 1:26.255 | 5 | 12 |
Ian Wilson2 | 5 | 4 | 1:26.124 | 8 | 10 |
JD Wardlow | 6 | 7 | 1:29.122 | 15 | 8 |
Tom DeSelms | 7 | 6 | 1:26.675 | 7 | 6 |
Polesitter Marc Breuning led the first 19 laps, until he made a mistake in the penultimate corner and that allowed Patrick Day to take the lead. Both drivers had pretty equal pace and Breuning wasn’t gaining on Day despite a little faster pitstop. And then Day did the same thing Breuning did, returning the favor in an even prettier spin. He, too, avoid damage but lost the lead and allowed Breuning to take top spot. Third was Steven Martinez, 4th was Michael Kulaga and 5th his brother Eric Kulaga.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:13.765 | 2 | 22 |
Patrick Day | 2 | 2 | 1:13.855 | 9 | 16 |
Steven Martinez | 3 | 3 | 1:14.835 | 1 | 14 |
Michael Kulaga | 4 | 7 | 1:14.590 | 0 | 12 |
Eric Kulaga | 5 | 6 | 1:14.712 | 1 | 10 |
Mike Erter | 6 | 4 | 1:14.309 | 5 | 8 |
Fozzy Fozillo | 7 | 8 | 1:15.409 | 3 | 6 |
Bill Smithem | 8 | 5 | 1:14.755 | 0 | 5 |
Joseph A. Syslo III | 9 | 13 | 1:15.128 | 7 | 4 |
Ian Wilson2 | 10 | 10 | 1:16.25 | 0 | 3 |
Philip Peterson | 11 | 9 | 1:15.775 | 10 | 2 |
Severiano Espinoza | 12 | 12 | 1:17.542 | 4 | 1 |
Andrew Forrester2 | 13 | 11 | 1:17.506 | 8 | 0 |