


Newcomer Brown put his machine on the pole alongside Mike Erter, but the race was really anyone’s. The top 5-6 drivers were all in it and dicing the entire time. Three wide, two wide, and it all seemed to fit on the high banked oval as if it was made for it!
The pit stops pulled the field apart a little bit, but the fight for the top spot remained. Ultimately, David Brown inched it over the line ahead of Erter with Breuning in 3rd. The winning margin was too close to measure in 3 digits behind the dot! Steven Kiefer and Ian Wilson rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David E Brown | 1 | 1 | 0:39.750 | 0 | 22 |
| Mike Erter | 2 | 2 | 0:39.917 | 0 | 16 |
| Marcellus Breuning | 3 | 3 | 0:39.877 | 0 | 14 |
| Steven Kiefer | 4 | 4 | 0:39.862 | 1 | 12 |
| Ian Wilson2 | 5 | 5 | 0:39.898 | 0 | 10 |
| Stuart Wright | 6 | 10 | 0:39.816 | 0 | 8 |
| Roland Olsen | 7 | 7 | 0:39.835 | 2 | 6 |
| Andrew Forrester2 | 8 | 9 | 0:40.48 | 0 | 5 |
| Philip Peterson | 9 | 8 | 0:39.793 | 5 | 4 |
| Donald Warren2 | 10 | 6 | 0:39.910 | 2 | 3 |

David Cooke started from the back of a 17-car field at Watkins Glen, but quickly made his way forward. Polesitter Breuning tried to give him a little run for his money, but he was just too fast and walked away with another great win. Duane Gibbs followed in 3rd position, with Bill Smithem and Mike Erter rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 16 | 1:31.751 | 5 | 21 |
| Marcellus Breuning | 2 | 1 | 1:32.531 | 0 | 17 |
| Duane Gibbs | 3 | 4 | 1:32.682 | 3 | 14 |
| Bill Smithem | 4 | 2 | 1:32.908 | 0 | 12 |
| Mike Erter | 5 | 5 | 1:33.530 | 0 | 10 |
| Philip Peterson | 6 | 8 | 1:33.731 | 8 | 8 |
| Glenn Sprechini | 7 | 6 | 1:33.637 | 7 | 6 |
| Pierre Binette | 8 | 17 | 1:34.43 | 9 | 5 |
| Chris Augustine | 9 | 7 | 1:33.821 | 2 | 4 |
| Andrew Forrester2 | 10 | 13 | 1:34.698 | 4 | 3 |
| Donald Warren2 | 11 | 3 | 1:33.182 | 10 | 2 |
| Ian Wilson2 | 12 | 9 | 1:34.342 | 7 | 1 |
| Warren Rodgers | 13 | 10 | 1:34.129 | 6 | 0 |
| Stuart Wright | 14 | 14 | 1:35.527 | 7 | 0 |
| Fozzy Fozillo | 15 | 12 | 1:36.97 | 6 | 0 |
| Larry Eaglen | 16 | 11 | 1:35.33 | 6 | 0 |
| Clinton Chambers | 17 | 15 | 1439:59.1000 | 0 | 0 |

Breuning took the lead from the pole and never looked back at Mosport, except for maybe one off track in turn 2, that cost him a few seconds. It wasn’t enough for Smithem to close the gap despite his running the fastest lap. Rod Potgieter finished 3rd, ahead of Ian Wilson and Andrew Forrester.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:18.954 | 1 | 22 |
| Bill Smithem | 2 | 2 | 1:18.854 | 1 | 16 |
| Rod Potgieter | 3 | 3 | 1:19.334 | 0 | 14 |
| Ian Wilson2 | 4 | 4 | 1:20.306 | 5 | 12 |
| Andrew Forrester2 | 5 | 5 | 1439:59.1000 | 2 | 10 |

It was close all night between the top drivers, Breuning starting from pole alongside Cooke, but Smithem, Sprechini, Wright, Kiefer and others were all in the mix up front. The pitstops under green pulled the field apart a little, leaving Breuning and Cooke to battle for the win. A late race caution meant a one lap shootout for the prizes; With Breuning starting in the lead, Crooke got him out of turn one. Breuning didn’t have enough momentum out of two to get to his inside in three and had to settle for 2nd behind the new Retro Cart League Champ! Chris Augustine was 3rd only a few car lengths back, ahead of Wright and Sprechini.
David Cooke has secured the Season 11 championship, congratulations to him!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 3 | 0:47.485 | 0 | 21 |
| Marcellus Breuning | 2 | 1 | 0:47.540 | 0 | 17 |
| Chris Augustine | 3 | 10 | 0:47.393 | 3 | 14 |
| Stuart Wright | 4 | 15 | 0:47.355 | 0 | 12 |
| Glenn Sprechini | 5 | 5 | 0:47.670 | 0 | 10 |
| Bill Smithem | 6 | 4 | 0:47.549 | 6 | 8 |
| Steven Kiefer | 7 | 2 | 0:47.758 | 0 | 6 |
| Caleb Rybalka | 8 | 14 | 0:48.299 | 4 | 5 |
| Chris C Brown | 9 | 8 | 0:47.631 | 4 | 4 |
| Charles Harris3 | 10 | 12 | 0:48.49 | 0 | 3 |
| Ian Wilson2 | 11 | 6 | 0:47.713 | 0 | 2 |
| Bill Colley II | 12 | 11 | 0:47.582 | 4 | 1 |
| David L Cooke | 13 | 13 | 0:48.13 | 10 | 0 |
| Fozzy Fozillo | 14 | 9 | 0:47.516 | 6 | 0 |
| Donald Warren2 | 15 | 7 | 1439:59.1000 | 4 | 0 |
| Gregory T Herr | 16 | 16 | 1439:59.1000 | 0 | 0 |

Pole sitter Marc Breuning took the lead and never looked back, staying ahead of Bill Smithem, Steven Kiefer and Charles Harris at Mid Ohio. Unfortunately a very small field, but it was good practice as always in the Lotus 49!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 1 | 1:24.47 | 0 | 22 |
| Bill Smithem | 2 | 2 | 1:24.422 | 4 | 16 |
| Steven Kiefer | 3 | 4 | 1:26.594 | 0 | 14 |
| Charles Harris3 | 4 | 3 | 1:25.67 | 21 | 12 |