


Phil Peterson started from the pole, with Breuning alongside him on the front row. Breuning took the lead early on and stayed there. An early yellow dropped a few drivers a lap down, but it was pretty smooth sailing from there on out. Breuning took the checkered, his first Indy 100 win in the Lotus 49, with Don Warren saving fuel in 2nd place and Ian Wilson rounding out the podium; Mike Zakar was 4th and polesitter Peterson finished 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 2 | 0:53.187 | 0 | 21 |
| Donald Warren2 | 2 | 3 | 0:53.433 | 6 | 16 |
| Ian Wilson2 | 3 | 6 | 0:53.971 | 0 | 14 |
| Mike Zakar | 4 | 4 | 0:53.542 | 4 | 12 |
| Philip Peterson | 5 | 1 | 0:53.558 | 11 | 11 |
| Mike Erter | 6 | 5 | 0:53.316 | 4 | 8 |
| Stuart Wright | 7 | 7 | 0:53.726 | 6 | 6 |

George Sandman started from pole and walked away with the race, initially followed by Don Warren. Warren was overtaken by Bill Smithem after making an unscheduled pitstop and Larry Eaglen took 3rd place. It stayed that way till the end, with Chris Augustine and Andrew Forrester rounding out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| George Sandman | 1 | 1 | 1:12.451 | 0 | 22 |
| Bill Smithem | 2 | 3 | 1:14.747 | 0 | 16 |
| Larry Eaglen | 3 | 4 | 1:14.714 | 2 | 14 |
| Chris Augustine | 4 | 8 | 1:15.215 | 10 | 12 |
| Andrew Forrester2 | 5 | 6 | 1:16.362 | 4 | 10 |
| Chris C Brown | 6 | 7 | 1:19.442 | 0 | 8 |
| Donald Warren2 | 7 | 2 | 1:14.149 | 6 | 6 |
| Pierre Binette | 8 | 5 | 1:15.418 | 8 | 5 |
| Mike Erter | 9 | 9 | 1439:59.1000 | 0 | 0 |
| Marcellus Breuning | 10 | 10 | 1439:59.1000 | 0 | 0 |
Pole sitter Bill Smithem led the first part of the race, when Breuning caught him there was a pretty good battle between the two and they swapped positions several times. With about 7 laps to go, Smithem ran wide and brushed the wall, causing his suspension to be out of wack. He finished, but had to watch Breuning grab top spot. Phil Peterson and Ian Wilson completed the event in 3rd and 4th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Marcellus Breuning | 1 | 3 | 0:29.3 | 0 | 21 |
| Bill Smithem | 2 | 1 | 0:28.975 | 2 | 17 |
| Philip Peterson | 3 | 2 | 0:29.142 | 4 | 14 |
| Ian Wilson2 | 4 | 4 | 0:29.137 | 4 | 12 |
| Roland Olsen | 5 | 5 | 0:29.516 | 2 | 10 |
| Stuart Wright | 6 | 6 | 1439:59.1000 | 2 | 8 |
| Mike Erter | 7 | 7 | 1439:59.1000 | 0 | 0 |
David Brown put his mean green machine on the pole and led the first part of the race. About mid race, the closely batteling leaders saw a slight touch between Brown and Breuning, sending the latter into the wall. A quick repair saved him from going a lap down and with more cautions, the bunching up of the field help him catch back up. Leader Smithem did everything he could to keep defending champ Cooke behind him, but a brush with the turn 2 wall allowed Cooke t grab the lead, while Breuning passed Brown for 2nd. Breuning was side by side with Cook as the white flag fell, but fell 0.041 short. Brown was 3rd only 0.097 behind the leader, so surely a very closely contested finish!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 4 | 0:23.374 | 4 | 20 |
| Marcellus Breuning | 2 | 3 | 0:23.185 | 8 | 16 |
| David E Brown | 3 | 1 | 0:23.385 | 4 | 15 |
| Bill Smithem | 4 | 9 | 0:23.224 | 6 | 13 |
| Mike Erter | 5 | 7 | 0:23.252 | 4 | 10 |
| Andrew Forrester2 | 6 | 8 | 0:23.193 | 8 | 8 |
| Chris C Brown | 7 | 10 | 0:23.494 | 15 | 6 |
| Stuart Wright | 8 | 13 | 0:23.431 | 4 | 5 |
| David L Cooke | 9 | 12 | 0:23.413 | 7 | 4 |
| Ian Wilson2 | 10 | 2 | 0:23.344 | 10 | 3 |
| Glenn Sprechini | 11 | 5 | 0:23.460 | 6 | 2 |
| Philip Peterson | 12 | 6 | 0:23.312 | 14 | 1 |
| Bill Colley II | 13 | 11 | 0:23.601 | 6 | 0 |
| Randy Lloyd | 14 | 14 | 1439:59.1000 | 0 | 0 |

Bill Smithem started from the pole and never looked back at the season finale at Watkins Glen, leading every lap and saving fuel as best he could. He came over the finish line with a sputtering engine, as did 2nd placed Breuning. Both leading cars were the only ones not to pit for fuel, which brought Breunign back from 5th to 2nd after a lap one spin. Stuart Wright grabbed 3rd place, followed by Ian Wilson and Pierre “PappaBinz” Binette.
Breuning had already secured the championship, Bill Smithem is 2nd and Don Warren (absent today) 3rd.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Bill Smithem | 1 | 1 | 1:47.921 | 0 | 22 |
| Marcellus Breuning | 2 | 2 | 1:46.296 | 7 | 16 |
| Stuart Wright | 3 | 6 | 1:48.987 | 8 | 14 |
| Ian Wilson2 | 4 | 4 | 1:49.201 | 14 | 12 |
| Pierre Binette | 5 | 3 | 1:46.797 | 14 | 10 |
| Andrew Forrester2 | 6 | 5 | 1439:59.1000 | 6 | 8 |
| Larry Eaglen | 7 | 7 | 1439:59.1000 | 0 | 0 |

Pole sitter David Cooke led flag to flag in Laguna Seca ahead of George Sandman. Initially Breuning ran 3rd, but a misunderstanding with a back marker caused an incident and he dropped to 5th. It was Bill Smithem that grabbed the final podium spot ahead of Don Warren, who also had to pit for repairs after a mishap.
David Cooke is our Season 11 Champion. He won an impressive 10 races, the final 8 of them consecutively. Congratulations to him!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| David Cooke | 1 | 1 | 1:11.967 | 7 | 22 |
| George Sandman | 2 | 2 | 1:12.106 | 6 | 16 |
| Bill Smithem | 3 | 5 | 1:14.26 | 6 | 14 |
| Donald Warren2 | 4 | 4 | 1:14.199 | 14 | 12 |
| Marcellus Breuning | 5 | 3 | 1:13.366 | 5 | 10 |
| Larry Eaglen | 6 | 11 | 1:14.961 | 15 | 8 |
| Pierre Binette | 7 | 6 | 1:14.896 | 14 | 6 |
| Ian Wilson2 | 8 | 8 | 1:15.704 | 10 | 5 |
| Chris C Brown | 9 | 10 | 1:18.786 | 14 | 4 |
| Andrew Forrester2 | 10 | 9 | 1:17.384 | 10 | 3 |
| Mike Erter | 11 | 7 | 1439:59.1000 | 0 | 0 |
| David L Cooke | 12 | 12 | 1439:59.1000 | 0 | 0 |