Author: cpradmin
Patrick Day started from the pole and took it to victory lane. The race was not as easy as that sounded, with Mike Erter and Chris Stofer running hard behind him. Stofer ultimately made a mistake, and it was Jeff Bruno that took 3rd place.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Patrick Day | 1 | 1 | 0:28.370 | 0 | 22 |
Mike Erter | 2 | 2 | 0:28.507 | 0 | 16 |
Jeff Bruno | 3 | 6 | 0:28.557 | 4 | 14 |
Chris Stofer | 4 | 3 | 0:28.457 | 2 | 12 |
Craig Hawkins | 5 | 10 | 0:28.911 | 11 | 10 |
JD Wardlow | 6 | 9 | 0:29.194 | 11 | 8 |
Marcellus Breuning | 7 | 5 | 0:28.555 | 4 | 6 |
Bill Smithem | 8 | 4 | 0:28.578 | 7 | 5 |
James Bowie2 | 9 | 7 | 0:29.103 | 8 | 4 |
Andrew Forrester2 | 10 | 8 | 0:29.206 | 10 | 3 |
The season 10 opener at Phoenix was a closely battled race for many drivers. Early on it was Mike Erter and Steve Martinez, with Breuning and Day staying with them. Both Breuning and Day pitted during the 2nd yellow, which seemed a little too early, but later cautions saved them. Erter and Martinez were forced to pit under green later in the race, which brought Breuning and Day up front to battle for the win. Though a late yellow bunched up the field and got Smithem closely in 3rd, it was Breuning and Day crossing the line so close scoring showed 0.000 difference. It was Breuning that got the win in the closest finish ever in Retro CART League racing.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 4 | 0:23.165 | 0 | 20 |
Patrick Day | 2 | 2 | 0:23.186 | 0 | 16 |
Bill Smithem | 3 | 14 | 0:22.957 | 0 | 14 |
Bill Colley II | 4 | 17 | 0:23.243 | 12 | 12 |
Donald Warren2 | 5 | 5 | 0:23.193 | 4 | 10 |
Mike Erter | 6 | 3 | 0:23.60 | 4 | 8 |
Randy Dale | 7 | 16 | 0:23.51 | 12 | 6 |
Danny K Passmore | 8 | 8 | 0:22.901 | 8 | 5 |
Ian Wilson2 | 9 | 13 | 0:22.954 | 4 | 4 |
Brent Cook2 | 10 | 7 | 0:23.258 | 8 | 3 |
Michael Kulaga | 11 | 6 | 0:23.97 | 4 | 2 |
Eric Kulaga | 12 | 11 | 0:23.115 | 4 | 1 |
Andrew Forrester2 | 13 | 12 | 0:23.204 | 14 | 0 |
Chris C Brown | 14 | 10 | 0:23.44 | 8 | 0 |
Philip Peterson | 15 | 15 | 0:23.192 | 23 | 0 |
Steven Martinez | 16 | 1 | 0:23.273 | 4 | 2 |
JD Wardlow | 17 | 9 | 0:23.436 | 8 | 0 |
The first Lotus 49 season came to a close with Patrick Day starting from pole, followed by Breuning and Potgieter; On lap 2, Breuning got into the carousel corner too deep and spun both himself and Day around, handing the lead to Potgieter. Day caught up quickly, took the lead back and a similar incident happened between Day and Potgieter, handing the lead back to Breuning. He held on till the end, while Potgieter was in 2nd and Day dropped back after blowing the engine. Tom DeSelms rounded out the podium.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 1:8.364 | 6 | 21 |
Rod Potgieter | 2 | 3 | 1:8.410 | 3 | 16 |
Tom DeSelms | 3 | 4 | 1:9.127 | 2 | 14 |
Patrick Day | 4 | 1 | 1:8.46 | 4 | 13 |
Andrew Forrester2 | 5 | 8 | 1:10.583 | 14 | 10 |
Ian Wilson2 | 6 | 5 | 1:9.583 | 6 | 8 |
Philip Peterson | 7 | 6 | 1:9.472 | 10 | 6 |
Roland Olsen | 8 | 7 | 1:10.18 | 11 | 5 |
Pole sitter Breuning took the lead and never looked back at Laguna Seca, the final round of the 9th season. Several drivers struggled a little, among which Patrick Day and Steven Martinez, allowing Michael Kulaga to grab 2nd and Rafael Rodrigues to take 3rd. Eric Kulaga was 4th and Bill Smithem was 5th.
Season 9 is in the books; The 10th season will start in three weeks, so there will be two testing/recruiting events in between.
Thanks all for coming out this season and making this league what it has become!
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 1 | 1:13.585 | 0 | 22 |
Michael Kulaga | 2 | 5 | 1:14.304 | 4 | 16 |
Rafael Rodrigues5 | 3 | 11 | 1:13.911 | 7 | 14 |
Eric Kulaga | 4 | 3 | 1:14.618 | 7 | 12 |
Bill Smithem | 5 | 6 | 1:14.348 | 11 | 10 |
Patrick Day | 6 | 4 | 1:13.949 | 16 | 8 |
Ian Wilson2 | 7 | 8 | 1:16.7 | 7 | 6 |
Steven Martinez | 8 | 2 | 1:13.907 | 9 | 5 |
Andrew Forrester2 | 9 | 9 | 1:16.648 | 19 | 4 |
Chris C Brown | 10 | 10 | 1:17.944 | 6 | 3 |
Mike Erter | 11 | 7 | 1439:59.1000 | 0 | 0 |
Stuart Wright | 12 | 12 | 1439:59.1000 | 0 | 0 |
Chris Stofer led the field to the green flag. As soon as that dropped, it really was anyone’s race. Very close battles throughout the field, a few incidents but nothing drivers couldn’t recover from luckily. A late yellow saw Breuning in the lead and he got a little lucky on the restart, staying ahead till the checkered flag. Erter and Passmore made it closer for the two final podium spots. Andrew Forrester found some speed late in the race to finish 4th ahead of Ian Wilson.
Driver | Finish | Start | Fastest | Incidents | Points |
---|---|---|---|---|---|
Marcellus Breuning | 1 | 2 | 0:40.339 | 8 | 20 |
Mike Erter | 2 | 4 | 0:40.300 | 4 | 16 |
Danny K Passmore | 3 | 3 | 0:40.237 | 8 | 14 |
Andrew Forrester2 | 4 | 6 | 0:40.137 | 0 | 12 |
Ian Wilson2 | 5 | 7 | 0:40.242 | 0 | 10 |
Chris Stofer | 6 | 1 | 0:39.926 | 14 | 10 |
Bill Smithem | 7 | 5 | 0:40.305 | 8 | 6 |
Stuart Wright | 8 | 9 | 0:40.443 | 4 | 5 |
Randy Dale | 9 | 8 | 0:41.900 | 4 | 4 |