


Taylor Jordan led the field to the green flag having qualified fastest at the brickyard. The first (and only) yellow came on lap 3, when Breuning and Wilson touched lightly going into turn 3. Breuning spun and hit the wall and needed a tow with fast repairs to continue. He did so, one lap down and in 15th spot.
The racing was intense as always until the green flag pitstops started stretching the field. Those who did find a draft partner saved fuel. Taylor Jordan had the race in hand and took the win, followed by Don Warren and Bill Smithem. Bill Colley scored a strong 4th and Dewane Kinner rounded out the top 5.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 1 | 0:47.81 | 0 | 22 |
| Donald Warren2 | 2 | 5 | 0:46.609 | 0 | 16 |
| Bill Smithem | 3 | 7 | 0:46.640 | 0 | 14 |
| Bill Colley II | 4 | 14 | 0:46.729 | 2 | 12 |
| Dewane Kinner | 5 | 12 | 0:46.550 | 0 | 10 |
| Philip Peterson | 6 | 10 | 0:46.878 | 2 | 8 |
| Marcellus Breuning | 7 | 4 | 0:46.527 | 4 | 6 |
| Mike Erter | 8 | 6 | 0:46.972 | 7 | 5 |
| Robert Love2 | 9 | 2 | 0:46.593 | 4 | 4 |
| Brad Stanley2 | 10 | 9 | 0:46.585 | 10 | 3 |
| Kirk Pedersen | 11 | 13 | 0:46.845 | 4 | 2 |
| Andrew Forrester2 | 12 | 11 | 0:46.762 | 8 | 1 |
| Chris C Brown | 13 | 3 | 0:47.71 | 0 | 0 |
| Craig Hawkins | 14 | 15 | 0:47.578 | 0 | 0 |
| Jack Wilson21 | 15 | 8 | 0:47.164 | 8 | 0 |

George Sandman was on the pole taking the field to the green flag. Maybe a little hesitation on the call, it was Taylor Jordan that responded right on thee green and he took the lead instantly.
Jordan, Sandman and to a lesser extent Breuning led the field, with Breuning dropping back bit by bit, unable to keep the blistering pace up front. Sandman got close a few times, but Jordan held him off and managed to keep him at bay. He won the race, with Sandman and Breuning on the podium. Don Warren took 4th after initial problems early on and Larry Eaglen was 5th.
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.795 | 0 | 21 |
| George Sandman | 2 | 1 | 1:12.719 | 0 | 17 |
| Marcellus Breuning | 3 | 3 | 1:13.657 | 4 | 14 |
| Donald Warren2 | 4 | 4 | 1:13.658 | 6 | 12 |
| Larry Eaglen | 5 | 5 | 1:14.819 | 6 | 10 |
| Ian Wilson2 | 6 | 7 | 1:15.566 | 8 | 8 |
| Philip Peterson | 7 | 6 | 1:14.304 | 10 | 6 |
| Andrew Forrester2 | 8 | 9 | 1:16.146 | 6 | 5 |
| Chris C Brown | 9 | 8 | 1:19.290 | 8 | 4 |
| Ronald grayson | 10 | 10 | 1439:59.1000 | 0 | 0 |
Opening the new season at Phoenix, it was defending champion Taylor Jordan on the pole. Initially he got away by about 1.5 seconds, but Breuning reeled him in. Just as the battle was about the start, the yellow came out and bunched up the field. What followed was close racing as always. On the final pitstops, Don Warren was out quickets and took the lead ahead of Jordan. Breuning and Smithem were right on their tail. Warren managed to hold of Jordan by 0.004 of a second, Breuning was 3rd and Smithem 4th; Haiden Wheeler was 5th and the top 5 cars were within 0.6 seconds of each other!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Donald Warren2 | 1 | 4 | 0:23.244 | 0 | 20 |
| Taylor Jordan | 2 | 1 | 0:23.256 | 0 | 18 |
| Marcellus Breuning | 3 | 3 | 0:23.240 | 4 | 14 |
| Bill Smithem | 4 | 6 | 0:23.121 | 4 | 12 |
| Haiden Wheeler | 5 | 2 | 0:23.119 | 6 | 10 |
| Kirk Pedersen | 6 | 10 | 0:23.483 | 8 | 8 |
| Andrew Forrester2 | 7 | 8 | 0:23.250 | 0 | 6 |
| Ian Wilson2 | 8 | 9 | 0:23.222 | 6 | 5 |
| Chris C Brown | 9 | 7 | 0:23.166 | 10 | 4 |
| Larry Eaglen | 10 | 11 | 0:23.507 | 19 | 3 |
| Ben Henry2 | 11 | 5 | 0:23.456 | 8 | 2 |
| Jack Wilson21 | 12 | 12 | 0:23.595 | 11 | 1 |

It was George Sandman that took the field to the green flag, but it was Taylor Jordan that took the lead. Sandman followed him closely, but a pit lane speeding penalty ruined his ambitions of further challenging the new champion. With 8 wins out of 12 races he was the man to beat.
Breuning joined the two fastest guys on the podium 50 seconds later, with Bill Smithem in 4th and Mike Erter rounding out the top 5.
Season 14 saw an increase in grid size, a trend Retro CART hope to continue into season 15, which starts two weeks from today in Phoenix. SEE YOU THEN!!!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Taylor Jordan | 1 | 2 | 1:12.178 | 1 | 21 |
| George Sandman | 2 | 1 | 1:12.237 | 11 | 17 |
| Marcellus Breuning | 3 | 4 | 1:13.927 | 0 | 14 |
| Bill Smithem | 4 | 3 | 1:13.515 | 4 | 12 |
| Mike Erter | 5 | 5 | 1:14.266 | 1 | 10 |
| Philip Peterson | 6 | 8 | 1:14.31 | 8 | 8 |
| Ian Wilson2 | 7 | 9 | 1:15.404 | 16 | 6 |
| Larry Eaglen | 8 | 7 | 1:15.20 | 13 | 5 |
| Stuart Wright | 9 | 14 | 1:16.356 | 5 | 4 |
| Chris C Brown | 10 | 11 | 1:18.766 | 17 | 3 |
| Andrew Forrester2 | 11 | 13 | 1:21.674 | 15 | 2 |
| Ben Henry2 | 12 | 10 | 1:17.809 | 10 | 1 |
| Donald Warren2 | 13 | 6 | 1:15.288 | 4 | 0 |
| Jack Wilson21 | 14 | 12 | 1439:59.1000 | 8 | 0 |

Having started from the pole, returning driver Haiden Wheeler was a strong force to be reckoned with the entire race. Taylor Jordan was up at the front all the way as well, until he got caught up in accidents – the 2nd of which ended his day. The same was true for Breuning, Warren, Erter and Smithem. The race finished under yellow with Wheeler followed by Colley, Wright, Brown and Forrester.
Taylor Jordan’s points lead is now enough for the Season 14 championship, so we congratulate him on that!
| Driver | Finish | Start | Fastest | Incidents | Points |
|---|---|---|---|---|---|
| Haiden Wheeler | 1 | 1 | 0:47.286 | 12 | 21 |
| Bill Colley II | 2 | 13 | 0:47.515 | 0 | 16 |
| Stuart Wright | 3 | 15 | 0:47.548 | 8 | 14 |
| Chris C Brown | 4 | 8 | 0:47.65 | 8 | 12 |
| Andrew Forrester2 | 5 | 12 | 0:47.147 | 0 | 10 |
| Jack Wilson21 | 6 | 14 | 0:46.886 | 17 | 8 |
| Taylor Jordan | 7 | 4 | 0:46.990 | 8 | 7 |
| Bill Smithem | 8 | 2 | 0:46.955 | 12 | 5 |
| Mike Erter | 9 | 5 | 0:47.374 | 4 | 4 |
| Larry Eaglen | 10 | 11 | 0:47.233 | 10 | 3 |
| Marcellus Breuning | 11 | 6 | 0:47.497 | 17 | 2 |
| Danny K Passmore | 12 | 9 | 0:47.88 | 12 | 1 |
| Donald Warren2 | 13 | 7 | 0:47.406 | 12 | 0 |
| Robert Love2 | 14 | 3 | 0:46.719 | 12 | 0 |
| Philip Peterson | 15 | 10 | 0:49.964 | 8 | 0 |
| Bob Mills | 16 | 16 | 1439:59.1000 | 0 | 0 |
